@                      SXUS83 KAPX 191608
OMRAPX

Marine Observations
National Weather Service Gaylord MI
1208 PM EDT Tue May 19 2026

                    WIND  DATA (KTS)   WAVES  WATER          
SITE   DATE/TIME   DIR   SPEED   GUST  (FT)  TEMP(F) SITE NAME
-------------------------------------------------------------

Lake Superior/St Marys River

GRMM4   191540Z    270     22     26                 Grand Marais
GRMM4   191540Z    270     22     26                 Grand Marais
PTIM4   191530Z    180      4      9                 Point Iroquois
CYAM    191555Z    190      7                        SOO (Canada)
SWPM4   191530Z    130      6      7           42.61    S.W. Pier
LTRM4   191530Z    150      7      9           41.54    Little Rapids
RCKM4   191530Z    130      5      6           46.21    Rock Cut
WNEM4   191530Z    140      4      6           42.61    West Nebish Island

Lake Huron

DTLM4   191530Z    180      4                  44.24    DeTour Village
KDRM    191555Z    150      3                        Drummond Island
KMCD    191555Z    230      8     14                 Mackinac Island
MACM4   191530Z    270      3      5           45.68    Mackinac City
KSLH    191555Z    220      8     18                 Cheboygan Airport
CYGM4   191600Z    360      6      8                 Cheboygan Marina
KPZQ    191555Z    240     13     20                 Rogers City
PRIM4   191550Z    240     17     24                 Presque Isle Light
KAPN    191554Z    230     10     19                 Alpena Guard Base
APNM4   191550Z    230     17     22                 Alpena Harbor Light
TBIM4   191530Z    180     16     17                 Thunder Bay Island
SPTM4   191550Z    220      3     18                 Sturgeon Point Light
KOSC    191555Z    230     10                        Oscoda
TAWM4   191540Z    200      6      9                 Tawas Point
GSLM4   191540Z    200     10     15                 Gravelly Shoals

Lake Michigan

KISQ    191555Z    180      7                        Manistique
PNLM4   191530Z    240      9     11           49.27    Port Inland
NABM4   191540Z    230      6     11                 Naubinway
KSJX    191555Z    230     19     24                 St James
KPLN    191554Z    220     13     27                 Pellston
KMGN    191555Z   CALM                               Harbor Springs
KCVX    191555Z    220      8                        Charlevoix
GTLM4   191540Z    260      8     10                 Grand Traverse Light
KTVC    191553Z    230     12     23                 Traverse City
BSBM4   191540Z    170     14     21                 Big Sable Point
LDTM4   191530Z    200     12     17                 Ludington
KLDM    191555Z    190      7                        Ludington Airport
