@                      SXUS83 KAPX 191708
OMRAPX

Marine Observations
National Weather Service Gaylord MI
108 PM EDT Tue May 19 2026

                    WIND  DATA (KTS)   WAVES  WATER          
SITE   DATE/TIME   DIR   SPEED   GUST  (FT)  TEMP(F) SITE NAME
-------------------------------------------------------------

Lake Superior/St Marys River

GRMM4   191650Z    280     26     29                 Grand Marais
GRMM4   191650Z    280     26     29                 Grand Marais
PTIM4   191630Z    250      2      5                 Point Iroquois
CYAM    191651Z    210      6                        SOO (Canada)
KANJ    191655Z    200      7                        Sault Ste Marie
SWPM4   191630Z    240      4      8           42.61    S.W. Pier
LTRM4   191630Z    140      5      6           41.54    Little Rapids
RCKM4   191630Z    150      6     11           46.39    Rock Cut
WNEM4   191630Z    170      6     10           42.79    West Nebish Island

Lake Huron

DTLM4   191630Z    200      5      7           44.24    DeTour Village
KDRM    191655Z    190      5                        Drummond Island
KMCD    191656Z    270      5                        Mackinac Island
MACM4   191630Z    250      9     15           45.86    Mackinac City
KSLH    191655Z    230     14     20                 Cheboygan Airport
CYGM4   191700Z    200     19     29                 Cheboygan Marina
KPZQ    191655Z    240     11                        Rogers City
PRIM4   191650Z    210     10     22                 Presque Isle Light
KAPN    191654Z    210     15     22                 Alpena Guard Base
APNM4   191650Z    220     15     18                 Alpena Harbor Light
TBIM4   191630Z    220      9     10                 Thunder Bay Island
SPTM4   191650Z    220      5     20                 Sturgeon Point Light
KOSC    191655Z    260     13     18                 Oscoda
TAWM4   191640Z    200      6     10                 Tawas Point
GSLM4   191640Z    200      5     12                 Gravelly Shoals

Lake Michigan

KISQ    191655Z    190      5                        Manistique
PNLM4   191630Z    250      8     12           49.27    Port Inland
NABM4   191640Z    170      4      6                 Naubinway
KSJX    191655Z    220     14     20                 St James
KPLN    191654Z    240     18     27                 Pellston
KMGN    191655Z    240      5                        Harbor Springs
KCVX    191655Z    230     14     21                 Charlevoix
GTLM4   191640Z    240     18     20                 Grand Traverse Light
KTVC    191653Z    230     11     23                 Traverse City
BSBM4   191640Z    170     12     17                 Big Sable Point
LDTM4   191630Z    210     13     15                 Ludington
KLDM    191655Z    200     11     18                 Ludington Airport
