@                      SXUS83 KAPX 191838
OMRAPX

Marine Observations
National Weather Service Gaylord MI
238 PM EDT Tue May 19 2026

                    WIND  DATA (KTS)   WAVES  WATER          
SITE   DATE/TIME   DIR   SPEED   GUST  (FT)  TEMP(F) SITE NAME
-------------------------------------------------------------

Lake Superior/St Marys River

GRMM4   191750Z    280     20     25                 Grand Marais
GRMM4   191750Z    280     20     25                 Grand Marais
PTIM4   191800Z    320     17     30                 Point Iroquois
CYAM    191800Z    240     10                        SOO (Canada)
KANJ    191755Z    220      9     18                 Sault Ste Marie
SWPM4   191800Z    260      9     13           42.61    S.W. Pier
LTRM4   191800Z    210      7     13           41.54    Little Rapids
RCKM4   191800Z    220      9     16           46.76    Rock Cut
WNEM4   191800Z    210      7     12           42.79    West Nebish Island

Lake Huron

DTLM4   191800Z    170      5      8           44.24    DeTour Village
KDRM    191815Z    240      5     14                 Drummond Island
KMCD    191815Z    240     15     27                 Mackinac Island
MACM4   191800Z    230     15     21           45.31    Mackinac City
KSLH    191815Z    250     13     20                 Cheboygan Airport
CYGM4   191830Z    280     23     34                 Cheboygan Marina
KPZQ    191815Z    240     14     18                 Rogers City
PRIM4   191750Z    220     13     20                 Presque Isle Light
KAPN    191754Z    210     10     17                 Alpena Guard Base
APNM4   191820Z    220     14     15                 Alpena Harbor Light
TBIM4   191800Z    210     14                        Thunder Bay Island
SPTM4   191750Z    220     10     15                 Sturgeon Point Light
KOSC    191815Z    230     15                        Oscoda
TAWM4   191740Z    260      5     12                 Tawas Point
GSLM4   191740Z    200     10     16                 Gravelly Shoals

Lake Michigan

KISQ    191815Z    360     11     16                 Manistique
PNLM4   191800Z    310     12     17           49.27    Port Inland
NABM4   191740Z    190     12     17                 Naubinway
KSJX    191815Z    220     15     25                 St James
KPLN    191754Z    250     14     26                 Pellston
KMGN    191815Z    260      5                        Harbor Springs
KCVX    191815Z    230     12     21                 Charlevoix
GTLM4   191740Z    240     23     28                 Grand Traverse Light
KTVC    191753Z    250     16     26                 Traverse City
BSBM4   191740Z    170     12     19                 Big Sable Point
LDTM4   191800Z    200     16     18                 Ludington
KLDM    191815Z    190     14     22                 Ludington Airport
