@                      SXUS83 KAPX 191908
OMRAPX

Marine Observations
National Weather Service Gaylord MI
308 PM EDT Tue May 19 2026

                    WIND  DATA (KTS)   WAVES  WATER          
SITE   DATE/TIME   DIR   SPEED   GUST  (FT)  TEMP(F) SITE NAME
-------------------------------------------------------------

Lake Superior/St Marys River

GRMM4   191850Z    290     17     22                 Grand Marais
GRMM4   191850Z    290     17     22                 Grand Marais
PTIM4   191830Z    320     17     19                 Point Iroquois
CYAM    191854Z    310     22     29                 SOO (Canada)
KANJ    191855Z    300     20     30                 Sault Ste Marie
SWPM4   191830Z    330     17     23           42.61    S.W. Pier
LTRM4   191830Z    300     15     20           41.54    Little Rapids
RCKM4   191830Z    190      7     11           46.76    Rock Cut
WNEM4   191830Z    210     10     15           42.97    West Nebish Island

Lake Huron

DTLM4   191830Z    180     10     11           44.24    DeTour Village
KDRM    191855Z    240      6     14                 Drummond Island
KMCD    191855Z    240     15     24                 Mackinac Island
MACM4   191830Z    230     14     26           45.14    Mackinac City
KSLH    191856Z    260     16     25                 Cheboygan Airport
CYGM4   191900Z    250     18     42                 Cheboygan Marina
KPZQ    191855Z    260     12     20                 Rogers City
PRIM4   191850Z    210     10     23                 Presque Isle Light
KAPN    191854Z    220     14     22                 Alpena Guard Base
APNM4   191850Z    230     18     22                 Alpena Harbor Light
TBIM4   191830Z    180     10     11                 Thunder Bay Island
SPTM4   191850Z    220      9     19                 Sturgeon Point Light
KOSC    191855Z    250     15     24                 Oscoda
TAWM4   191840Z    180      5      7                 Tawas Point
GSLM4   191840Z    210     18     19                 Gravelly Shoals

Lake Michigan

KISQ    191855Z    350     12     17                 Manistique
PNLM4   191830Z    330     11     14           49.27    Port Inland
NABM4   191840Z    310      9     16                 Naubinway
KSJX    191855Z    220     15     24                 St James
KPLN    191854Z    230     20     29                 Pellston
KMGN    191855Z    250     10     14                 Harbor Springs
KCVX    191855Z    240     12     23                 Charlevoix
GTLM4   191840Z    230     20     30                 Grand Traverse Light
KTVC    191853Z    230     15     24                 Traverse City
BSBM4   191840Z    170     15     21                 Big Sable Point
LDTM4   191830Z    200     13     20                 Ludington
KLDM    191855Z    200     14                        Ludington Airport
