@                      SXUS83 KAPX 192008
OMRAPX

Marine Observations
National Weather Service Gaylord MI
408 PM EDT Tue May 19 2026

                    WIND  DATA (KTS)   WAVES  WATER          
SITE   DATE/TIME   DIR   SPEED   GUST  (FT)  TEMP(F) SITE NAME
-------------------------------------------------------------

Lake Superior/St Marys River

GRMM4   191950Z    300     18     21                 Grand Marais
GRMM4   191950Z    300     18     21                 Grand Marais
PTIM4   191930Z    300     19     21                 Point Iroquois
CYAM    191930Z    310     21     30                 SOO (Canada)
KANJ    191955Z    300     16     26                 Sault Ste Marie
SWPM4   191930Z    300     13     24           42.61    S.W. Pier
LTRM4   191930Z    300     16     25           41.54    Little Rapids
RCKM4   191930Z    300     18     27           46.76    Rock Cut
WNEM4   191930Z    300     21     28           42.97    West Nebish Island

Lake Huron

DTLM4   191930Z    190      9     12           44.41    DeTour Village
KDRM    191955Z    220      5                        Drummond Island
KMCD    191955Z    290     15     20                 Mackinac Island
MACM4   191930Z    280     13     24           45.31    Mackinac City
KSLH    191955Z    240     13     21                 Cheboygan Airport
CYGM4   192000Z    230     16     44                 Cheboygan Marina
KPZQ    191935Z    240     15     21                 Rogers City
PRIM4   191950Z    240     21     29                 Presque Isle Light
KAPN    191854Z    220     14     22                 Alpena Guard Base
APNM4   191950Z    230     15     18                 Alpena Harbor Light
TBIM4   191930Z    200     12     13                 Thunder Bay Island
SPTM4   191950Z    210      9     18                 Sturgeon Point Light
KOSC    191955Z    240     17     22                 Oscoda
TAWM4   191940Z    230     12     18                 Tawas Point
GSLM4   191940Z    210     20     24                 Gravelly Shoals

Lake Michigan

KISQ    191955Z    350     12     18                 Manistique
PNLM4   191930Z    340      9     15           49.27    Port Inland
NABM4   191940Z    340     14     21                 Naubinway
KSJX    191955Z    340     10     16                 St James
KPLN    191954Z    260     13     23                 Pellston
KMGN    191955Z    250      7                        Harbor Springs
KCVX    191955Z    240      6                        Charlevoix
GTLM4   191940Z    230      6     14                 Grand Traverse Light
KTVC    191953Z    240     13     21                 Traverse City
KFKS    191940Z    210     11     18                 Frankfort
BSBM4   191940Z    180     12     18                 Big Sable Point
LDTM4   191930Z    200     14     20                 Ludington
KLDM    191955Z    190     12     17                 Ludington Airport
