@                      SXUS83 KAPX 192038
OMRAPX

Marine Observations
National Weather Service Gaylord MI
438 PM EDT Tue May 19 2026

                    WIND  DATA (KTS)   WAVES  WATER          
SITE   DATE/TIME   DIR   SPEED   GUST  (FT)  TEMP(F) SITE NAME
-------------------------------------------------------------

Lake Superior/St Marys River

GRMM4   191950Z    300     18     21                 Grand Marais
GRMM4   191950Z    300     18     21                 Grand Marais
PTIM4   192000Z    300     16     19                 Point Iroquois
CYAM    192031Z    300     20     28                 SOO (Canada)
KANJ    191955Z    300     16     26                 Sault Ste Marie
SWPM4   192000Z    300     14     24           42.61    S.W. Pier
LTRM4   192000Z    310     14     20           41.54    Little Rapids
RCKM4   192000Z    300     14     21           47.84    Rock Cut
WNEM4   192000Z    320     14     20           42.97    West Nebish Island

Lake Huron

DTLM4   192000Z    210      4      8           44.41    DeTour Village
KDRM    192015Z    260      5                        Drummond Island
KMCD    192015Z    280     16     19                 Mackinac Island
MACM4   192000Z    300     11     19           45.31    Mackinac City
KSLH    192015Z    270     13     19                 Cheboygan Airport
CYGM4   192030Z    280     16     33                 Cheboygan Marina
KPZQ    192015Z    240     15     26                 Rogers City
PRIM4   191950Z    240     21     29                 Presque Isle Light
KAPN    191854Z    220     14     22                 Alpena Guard Base
APNM4   192020Z    230     17     21                 Alpena Harbor Light
TBIM4   192000Z    180      7      8                 Thunder Bay Island
SPTM4   191950Z    210      9     18                 Sturgeon Point Light
KOSC    192015Z    260     16     21                 Oscoda
TAWM4   191940Z    230     12     18                 Tawas Point
GSLM4   191940Z    210     20     24                 Gravelly Shoals

Lake Michigan

KISQ    192015Z    350      9     20                 Manistique
PNLM4   192000Z    350     16     22           49.27    Port Inland
NABM4   191940Z    340     14     21                 Naubinway
KSJX    192015Z    310     12     18                 St James
KPLN    192022Z    240      9     16                 Pellston
KMGN    192015Z    250      8                        Harbor Springs
KCVX    192015Z    220      7                        Charlevoix
GTLM4   191940Z    230      6     14                 Grand Traverse Light
KTVC    191953Z    240     13     21                 Traverse City
KFKS    192016Z    210     11     19                 Frankfort
BSBM4   191940Z    180     12     18                 Big Sable Point
LDTM4   192000Z    200     12     15                 Ludington
KLDM    192015Z    200     11                        Ludington Airport
