@                      SXUS83 KAPX 192138
OMRAPX

Marine Observations
National Weather Service Gaylord MI
538 PM EDT Tue May 19 2026

                    WIND  DATA (KTS)   WAVES  WATER          
SITE   DATE/TIME   DIR   SPEED   GUST  (FT)  TEMP(F) SITE NAME
-------------------------------------------------------------

Lake Superior/St Marys River

GRMM4   192050Z    290     12     15                 Grand Marais
GRMM4   192050Z    290     12     15                 Grand Marais
PTIM4   192100Z    300     14     17                 Point Iroquois
CYAM    192121Z    310     19     26                 SOO (Canada)
KANJ    192127Z    310     13     23                 Sault Ste Marie
SWPM4   192100Z    300     14     22           42.61    S.W. Pier
LTRM4   192100Z    300     14     24           41.54    Little Rapids
RCKM4   192100Z    300     20     28           47.66    Rock Cut
WNEM4   192100Z    310     19     30           42.97    West Nebish Island

Lake Huron

DTLM4   192100Z    330     14     25           44.59    DeTour Village
KDRM    192115Z    310      6                        Drummond Island
KMCD    192115Z    350     16     22                 Mackinac Island
MACM4   192100Z    320     12     19           45.49    Mackinac City
KSLH    192116Z    310     12                        Cheboygan Airport
CYGM4   192130Z    320     21     37                 Cheboygan Marina
KPZQ    192115Z    290     10     16                 Rogers City
PRIM4   192050Z    230     14     28                 Presque Isle Light
KAPN    192054Z    230     12     18                 Alpena Guard Base
APNM4   192120Z    230     13     14                 Alpena Harbor Light
TBIM4   192100Z    170      7      9                 Thunder Bay Island
SPTM4   192050Z    220      6     18                 Sturgeon Point Light
KOSC    192115Z    230     19     25                 Oscoda
TAWM4   192040Z    200      7     11                 Tawas Point
GSLM4   192040Z    200     15     18                 Gravelly Shoals

Lake Michigan

KISQ    192115Z    350     10     15                 Manistique
PNLM4   192100Z    360     14     19           49.27    Port Inland
NABM4   192040Z    340     12     16                 Naubinway
KSJX    192115Z    340      9                        St James
KPLN    192129Z    320     12     21                 Pellston
KMGN    192115Z    350     13     17                 Harbor Springs
KCVX    192115Z    350     12     19                 Charlevoix
GTLM4   192040Z    240     15     19                 Grand Traverse Light
KTVC    192114Z    240     12     24                 Traverse City
KFKS    192056Z    220     15     23                 Frankfort
BSBM4   192040Z    200     13     19                 Big Sable Point
LDTM4   192100Z    230      3     12                 Ludington
KLDM    192115Z    230      8     18                 Ludington Airport
