@                      SXUS83 KAPX 192208
OMRAPX

Marine Observations
National Weather Service Gaylord MI
608 PM EDT Tue May 19 2026

                    WIND  DATA (KTS)   WAVES  WATER          
SITE   DATE/TIME   DIR   SPEED   GUST  (FT)  TEMP(F) SITE NAME
-------------------------------------------------------------

Lake Superior/St Marys River

GRMM4   192150Z    300     12     14                 Grand Marais
GRMM4   192150Z    300     12     14                 Grand Marais
PTIM4   192130Z    300     17     20                 Point Iroquois
CYAM    192155Z    310     18     24                 SOO (Canada)
KANJ    192155Z    310     13     24                 Sault Ste Marie
SWPM4   192130Z    310     14     20           42.79    S.W. Pier
LTRM4   192130Z    310     13     19           41.54    Little Rapids
RCKM4   192130Z    300     16     20           47.66    Rock Cut
WNEM4   192130Z    310     20     26           42.97    West Nebish Island

Lake Huron

DTLM4   192130Z    340     15     29           44.59    DeTour Village
KDRM    192155Z    320     10     21                 Drummond Island
KMCD    192155Z    340     13     18                 Mackinac Island
MACM4   192130Z    350     12     14           45.86    Mackinac City
KSLH    192155Z    330     15                        Cheboygan Airport
CYGM4   192200Z    330     14     37                 Cheboygan Marina
KPZQ    192155Z    330     16     23                 Rogers City
PRIM4   192150Z    320     17     28                 Presque Isle Light
KAPN    192154Z    250     10     19                 Alpena Guard Base
APNM4   192150Z    240     14     18                 Alpena Harbor Light
TBIM4   192130Z    180      4      5                 Thunder Bay Island
SPTM4   192150Z    220      5     15                 Sturgeon Point Light
KOSC    192155Z    240     18                        Oscoda
TAWM4   192140Z    210      6     10                 Tawas Point
GSLM4   192140Z    210     21     23                 Gravelly Shoals

Lake Michigan

KISQ    192155Z     10     11                        Manistique
PNLM4   192130Z    360      9     17           49.27    Port Inland
NABM4   192140Z    340     14     21                 Naubinway
KSJX    192155Z    360     10     14                 St James
KPLN    192154Z    330     14     21                 Pellston
KMGN    192155Z    340     13     21                 Harbor Springs
KCVX    192155Z    340     12     16                 Charlevoix
GTLM4   192140Z    360     12     21                 Grand Traverse Light
KTVC    192159Z    260     12     20                 Traverse City
BSBM4   192140Z    210     13     19                 Big Sable Point
LDTM4   192130Z    230      3     14                 Ludington
KLDM    192155Z    250      8                        Ludington Airport
