@                      SXUS83 KAPX 192308
OMRAPX

Marine Observations
National Weather Service Gaylord MI
708 PM EDT Tue May 19 2026

                    WIND  DATA (KTS)   WAVES  WATER          
SITE   DATE/TIME   DIR   SPEED   GUST  (FT)  TEMP(F) SITE NAME
-------------------------------------------------------------

Lake Superior/St Marys River

GRMM4   192250Z    330     18     20                 Grand Marais
GRMM4   192250Z    330     18     20                 Grand Marais
PTIM4   192230Z    300     17     20                 Point Iroquois
CYAM    192220Z    310     10     20                 SOO (Canada)
KANJ    192255Z    310     14     23                 Sault Ste Marie
SWPM4   192230Z    300     10     21           42.79    S.W. Pier
LTRM4   192230Z    320     12     21           41.54    Little Rapids
RCKM4   192230Z    310     13     18           46.39    Rock Cut
WNEM4   192230Z    320     14     22           42.97    West Nebish Island

Lake Huron

DTLM4   192230Z    330     13     27           44.59    DeTour Village
KDRM    192255Z    320      5                        Drummond Island
KMCD    192255Z    350      9     15                 Mackinac Island
MACM4   192230Z    330      8     13           45.49    Mackinac City
KSLH    192255Z    340     10     15                 Cheboygan Airport
CYGM4   192300Z     10     16     22                 Cheboygan Marina
KPZQ    192255Z    330     14     29                 Rogers City
PRIM4   192250Z    290     14     27                 Presque Isle Light
KAPN    192254Z    350     18     26                 Alpena Guard Base
APNM4   192250Z    340     12     16                 Alpena Harbor Light
TBIM4   192230Z    360     15     25                 Thunder Bay Island
SPTM4   192250Z    240      5     17                 Sturgeon Point Light
KOSC    192255Z    250     16                        Oscoda
TAWM4   192240Z    230      8     15                 Tawas Point
GSLM4   192240Z    210     20     24                 Gravelly Shoals

Lake Michigan

KISQ    192255Z    330     13     18                 Manistique
PNLM4   192230Z     10      8     14           49.46    Port Inland
NABM4   192240Z    350      9     16                 Naubinway
KSJX    192255Z     10      8                        St James
KPLN    192254Z    340     11                        Pellston
KMGN    192255Z    360      7     14                 Harbor Springs
KCVX    192255Z     10      8     14                 Charlevoix
GTLM4   192240Z     50     10     13                 Grand Traverse Light
KTVC    192253Z    330     11     24                 Traverse City
BSBM4   192240Z    250     10     13                 Big Sable Point
LDTM4   192230Z    260      3      7                 Ludington
KLDM    192255Z    280     11     19                 Ludington Airport
