@                      ASUS43 KBIS 190702
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
200 AM CDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      MOCLDY    36  34  92 NW8       30.14S                  
MINOT          CLOUDY    39  37  92 NW12      30.10R                  
MINOT AFB      NOT AVBL                                               
BISMARCK       CLOUDY    41  37  86 NW10      30.11R                  
DICKINSON      LGT RAIN  38  36  92 NW12      30.10S                  
GARRISON         N/A     38  36  92 NW10      30.10R                  
HETTINGER ARPT CLOUDY    36  34  92 NW9       30.13R                  
JAMESTOWN      CLOUDY    39  37  92 N16       30.03R                  
CARRINGTON     CLOUDY    39  39 100 MISG      30.05R                  
HAZEN          CLOUDY    41  34  75 NW5       30.13S                  
MANDAN         CLOUDY    39  39 100 NW9       30.11R                  
OAKES            N/A     41  41 100 NW15      30.02R                  
RUGBY          CLOUDY    37  34  87 N13G18    30.07S                  
STANLEY        CLOUDY    37  37 100 NW8       30.12S                  
TIOGA          CLOUDY    36  36 100 N8        30.15S                  
WATFORD CITY   CLOUDY    39  39 100 NW8       30.15S                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    CLOUDY    42  40  92 N14       29.98R                  
GRAND FORKS AF LGT RAIN  41  39  93 N16       29.97R                  
DEVILS LAKE    CLOUDY    37  35  92 N18       30.04S                  
FARGO          CLOUDY    43  41  93 N13       29.96S                  
CANDO          CLOUDY    37  37 100 N16       30.07F                  
CAVALIER       CLOUDY    39  39 100 N12G18    30.01F FOG              
GRAFTON        CLOUDY    41  41 100 N13G20    30.00S                  
GWINNER        CLOUDY    41  41 100 N12       29.99F                  
LANGDON        CLOUDY    36  36 100 N13G21    30.02S FOG              
ROLLA          CLOUDY   N/A N/A N/A N16       30.07R                  
WALHALLA       CLOUDY    39  39 100 NW16      30.03S FOG              
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       LGT RAIN  42  40  92 NW12      30.05R                  
MOBRIDGE       CLOUDY    41  38  89 NW9       30.07R                  
BUFFALO          N/A     37  33  85 NW12      30.14R                  
RAPID CITY     CLOUDY    38  35  89 NW9       30.16R                  
GLASGOW        CLEAR     35  29  78 SW5       30.17S                  
WOLF POINT     CLEAR     32  27  81 W3        30.19S                  
GLENDIVE       CLOUDY    40  31  70 NW8       30.18S                  
MILES CITY     MOCLDY    38  32  79 W5        30.19S                  
BAKER          MOCLDY    35  31  85 NW8       30.16R                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       PTCLDY    36  26  67 CALM      30.21S                  
GREAT FALLS    PTCLDY    40  28  62 S13       30.10F                  
MINNEAPOLIS    LGT RAIN  54  52  93 NW14      29.76R                  
$$

  
