@                      ASUS43 KBIS 190802
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
300 AM CDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      PTCLDY    32  32 100 NW6       30.14S                  
MINOT          CLOUDY    39  36  89 NW8       30.10S                  
MINOT AFB      NOT AVBL                                               
BISMARCK       CLOUDY    41  37  86 NW7       30.12R                  
DICKINSON      CLOUDY    38  37  97 NW14      30.11R FOG              
GARRISON         N/A     39  37  92 NW10      30.11R                  
HETTINGER ARPT CLOUDY    36  34  92 NW8       30.14R                  
JAMESTOWN      CLOUDY    39  38  96 NW15      30.05R FOG              
CARRINGTON     CLOUDY    39  37  93 MISG      30.06S                  
HAZEN          CLOUDY    41  36  81 CALM      30.14R                  
MANDAN         CLOUDY    39  39 100 NW6       30.12R                  
OAKES            N/A     41  41 100 NW9G15    30.04R                  
RUGBY          CLOUDY    37  34  87 N10       30.09R                  
STANLEY        CLOUDY    36  36 100 NW7       30.12S                  
TIOGA          CLOUDY    36  36 100 W5        30.14F                  
WATFORD CITY   CLOUDY    39  39 100 NW7       30.15S                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    LGT RAIN  41  40  96 N13       29.98S FOG              
GRAND FORKS AF NOT AVBL                                               
DEVILS LAKE    MIX PCPN  36  35  96 N15       30.06R                  
FARGO          CLOUDY    42  40  92 NW16      29.96S                  
CANDO          CLOUDY    37  37 100 N16G22    30.08S                  
CAVALIER       FOG       39  39 100 N12G18    30.01R VSB 1            
GRAFTON        CLOUDY    41  41 100 NW14G20   30.01R                  
GWINNER        CLOUDY    41  41 100 N14       30.02R                  
LANGDON        FOG       36  36 100 N15       30.02S VSB 1            
ROLLA          CLOUDY   N/A N/A N/A N17       30.07R                  
WALHALLA       CLOUDY    39  39 100 NW13      30.02S                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       CLOUDY    42  39  89 N9        30.07R                  
MOBRIDGE       CLOUDY    40  38  93 W9        30.09R                  
BUFFALO          N/A     37  33  85 NW8       30.15R                  
RAPID CITY     CLOUDY    38  34  85 NW7       30.16S                  
GLASGOW        CLEAR     35  29  78 S3        30.16F                  
WOLF POINT     CLEAR     29  26  89 CALM      30.18F                  
GLENDIVE       MOCLDY    37  30  75 NW8       30.17F                  
MILES CITY     CLEAR     32  30  92 W9        30.19S                  
BAKER          CLOUDY    36  31  82 NW6       30.17R                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       PTCLDY    34  25  69 CALM      30.21S                  
GREAT FALLS    CLEAR     40  27  59 S13       30.09F                  
MINNEAPOLIS    LGT RAIN  53  51  93 NW14      29.77R                  
$$

  
