@                      ASUS43 KBIS 191002
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
500 AM CDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      PTCLDY    31  30  96 W8        30.15R                  
MINOT          CLOUDY    38  34  85 N7        30.12S                  
MINOT AFB      MOCLDY    39  37  93 N6        30.09S                  
BISMARCK       CLOUDY    41  36  82 NW7       30.12F                  
DICKINSON      CLOUDY    37  36  96 NW9       30.12S                  
GARRISON         N/A     38  36  92 NW9       30.12R                  
HETTINGER ARPT CLOUDY    37  35  92 NW12      30.14S                  
JAMESTOWN      CLOUDY    38  36  92 NW16      30.05F                  
CARRINGTON     CLOUDY    37  37 100 MISG      30.08R                  
HAZEN          CLOUDY    39  37  93 NW3       30.15S                  
MANDAN         CLOUDY    39  39 100 NW8       30.12S                  
OAKES            N/A     39  39 100 NW13G21   30.03F                  
RUGBY          CLOUDY    36  34  93 NW7       30.09S                  
STANLEY        MOCLDY    32  32 100 NW7       30.13S                  
TIOGA          PTCLDY    30  30 100 W6        30.16R                  
WATFORD CITY   PTCLDY    34  34 100 W5        30.17R                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    CLOUDY    40  39  97 NW16      30.01R                  
GRAND FORKS AF CLOUDY    41  39  93 N13       30.00S                  
DEVILS LAKE    CLOUDY    37  35  92 N10       30.07S                  
FARGO          CLOUDY    41  39  93 NW17      30.00R                  
CANDO          CLOUDY    37  37 100 N15       30.10S                  
CAVALIER       CLOUDY    39  39 100 NW10      30.04R FOG              
GRAFTON        CLOUDY    39  39 100 NW14      30.03S FOG              
GWINNER        CLOUDY    41  41 100 NW17      30.02F                  
LANGDON        CLOUDY    36  36 100 NW15      30.05R FOG              
ROLLA          CLOUDY   N/A N/A N/A NW13      30.08S                  
WALHALLA       MIX PCPN  39  39 100 NW9       30.05R                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       MOCLDY    40  38  93 NW15      30.05S                  
MOBRIDGE       CLOUDY    40  38  93 NW8       30.09S                  
BUFFALO          N/A     35  32  88 NW9       30.16R                  
RAPID CITY     CLOUDY    38  35  89 N6        30.17S                  
GLASGOW        CLEAR     34  29  82 SW3       30.15S                  
WOLF POINT     CLEAR     25  24  96 CALM      30.17F                  
GLENDIVE       CLEAR     30  27  88 NW8       30.18S                  
MILES CITY     CLEAR     27  25  92 W8        30.19S WCI  19          
BAKER          CLOUDY    36  33  89 W8        30.18R                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       PTCLDY    34  26  72 S7        30.18F                  
GREAT FALLS    CLEAR     38  26  62 S10       30.07F                  
MINNEAPOLIS    CLOUDY    51  48  89 NW17      29.83R                  
$$

  
