@                      ASUS43 KBIS 191202
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
700 AM CDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      CLOUDY    33  31  92 W6        30.16R                  
MINOT          CLOUDY    38  36  92 W7        30.13R                  
MINOT AFB      NOT AVBL                                               
BISMARCK       CLOUDY    41  37  86 NW8       30.14R                  
DICKINSON      MOCLDY    36  35  96 W9        30.13R                  
GARRISON         N/A     38  36  92 NW13      30.13R                  
HETTINGER ARPT CLOUDY    34  33  96 W6        30.16R                  
JAMESTOWN      CLOUDY    37  34  89 NW17      30.07R                  
CARRINGTON       N/A     37  37 100 MISG      30.08S                  
HAZEN          CLOUDY    39  36  87 NW6       30.16R                  
MANDAN         CLOUDY    39  39 100 NW7       30.14R                  
OAKES          CLOUDY    39  39 100 NW17G26   30.06R                  
RUGBY          CLOUDY    36  34  93 NW6       30.11R                  
STANLEY        CLEAR     32  32 100 NW7       30.15S                  
TIOGA          CLOUDY    30  30 100 W8        30.17R FOG              
WATFORD CITY   CLEAR     32  32 100 W5        30.18S                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    CLOUDY    40  39  97 NW14      30.02S FOG              
GRAND FORKS AF CLOUDY    41  37  87 N16       30.01S                  
DEVILS LAKE    CLOUDY    37  35  92 NW14      30.08R                  
FARGO          CLOUDY    41  38  89 NW20G31   30.00S                  
CAVALIER       FOG       39  39 100 N12       30.04S VSB 1            
GRAFTON        CLOUDY    39  39 100 N13       30.04S                  
GWINNER        CLOUDY    39  39 100 NW20G26   30.04R                  
LANGDON        CLOUDY    36  36 100 NW14      30.06R FOG              
ROLLA          CLOUDY   N/A N/A N/A N14       30.09S                  
WALHALLA       CLOUDY    39  39 100 NW13      30.06R FOG              
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       MOCLDY    41  37  86 NW13      30.08R                  
MOBRIDGE       CLOUDY    41  38  89 NW8       30.10R                  
BUFFALO          N/A     36  32  85 NW10      30.16S                  
RAPID CITY     CLOUDY    38  34  85 NW7       30.18S                  
GLASGOW        CLEAR     30  27  88 SE3       30.14S                  
WOLF POINT     CLEAR     24  23  96 CALM      30.18R                  
GLENDIVE       CLEAR     31  26  82 NW6       30.20R                  
MILES CITY     CLEAR     27  25  92 SW5       30.20S                  
BAKER          CLEAR     29  28  96 W5        30.19R                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       PTCLDY    29  26  89 S5        30.17S                  
GREAT FALLS    CLEAR     35  27  72 S10       30.07S                  
MINNEAPOLIS    LGT RAIN  49  46  90 NW14      29.88R                  
$$

  
