@                      ASUS45 KCYS 190610
RWRWY 

WYOMING REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE CHEYENNE WY
1200 AM MDT TUE MAY 19 2026

NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET
WITH NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

WYZ001-190700-
YELLOWSTONE NATIONAL PARK
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LK YELLOWSTONE   N/A     26  16  65 CALM      30.21S                  
6HR MIN TEMP:  26; 6HR MAX TEMP:  37;                                

W YELLOWSTONE  NOT AVBL                                               

$$
WYZ002>013-054>058-071-098>099-190700-
NORTHERN WYOMING
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        FAIR      29  19  66 N6        30.19R WCI  23          
CODY           CLOUDY    37  25  61 CALM      30.23S                  
GREYBULL       FAIR      35  23  61 W8        30.19R WCI  29          
6HR MIN TEMP:  35; 6HR MAX TEMP:  49;                                

WORLAND        FAIR      36  24  62 MISG      30.19S                  
6HR MIN TEMP:  36; 6HR MAX TEMP:  48;                                

SHERIDAN       FAIR      29  27  92 W7        30.19S WCI  22          
6HR MIN TEMP:  29; 6HR MAX TEMP:  42;                                

BUFFALO        FAIR      33  26  75 CALM      30.18R                  
6HR MIN TEMP:  29; 6HR MAX TEMP:  38;                                

GILLETTE       FAIR      30  27  88 W7        30.18R WCI  23          
6HR MIN TEMP:  30; 6HR MAX TEMP:  40;                                

HULETT         CLOUDY    36  30  80 CALM      30.18R                  
NEWCASTLE      FAIR      34  28  80 N7        30.17F WCI  28          
THERMOPOLIS    MOCLDY    32  21  64 W3        30.22R                  
6HR MIN TEMP:  31; 6HR MAX TEMP:  46;                                

POWELL         FAIR      36  21  55 CALM      30.19R                  
LOVELL         FAIR      32  21  64 CALM      30.20S                  

$$
WYZ014>020-022>026-101>103-190700-
CENTRAL WYOMING
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BIG PINEY      CLOUDY    31  30  96 S8        30.20S WCI  23          
6HR MIN TEMP:  31; 6HR MAX TEMP:  35; 6HR PCP:  0.06;                

PINEDALE       LGT SNOW  30  30 100 SE10      30.22R WCI  21          
DUBOIS         FAIR      27  21  80 SW5       30.19R WCI  21          
LANDER         CLOUDY    35  27  72 SW9       30.20F WCI  28          
6HR MIN TEMP:  35; 6HR MAX TEMP:  36;                                

RIVERTON       CLOUDY    37  30  75 W8        30.21S WCI  31          
6HR MIN TEMP:  37; 6HR MAX TEMP:  42;                                

CASPER         MOCLDY    33  30  88 CALM      30.20S                  
6HR MIN TEMP:  33; 6HR MAX TEMP:  37; 6HR PCP:  0.04;                

DOUGLAS        CLOUDY    34  31  88 NW5       30.19S WCI  30          
6HR MIN TEMP:  34; 6HR MAX TEMP:  37; 6HR PCP: TRACE;                


$$
WYZ021-027>030-104>119-190700-
SOUTHERN WYOMING
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
EVANSTON       CLOUDY    30  25  81 E6        30.18F WCI  24          
6HR MIN TEMP:  30; 6HR MAX TEMP:  38;                                

KEMMERER       FAIR      32  27  80 CALM      30.20S                  
ROCK SPRINGS   FAIR      28  25  88 E8        30.22S WCI  20          
6HR MIN TEMP:  28; 6HR MAX TEMP:  36;                                

DIXON          FAIR      30  28  91 CALM      30.21S                  
RAWLINS        NOT AVBL                                               
SARATOGA         N/A    N/A N/A N/A MISG        N/A                   
LARAMIE        NOT AVBL                                               
CHEYENNE       CLOUDY    33  30  88 N13G20    30.17R WCI  24          
6HR MIN TEMP:  33; 6HR MAX TEMP:  35; 6HR PCP:  0.01;                

TORRINGTON     FAIR      37  32  82 NW9       30.17R WCI  30          
6HR MIN TEMP:  37; 6HR MAX TEMP:  44; 6HR PCP:  0.01;                

PINE BLUFFS    MOCLDY    35  33  92 N15       30.18R WCI  26          

$$
  
