@                      ASUS43 KEAX 190605
RWREAX

WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
100 AM CDT TUE MAY 19 2026

KSZ040-057-103>105-MOZ028-029-037-043-190700-
...KANSAS CITY METROPOLITAN AREA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
K.C. INTL      LGT RAIN  65  63  93 S20G29    29.84R                  
6HR MIN TEMP:  64; 6HR MAX TEMP:  81; 6HR PCP:  0.86;                

K.C. DOWNTOWN  TSTM      66  63  90 SE14G22   29.85R                  
6HR MIN TEMP:  65; 6HR MAX TEMP:  83; 6HR PCP:  0.61;                

LEES SUMMIT    RAIN      64  63  96 SE14      29.90R                  
6HR MIN TEMP:  64; 6HR MAX TEMP:  79; 6HR PCP:  0.81;                

OLATHE - IXD   TSTM      65  62  90 S13       29.83F                  
6HR MIN TEMP:  63; 6HR MAX TEMP:  80; 6HR PCP:  0.88;                

OLATHE - OJC   TSTM      65  62  90 S14G30    29.85S                  
6HR MIN TEMP:  63; 6HR MAX TEMP:  81; 6HR PCP:  0.71;                


$$
 
MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-190700-
...NORTHERN AND CENTRAL MISSOURI...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. JOSEPH     MOCLDY    65  63  93 SW6       29.82S                  
6HR MIN TEMP:  63; 6HR MAX TEMP:  79; 6HR PCP:  1.52;                

MOSBY          RAIN      64  63  94 SE15G23   29.86S                  
HARRISONVILLE  RAIN      64  63  94 S5        29.95R                  
WHITEMAN AFB   TSTM      66  64  94 S7        29.98R FOG              
6HR MIN TEMP:  65; 6HR MAX TEMP:  78; 6HR PCP:  0.42;                

CLINTON        RAIN      64  64 100 W14       30.00R FOG              
SEDALIA        NOT AVBL                                               
MARSHALL       CLOUDY    63  63 100 S9        29.95F                  
CHILLICOTHE      N/A     64  63  96 SE5       29.83F                  
6HR MIN TEMP:  64; 6HR MAX TEMP:  75; 6HR PCP:  0.75;                

MOBERLY        LGT RAIN  64  63  94 W6        29.95F                  
KIRKSVILLE     LGT RAIN  63  62  97 S8        29.94R                  
6HR MIN TEMP:  63; 6HR MAX TEMP:  70; 6HR PCP:  0.39;                


$$

MOZ041-047>049-056>058-063>065-088>090-097-190700-
...EASTERN AND SOUTHERN MISSOURI...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. LOUIS INTL PTCLDY    67  63  87 SE13      29.98S                  
6HR MIN TEMP:  66; 6HR MAX TEMP:  68; 6HR PCP: TRACE;                

SPIRIT OF STL  PTCLDY    67  63  87 S8        29.95S                  
COLUMBIA       TSTM      65  63  93 NW10G26   30.00R FOG              
MEXICO         TSTM      66  63  88 W20G43    30.01R                  
HANNIBAL       CLOUDY    70  64  83 S14       29.91R                  
ROLLA          PTCLDY    72  67  84 W9        30.01R                  
LEBANON        MOCLDY    73  68  83 S5        30.00R                  
OSAGE BEACH    MOCLDY    72  68  87 S6        29.97R                  
SPRINGFIELD    MOCLDY    73  66  78 S15       29.92S                  
BRANSON        CLOUDY    73  68  83 SE7       29.99R                  
JOPLIN         TSTM      76  67  73 S16G24    29.86R                  
WEST PLAINS    CLEAR     72  68  87 S10       30.01F                  
SIKESTON       MOCLDY    70  70  98 SE6       30.03F                  

$$

IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-190700- 
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOPEKA         LGT RAIN  62  61  96 W12G20    29.85R                  
6HR MIN TEMP:  62; 6HR MAX TEMP:  84; 6HR PCP:  0.38;                

MANHATTAN      CLOUDY    52  51  97 N8G25     29.91R FOG              
EMPORIA        CLOUDY    57  56  96 NW12G24   29.89R FOG              
OTTAWA           N/A     64  63  94 S14G25    29.83R                  
CHANUTE        TSTM      65  61  87 W22G35    29.90R FOG              
SALINA         CLOUDY    53  46  77 N24G33    29.93R                  
WICHITA        CLOUDY    55  51  86 N21G28    29.88R                  
OMAHA          LGT RAIN  53  52  96 NW18G29   29.87R FOG              
LINCOLN        CLOUDY    51  48  89 NW22G32   29.93R                  
LAMONI         CLOUDY    64  62  93 S9G22     29.80R                  
DES MOINES     CLOUDY    65  62  90 S12G20    29.78F                  

$$

  
