@                      FGUS53 KKRF 191404
RVFMTB

RIVER FORECAST
NWS MISSOURI BASIN RIVER FORECAST CENTER PLEASANT HILL MO
1404Z TUE MAY 19 2026
:
: THIS PRODUCT HAS PRELIMINARY DATA AND SUBJECT TO REVISION.
: REFER TO YOUR LOCAL WFO FOR THE LATEST OFFICIAL RIVER FORECAST.

:    FORECAST GROUP IS LWRMOT-HOURLY


: ==>    This forecast includes obsd precip & 24 hours of QPF


RIVER/STATION            FS     TDY    F O R E C A S T
MONITEAU CREEK
  FAYETTE 6 ESE MO       16.0   11.7   CREST NEAR 15.7 FT 05/19
                                         EARLY PM
HINKSON CREEK
  COLUMBIA MO            15.0   10.6   WITHIN BANK RISE..NO
                                         FURTHER FCSTS EXPECTED

:________________________________________________________________

:FAYETTE 6 ESE, MO - MONITEAU CREEK     HSA - EAX
:MINOR FLOOD STAGE    16.0 FT FCST ISSUANCE STAGE  14.0 FT  
:MODERATE FLOOD STAGE 21.0 FT MAJOR FLOOD STAGE    25.0 FT
:LATEST RIVER STAGE 11.7 FT AT 1330Z ON MAY 19
:  
:Obs Stage
:    0518 15Z-20Z  /   4.9 /   5.0 /   5.4 /   6.2 /   6.9 /   7.4 
:    0518 21Z-02Z  /   7.8 /   7.9 /   7.9 /   7.6 /   7.3 /   7.0 
:    0519 03Z-08Z  /   6.8 /   6.6 /   6.4 /   6.3 /   6.3 /   6.5 
:    0519 09Z-14Z  /   6.8 /   7.3 /   8.4 /   9.7 /  11.1 /  11.7 

:
.AR :CREST: FYTM7 0519 Z DC202605191404/DH19/HGIFFXZ 15.7
.ER FYTM7 20260519 Z DC202605191404/DH15/HGIFF/DIH1
:Stage Fcst
.E1  :0519 12Z-17Z:                        /  13.7 /  14.6 /  15.3 
.E2  :0519 18Z-23Z:/  15.6 /  15.7 /  15.7 /  15.7 /  15.5 /  15.2 
.E3  :0520 00Z-05Z:/  14.8 /  14.4 /  13.9 /  13.5 /  13.0 /  12.5 
.E4  :0520 06Z-11Z:/  12.0 /  11.6 /  11.1 /  10.7 /  10.2 /   9.7 
.E5  :0520 12Z-17Z:/   9.2 /   8.6 /   8.0 /   7.6 /   7.3 /   7.1 
.E6  :0520 18Z-23Z:/   7.0 /   6.9 /   6.9 /   6.8 /   6.8 /   6.7 
.E7  :0521 00Z-05Z:/   6.7 /   6.6 /   6.6 /   6.6 /   6.5 /   6.5 
.E8  :0521 06Z-11Z:/   6.4 /   6.4 /   6.4 /   6.3 /   6.3 /   6.3 
.E9  :0521 12Z-17Z:/   6.3 /   6.2 /   6.2 /   6.2 /   6.2 /   6.1 
.E10 :0521 18Z-23Z:/   6.1 /   6.1 /   6.1 /   6.0 /   6.0 /   6.0 
.E11 :0522 00Z-05Z:/   6.0 /   5.9 /   5.9 /   5.9 /   5.8 /   5.8 
.E12 :0522 06Z-11Z:/   5.8 /   5.8 /   5.7 /   5.7 /   5.7 /   5.6 
.E13 :0522 12Z-14Z:/   5.6 /   5.6 /   5.6 

:Local observed 1-hr basin-averaged precip (inches) (PAST 24 hours):
:    0518 15Z-20Z /  0.13 /  0.26 /  0.08 /  0.06 /  0.01 /  0.00 
:    0518 21Z-02Z /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 
:    0519 03Z-08Z /  0.00 /  0.00 /  0.03 /  0.21 /  0.03 /  0.10 
:    0519 09Z-14Z /  0.16 /  0.15 /  0.11 /  0.12 /  0.08 /  0.01 
:
:Local observed 24-hr basin-averaged precip total
: QPE Total Ending May 19 at 13Z is 1.54 inches
:
:Local forecast 6-hr basin-averaged precip (inches) (NEXT 24 hours):
:    05/19 14Z-20Z  /   0.00 
:    05/20 20Z-02Z  /   0.00 
:    05/20 02Z-08Z  /   0.00 
:    05/20 08Z-14Z  /   0.00 
:
:Local forecast 24-hr basin-averaged precip total
: QPF Total Ending May 20 at 14Z is 0.00 inches

:________________________________________________________________

:COLUMBIA, MO - HINKSON CREEK     HSA - LSX
:MINOR FLOOD STAGE    15.0 FT FCST ISSUANCE STAGE  13.0 FT  
:MODERATE FLOOD STAGE 18.0 FT MAJOR FLOOD STAGE    20.0 FT
:LATEST RIVER STAGE 10.6 FT AT 1300Z ON MAY 19
:  
:Obs Stage
:    0518 15Z-20Z  /   6.2 /   6.7 /   8.1 /   9.1 /   9.7 /  10.0 
:    0518 21Z-02Z  /   9.9 /   9.5 /   9.0 /   8.5 /   8.2 /   8.0 
:    0519 03Z-08Z  /   7.7 /   7.4 /   7.0 /   7.1 /   7.3 /   7.9 
:    0519 09Z-14Z  /   8.2 /   8.7 /   9.8 /  10.5 /  10.6 /  10.6 

.ER TGRM7 20260519 Z DC202605191404/DH15/HGIFF/DIH1
:Stage Fcst
.E1  :0519 12Z-17Z:                        /  10.5 /  10.0 /   9.3 
.E2  :0519 18Z-23Z:/   8.6 /   8.0 /   7.6 /   7.2 /   6.8 /   6.3 
.E3  :0520 00Z-05Z:/   5.9 /   5.6 /   5.4 /   5.3 /   5.2 /   5.2 
.E4  :0520 06Z-11Z:/   5.2 /   5.1 /   5.1 /   5.1 /   5.0 /   5.0 
.E5  :0520 12Z-17Z:/   5.0 /   4.9 /   4.9 /   4.8 /   4.8 /   4.7 
.E6  :0520 18Z-23Z:/   4.7 /   4.7 /   4.6 /   4.6 /   4.6 /   4.5 
.E7  :0521 00Z-05Z:/   4.5 /   4.5 /   4.4 /   4.4 /   4.4 /   4.4 
.E8  :0521 06Z-11Z:/   4.3 /   4.3 /   4.3 /   4.3 /   4.3 /   4.3 
.E9  :0521 12Z-17Z:/   4.2 /   4.2 /   4.2 /   4.2 /   4.2 /   4.2 
.E10 :0521 18Z-23Z:/   4.2 /   4.1 /   4.1 /   4.1 /   4.1 /   4.1 
.E11 :0522 00Z-05Z:/   4.1 /   4.1 /   4.1 /   4.1 /   4.0 /   4.0 
.E12 :0522 06Z-11Z:/   4.0 /   4.0 /   4.0 /   4.0 /   4.0 /   4.0 
.E13 :0522 12Z-14Z:/   4.0 /   4.0 /   4.0 

:Local observed 1-hr basin-averaged precip (inches) (PAST 24 hours):
:    0518 15Z-20Z /  0.13 /  0.26 /  0.08 /  0.06 /  0.01 /  0.00 
:    0518 21Z-02Z /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 /  0.00 
:    0519 03Z-08Z /  0.00 /  0.00 /  0.03 /  0.21 /  0.03 /  0.10 
:    0519 09Z-14Z /  0.16 /  0.15 /  0.11 /  0.12 /  0.08 /  0.01 
:
:Local observed 24-hr basin-averaged precip total
: QPE Total Ending May 19 at 13Z is 1.54 inches
:
:Local forecast 6-hr basin-averaged precip (inches) (NEXT 24 hours):
:    05/19 14Z-20Z  /   0.00 
:    05/20 20Z-02Z  /   0.00 
:    05/20 02Z-08Z  /   0.00 
:    05/20 08Z-14Z  /   0.00 
:
:Local forecast 24-hr basin-averaged precip total
: QPF Total Ending May 20 at 14Z is 0.00 inches

:****************************************************************
:COMMENT
:
:
:HSA - Hydrologic Service Area
:WFO - Weather Forecast Office
:EAX - NWS WFO Pleasant Hill, Missouri
:LSX - NWS WFO St. Louis, Missouri
:SGF - NWS WFO Springfield, Missouri
:OBS - Observed
:EST - Estimated
:M - Missing
:Stage Fcst - River Stage forecast including future precipitation
:Flow Fcst - River Flow forecast including future precipitation
:Precip - Precipitation
:QPE - Observed radar estimated precipitation
:QPF - Forecasted mean areal precipitation for local basin
:
:
$$
:MBRFC ldh
:...END of MESSAGE...

