@                      ASUS42 KRAH 190610
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
200 AM EDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-190700-
WESTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      CLEAR     61  58  90 CALM      30.32R                  
JEFFERSON      PTCLDY    67  55  67 CALM      30.36S                  
MORGANTON      CLEAR     66  62  87 CALM      30.27R                  
HICKORY        CLEAR     69  60  73 CALM      30.26R                  
WILKESBORO     CLEAR     63  57  82 CALM      30.31S                  
RUTHERFORDTON  CLEAR     63  61  94 CALM      30.27R                  
MOUNT AIRY     CLEAR     68  59  73 N2        30.28R                  
BOONE            N/A     59  57  93 MISG      30.36S                  
$$
 
NCZ021-022-025-041-071-084-088-190700-
CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      CLEAR     74  62  66 S8        30.26R                  
GREENSBORO     CLEAR     73  61  65 S12       30.24S                  
RALEIGH-DURHAM CLEAR     74  64  71 SW8       30.25S                  
FORT BRAGG     CLEAR     73  67  81 S5        30.23F HAZE             
FAYETTEVILLE   CLEAR     70  67  90 SW5       30.25F                  
BURLINGTON     CLEAR     73  63  70 S8        30.24S                  
ROXBORO        CLEAR     72  63  73 SW8       30.26S                  
HENDERSON      CLEAR     71  62  72 SW6       30.23F                  
LOUISBURG      CLEAR     72  64  78 S6        30.25F                  
LAURINBURG     CLEAR     70  67  90 S6        30.26F                  
$$
 
NCZ011-015-027-028-043-044-047-080-103-190700-
NORTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS CLEAR     72  70  94 S6        30.23S                  
ROCKY MT-WILSO CLEAR     72  64  76 S8        30.24F                  
GREENVILLE     CLEAR     72  68  88 S9        30.24F                  
ELIZABETH CITY CLEAR     73  70  90 SW12      30.23F                  
CAPE HATTERAS  CLEAR     72  69  90 SW5       30.26F                  
$$
 
NCZ078-087-090-091-093-098-101-190700-
SOUTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      CLEAR     67  67 100 CALM      30.25F                  
GOLDSBORO      NOT AVBL                                               
KINSTON        CLEAR     70  69  95 S6        30.26F                  
KENANSVILLE    CLEAR     68  66  94 W5        30.27F                  
NEW BERN       CLEAR     69  68  96 SW3       30.27F                  
CHERRY POINT   CLEAR     69  67  93 SW5       30.27F                  
BEAUFORT       CLEAR     71  68  90 SW7       30.26F                  
JACKSONVILLE   CLEAR     67  67 100 CALM      30.26F                  
WILMINGTON     CLEAR     68  66  93 CALM      30.26F                  
$$

  
