@                      ASUS42 KRAH 190810
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
400 AM EDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-190900-
WESTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      PTCLDY    59  57  93 CALM      30.30F                  
JEFFERSON      MOCLDY    64  55  73 CALM      30.33F                  
MORGANTON      PTCLDY    62  61  96 CALM      30.25F                  
HICKORY        PTCLDY    69  60  73 S8        30.24F                  
WILKESBORO     PTCLDY    61  57  88 CALM      30.30F                  
RUTHERFORDTON  PTCLDY    61  61 100 CALM      30.27F                  
MOUNT AIRY     PTCLDY    64  59  82 SE3       30.26F                  
BOONE            N/A     56  56 100 MISG      30.33F                  
$$
 
NCZ021-022-025-041-071-084-088-190900-
CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      CLEAR     70  62  76 SW5       30.25F                  
GREENSBORO     CLEAR     71  62  73 SW9       30.23F                  
RALEIGH-DURHAM CLEAR     71  65  81 SW9       30.24S                  
FORT BRAGG     CLEAR     71  67  88 SW5       30.21F FOG              
FAYETTEVILLE   CLEAR     68  66  93 S5        30.23F                  
BURLINGTON     CLEAR     70  63  78 SW6       30.23S                  
ROXBORO        CLEAR     68  63  83 S5        30.25S                  
HENDERSON      CLEAR     68  62  80 SW7       30.23S                  
LOUISBURG      CLEAR     70  64  83 SW5       30.24F                  
LAURINBURG     CLEAR     66  66 100 W3        30.25S                  
$$
 
NCZ011-015-027-028-043-044-047-080-103-190900-
NORTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS CLEAR     68  68 100 SW7       30.21F                  
ROCKY MT-WILSO CLEAR     69  65  86 SW6       30.23F                  
GREENVILLE     CLEAR     70  68  94 SW6       30.22F                  
ELIZABETH CITY CLEAR     71  69  93 SW12      30.22S                  
CAPE HATTERAS  CLEAR     71  69  93 W3        30.24F                  
$$
 
NCZ078-087-090-091-093-098-101-190900-
SOUTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      FOG       63  63 100 SE3       30.24S VSB 1/4          
GOLDSBORO      CLEAR    N/A N/A N/A CALM        N/A                   
KINSTON        CLEAR     67  66  99 SW5       30.25S FOG              
KENANSVILLE    PTCLDY    64  64 100 CALM      30.25S FOG              
NEW BERN       FOG       66  66 100 CALM      30.25S VSB 1            
CHERRY POINT   CLEAR     65  64  97 SE3       30.25S                  
BEAUFORT       CLEAR     69  67  93 S5        30.23F                  
JACKSONVILLE   NOT AVBL                                               
WILMINGTON     CLEAR     63  63 100 CALM      30.23F FOG              
$$

  
