@                      ASUS42 KRAH 190910
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
500 AM EDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-191000-
WESTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      PTCLDY    59  57  93 CALM      30.30S                  
JEFFERSON      MOCLDY    67  56  67 SW5       30.34R                  
MORGANTON      PTCLDY    62  61  94 CALM      30.26R                  
HICKORY        PTCLDY    68  61  78 S9        30.24S                  
WILKESBORO     PTCLDY    61  57  88 CALM      30.30R                  
RUTHERFORDTON  PTCLDY    61  59  94 CALM      30.27S                  
MOUNT AIRY     PTCLDY    66  59  77 N1        30.26S                  
BOONE            N/A     56  56 100 MISG      30.33S                  
$$
 
NCZ021-022-025-041-071-084-088-191000-
CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      CLEAR     69  62  78 S3        30.24F                  
GREENSBORO     CLEAR     69  62  78 SW8       30.23S                  
RALEIGH-DURHAM CLEAR     70  65  84 SW10      30.23F                  
FORT BRAGG     CLEAR     70  66  88 SW3       30.21S FOG              
FAYETTEVILLE   CLEAR     67  66  97 SW3       30.23S                  
BURLINGTON     CLEAR     68  63  84 SW3       30.22F                  
ROXBORO        CLEAR     66  63  88 SW5       30.25S                  
HENDERSON      CLEAR     66  62  86 SW8       30.22S                  
LOUISBURG      CLEAR     68  64  88 SW3       30.24S                  
LAURINBURG     FOG       64  64 100 CALM      30.25S VSB 1/4          
$$
 
NCZ011-015-027-028-043-044-047-080-103-191000-
NORTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS CLEAR     68  68 100 SW6       30.21S                  
ROCKY MT-WILSO CLEAR     68  65  90 SW6       30.23S                  
GREENVILLE     CLEAR     68  66  94 SW3       30.22S                  
ELIZABETH CITY CLEAR     70  68  93 SW9       30.22S                  
CAPE HATTERAS  CLEAR     70  68  93 SW5       30.24S                  
$$
 
NCZ078-087-090-091-093-098-101-191000-
SOUTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      FOG       62  62 100 CALM      30.23S VSB 1/4          
GOLDSBORO      CLEAR     68  68 100 CALM      30.24  FOG              
KINSTON        CLEAR     66  65  98 SW3       30.24S FOG              
KENANSVILLE    FOG       66 N/A N/A SW5       30.24F VSB 1/2          
NEW BERN       FOG       64  64 100 CALM      30.25S VSB 3/4          
CHERRY POINT   CLEAR     65  65 100 S3        30.25S                  
BEAUFORT       CLEAR     69  67  93 S5        30.24R                  
JACKSONVILLE   FOG       65  64  97 CALM      30.24  VSB 1            
WILMINGTON     CLEAR     64  64 100 CALM      30.24S                  
$$

  
