@                      ASUS42 KRAH 191010
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
600 AM EDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-191100-
WESTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      PTCLDY    59  56  89 S3        30.30S                  
JEFFERSON      MOCLDY    67  57  69 S5        30.33S                  
MORGANTON      MOCLDY    61  60  97 CALM      30.26S                  
HICKORY        PTCLDY    68  60  75 SW3       30.24S                  
WILKESBORO     PTCLDY    61  57  88 CALM      30.30R                  
RUTHERFORDTON  PTCLDY    61  59  94 CALM      30.27S FOG              
MOUNT AIRY     PTCLDY    63  59  88 CALM      30.27R                  
BOONE            N/A     56  56 100 MISG      30.33S                  
$$
 
NCZ021-022-025-041-071-084-088-191100-
CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      PTCLDY    67  62  84 W3        30.25R                  
GREENSBORO     PTCLDY    67  62  84 SW8       30.22F                  
RALEIGH-DURHAM CLEAR     69  65  86 SW6       30.23S                  
FORT BRAGG     CLEAR     70  66  88 CALM      30.21S FOG              
FAYETTEVILLE   CLEAR     66  65  96 S3        30.22F                  
BURLINGTON     CLEAR     66  63  90 S3        30.23R                  
ROXBORO        CLEAR     64  63  94 SW3       30.25S                  
HENDERSON      CLEAR     65  63  92 SW7       30.23R                  
LOUISBURG      CLEAR     68  64  88 SW3       30.24R                  
LAURINBURG     CLEAR     62  62 100 CALM      30.23F FOG              
$$
 
NCZ011-015-027-028-043-044-047-080-103-191100-
NORTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS CLEAR     64  64 100 SW6       30.21S                  
ROCKY MT-WILSO CLEAR     67  65  93 S5        30.22F                  
GREENVILLE     CLEAR     68  66  94 SW2       30.22S                  
ELIZABETH CITY CLEAR     70  68  93 SW6       30.22S                  
CAPE HATTERAS  PTCLDY    70  68  93 W5        30.25R                  
$$
 
NCZ078-087-090-091-093-098-101-191100-
SOUTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      FOG       62  62 100 CALM      30.23S VSB 1/4          
GOLDSBORO      FOG       66  66 100 CALM      30.23F VSB 1/2          
KINSTON        FOG       65  65  99 CALM      30.23F VSB 1/4          
KENANSVILLE    FOG       66 N/A N/A SW3       30.23F VSB 1/2          
NEW BERN       CLEAR     65  64  97 S3        30.25S                  
CHERRY POINT   PTCLDY    63  62  97 SE5       30.25S FOG              
BEAUFORT       CLEAR     69  67  93 CALM      30.24S                  
JACKSONVILLE   CLEAR     63  63 100 S3        30.24S                  
WILMINGTON     FOG       62  62 100 CALM      30.24S VSB 3/4          
$$

  
