@                      ASUS42 KRAH 191110
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
700 AM EDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-191200-
WESTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      PTCLDY    58  56  93 CALM      30.31R                  
JEFFERSON      MOCLDY    60  55  84 CALM      30.32F                  
MORGANTON      MOCLDY    61  60  96 CALM      30.26S                  
HICKORY        MOCLDY    67  61  81 CALM      30.25R                  
WILKESBORO     MOCLDY    61  57  88 CALM      30.30S                  
RUTHERFORDTON  PTCLDY    61  59  94 CALM      30.28R                  
MOUNT AIRY     MOCLDY    63  59  88 E1        30.27R                  
BOONE            N/A     56  56 100 MISG      30.33S                  
$$
 
NCZ021-022-025-041-071-084-088-191200-
CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      PTCLDY    68  62  81 SW3       30.26R                  
GREENSBORO     PTCLDY    67  63  87 SW8       30.24R                  
RALEIGH-DURHAM PTCLDY    69  66  90 SW7       30.24R                  
FORT BRAGG     CLEAR     70  68  94 SW5       30.22R FOG              
FAYETTEVILLE   CLEAR     66  65  96 S3        30.24R                  
BURLINGTON     CLEAR     66  63  90 S3        30.24R                  
ROXBORO        CLEAR     66  63  88 SW3       30.25S                  
HENDERSON      CLEAR     66  63  90 SW6       30.23R                  
LOUISBURG      CLEAR     68  64  88 CALM      30.25R                  
LAURINBURG     PTCLDY    64  63  96 CALM      30.26R                  
$$
 
NCZ011-015-027-028-043-044-047-080-103-191200-
NORTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS SUNNY     66  66 100 SW7       30.23R                  
ROCKY MT-WILSO CLEAR     68  65  90 SW3       30.23R                  
GREENVILLE     SUNNY     68  68 100 SW5       30.23R                  
ELIZABETH CITY SUNNY     71  69  93 SW7       30.23R                  
CAPE HATTERAS  MOSUNNY   72  68  87 W6        30.26R                  
$$
 
NCZ078-087-090-091-093-098-101-191200-
SOUTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      FOG       63  63 100 CALM      30.24R VSB<1/4          
GOLDSBORO      CLEAR     68  68 100 CALM      30.25R FOG              
KINSTON        FOG       68  68 100 SW3       30.25R VSB 1            
KENANSVILLE    FOG       66 N/A N/A CALM      30.26R VSB<1/4          
NEW BERN       SUNNY     66  65  96 S3        30.27R                  
CHERRY POINT   SUNNY     65  64  97 CALM      30.26R                  
BEAUFORT       SUNNY     70  68  93 CALM      30.25R                  
JACKSONVILLE   CLEAR     64  64 100 CALM      30.25R                  
WILMINGTON     CLEAR     63  63 100 CALM      30.25R                  
$$

  
