@                      ASUS42 KRAH 191210
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
800 AM EDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-191300-
WESTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      SUNNY     61  58  90 CALM      30.32R                  
JEFFERSON      MOSUNNY   64  57  77 CALM      30.35R                  
MORGANTON      MOSUNNY   64  62  93 CALM      30.28R                  
HICKORY        MOSUNNY   69  61  75 CALM      30.26R                  
WILKESBORO     MOSUNNY   66  59  77 W6        30.31S                  
RUTHERFORDTON  MOSUNNY   63  61  94 CALM      30.28S                  
MOUNT AIRY     MOSUNNY   70  61  73 VRB2      30.28R                  
BOONE            N/A     61  57  89 MISG      30.35R                  
$$
 
NCZ021-022-025-041-071-084-088-191300-
CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      MOSUNNY   71  63  75 SW9       30.27R                  
GREENSBORO     MOSUNNY   71  63  75 SW10      30.24S                  
RALEIGH-DURHAM MOSUNNY   73  66  78 SW9       30.25R                  
FORT BRAGG     SUNNY     73  68  84 W8        30.24R                  
FAYETTEVILLE   SUNNY     70  67  90 W6        30.26R                  
BURLINGTON     SUNNY     70  64  81 S3        30.25R                  
ROXBORO        SUNNY     72  64  78 SW6       30.26S                  
HENDERSON      SUNNY     70  63  78 SW8       30.24S                  
LOUISBURG      SUNNY     72  64  78 CALM      30.26R                  
LAURINBURG     SUNNY     67  67 100 W3        30.28R                  
$$
 
NCZ011-015-027-028-043-044-047-080-103-191300-
NORTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS SUNNY     70  70 100 SW9       30.24R                  
ROCKY MT-WILSO SUNNY     73  67  81 SW6       30.25R                  
GREENVILLE     SUNNY     72  68  88 W9        30.25R                  
ELIZABETH CITY SUNNY     74  69  85 SW9       30.24R                  
CAPE HATTERAS  SUNNY     75  67  76 SW5       30.27R                  
$$
 
NCZ078-087-090-091-093-098-101-191300-
SOUTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      FOG       66  65  96 CALM      30.27R VSB 1/2          
GOLDSBORO      MOSUNNY   72  68  88 W5        30.28R                  
KINSTON        CLOUDY    70  68  94 SW7       30.27R FOG              
KENANSVILLE    FOG       68 N/A N/A SW5       30.28R VSB 3/4          
NEW BERN       SUNNY     70  68  93 SW3       30.27S                  
CHERRY POINT   SUNNY     71  68  90 SW3       30.28R                  
BEAUFORT       SUNNY     74  68  81 SW5       30.27R                  
JACKSONVILLE   MOSUNNY   68  67  96 W3        30.27R                  
WILMINGTON     SUNNY     71  68  90 CALM      30.26R                  
$$

  
