@                      ASUS42 KRAH 191310
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
900 AM EDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-191400-
WESTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      SUNNY     67  59  75 CALM      30.32S                  
JEFFERSON      SUNNY     67  58  72 CALM      30.35S                  
MORGANTON      MOSUNNY   69  63  81 CALM      30.28R                  
HICKORY        MOSUNNY   70  61  73 N6        30.27R                  
WILKESBORO     SUNNY     68  61  77 W3        30.32S                  
RUTHERFORDTON  SUNNY     70  63  78 CALM      30.29R                  
MOUNT AIRY     SUNNY     72  63  73 VRB3      30.28S                  
BOONE            N/A     69  59  71 MISG      30.34F                  
$$
 
NCZ021-022-025-041-071-084-088-191400-
CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      MOSUNNY   74  64  71 SW6       30.27S                  
GREENSBORO     MOSUNNY   76  64  66 W12       30.25R                  
RALEIGH-DURHAM MOSUNNY   77  65  66 SW10      30.25S                  
FORT BRAGG     SUNNY     76  66  71 S6        30.24S                  
FAYETTEVILLE   SUNNY     75  67  76 SW8       30.26S                  
BURLINGTON     SUNNY     77  64  64 SW9       30.24F                  
ROXBORO        SUNNY     77  64  65 SW5       30.26S                  
HENDERSON      SUNNY     74  63  66 SW10      30.24S                  
LOUISBURG      SUNNY     77  64  65 W7        30.26S                  
LAURINBURG     SUNNY     71  67  87 SW9       30.27F                  
$$
 
NCZ011-015-027-028-043-044-047-080-103-191400-
NORTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS SUNNY     73  72  94 SW10      30.23F                  
ROCKY MT-WILSO   N/A     78  65  63 SW7       30.25S                  
GREENVILLE     SUNNY     75  68  78 SW9       30.25F                  
ELIZABETH CITY SUNNY     77  67  71 SW10      30.24S                  
CAPE HATTERAS  PTSUNNY   77  67  71 SW6       30.28R                  
$$
 
NCZ078-087-090-091-093-098-101-191400-
SOUTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      SUNNY     73  67  81 W9        30.27S                  
GOLDSBORO      MOSUNNY   73  68  83 SW7       30.28S                  
KINSTON        MOSUNNY   73  70  88 W12       30.27S                  
KENANSVILLE    PTSUNNY   72  70  94 W7        30.28S                  
NEW BERN       SUNNY     75  68  78 SW7       30.28R                  
CHERRY POINT   MOSUNNY   75  66  73 W7        30.28S                  
BEAUFORT       SUNNY     75  66  73 SW7       30.27S                  
JACKSONVILLE   MOSUNNY   74  68  81 VRB5      30.28R                  
WILMINGTON     SUNNY     76  67  73 W5        30.28R                  
$$

  
