@                      ASUS42 KRAH 191810
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
200 PM EDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-191900-
WESTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      MOSUNNY   86  50  28 S7G17     30.26F                  
JEFFERSON      MOSUNNY   81  58  45 S5        30.31F                  
MORGANTON      MOSUNNY   91  58  32 SE3       30.22F                  
HICKORY        SUNNY     88  57  34 S10G21    30.22F                  
WILKESBORO     SUNNY     88  59  37 SW12      30.27F                  
RUTHERFORDTON  MOSUNNY   86  55  35 S6        30.24F                  
MOUNT AIRY     SUNNY     88  59  37 W10       30.23F                  
BOONE            N/A     82  54  37 MISG      30.32F                  
$$
 
NCZ021-022-025-041-071-084-088-191900-
CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      MOSUNNY   87  62  43 VRB6      30.22F                  
GREENSBORO     MOSUNNY   89  61  38 SW12G21   30.20F                  
RALEIGH-DURHAM MOSUNNY   94  62  34 SW12G18   30.19F                  
FORT BRAGG     SUNNY     91  58  33 CALM      30.18F                  
FAYETTEVILLE   SUNNY     90  58  33 S12       30.20F                  
BURLINGTON     SUNNY     91  61  36 S8        30.19F                  
ROXBORO        SUNNY     90  64  43 SW13      30.21F                  
HENDERSON      SUNNY     89  60  37 SW10      30.19F                  
LOUISBURG      SUNNY     90  63  40 S7        30.21F                  
LAURINBURG     SUNNY     90  59  35 W8        30.22F                  
$$
 
NCZ011-015-027-028-043-044-047-080-103-191900-
NORTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS SUNNY     88  72  58 SW8       30.18F                  
ROCKY MT-WILSO SUNNY     92  62  36 SW12G17   30.19F                  
GREENVILLE     SUNNY     90  64  43 S12       30.18F                  
ELIZABETH CITY SUNNY     88  65  46 SW10G18   30.19F                  
CAPE HATTERAS  SUNNY     81  70  69 SW7       30.25F                  
$$
 
NCZ078-087-090-091-093-098-101-191900-
SOUTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      SUNNY     90  58  33 S8        30.21F                  
GOLDSBORO      MOSUNNY   90  64  43 W6        30.22F                  
KINSTON        SUNNY     86  61  42 S9G18     30.21F                  
KENANSVILLE    SUNNY     88  64  45 SW3       30.22F                  
NEW BERN       SUNNY     88  66  48 S12G22    30.23F                  
CHERRY POINT   SUNNY     82  65  56 S13       30.24F                  
BEAUFORT       SUNNY     78  69  73 S10       30.24F                  
JACKSONVILLE   NOT AVBL                                               
WILMINGTON     SUNNY     83  60  45 SE9       30.24S                  
$$

  
