@                      ASUS42 KRAH 191910
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
300 PM EDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-192000-
WESTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      MOSUNNY   86  49  27 SW9G20    30.25F                  
JEFFERSON      MOSUNNY   81  56  41 S5        30.30S                  
MORGANTON      SUNNY     92  55  28 SW8       30.21S                  
HICKORY        SUNNY     90  55  30 SW9       30.20F                  
WILKESBORO     SUNNY     90  59  35 S6G16     30.24F                  
RUTHERFORDTON  SUNNY     88  55  33 SW7       30.22F                  
MOUNT AIRY     SUNNY     90  59  35 SW9G17    30.20F                  
BOONE            N/A     83  54  35 MISG      30.30F                  
$$
 
NCZ021-022-025-041-071-084-088-192000-
CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      MOSUNNY   89  61  38 W9        30.20F                  
GREENSBORO     MOSUNNY   90  61  37 S13G18    30.18F                  
RALEIGH-DURHAM MOSUNNY   95  59  30 SW7G20    30.17F                  
FORT BRAGG     SUNNY     92  56  29 S7        30.16F                  
FAYETTEVILLE   SUNNY     91  57  31 S12       30.18F                  
BURLINGTON     SUNNY     91  59  33 S8G18     30.17F                  
ROXBORO        SUNNY     91  61  35 SW12      30.19F                  
HENDERSON      SUNNY     91  58  32 SW12      30.16F                  
LOUISBURG      SUNNY     91  61  35 S9        30.18F                  
LAURINBURG     SUNNY     92  60  34 VRB6      30.20F                  
$$
 
NCZ011-015-027-028-043-044-047-080-103-192000-
NORTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS SUNNY     90  72  55 SW12      30.16F HX  96           
ROCKY MT-WILSO SUNNY     94  61  33 S12G20    30.16F                  
GREENVILLE     SUNNY     91  63  38 S7        30.17F                  
ELIZABETH CITY SUNNY     89  64  43 S9G20     30.17F                  
CAPE HATTERAS  SUNNY     80  70  71 SW8       30.24F                  
$$
 
NCZ078-087-090-091-093-098-101-192000-
SOUTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      SUNNY     91  59  33 S9        30.19F                  
GOLDSBORO      MOSUNNY   91  63  38 SW10      30.22S                  
KINSTON        SUNNY     91  63  38 S10G18    30.20F                  
KENANSVILLE    SUNNY     90  64  43 S6        30.20F                  
NEW BERN       NOT AVBL                                               
CHERRY POINT   SUNNY     82  63  52 S12       30.23F                  
BEAUFORT       SUNNY     79  69  71 S12       30.23F                  
JACKSONVILLE   MOSUNNY   83  62  49 S14       30.22                   
WILMINGTON     SUNNY     84  64  50 SE6       30.23F                  
$$

  
