@                      ASUS42 KRAH 200510
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
100 AM EDT WED MAY 20 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-200600-
WESTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      PTCLDY    65  57  75 CALM      30.25S                  
JEFFERSON      PTCLDY    65  53  65 CALM      30.29F                  
MORGANTON      PTCLDY    64  58  83 CALM      30.20S                  
HICKORY        PTCLDY    69  59  70 CALM      30.19S                  
WILKESBORO     PTCLDY    64  55  72 CALM      30.25S                  
RUTHERFORDTON  PTCLDY    64  57  77 CALM      30.20F                  
MOUNT AIRY     CLEAR     66  59  77 NE2       30.20F                  
BOONE            N/A     58  53  85 MISG      30.29S                  
$$
 
NCZ021-022-025-041-071-084-088-200600-
CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      PTCLDY    74  61  63 SW5       30.18R                  
GREENSBORO     PTCLDY    73  57  57 SW5       30.17R                  
RALEIGH-DURHAM PTCLDY    76  62  62 SW12      30.17R                  
FORT BRAGG     CLEAR     74  65  74 S6        30.16R                  
FAYETTEVILLE   CLEAR     70  65  84 S6        30.18R                  
BURLINGTON     CLEAR     68  58  70 SW3       30.16R                  
ROXBORO        CLEAR     68  59  73 CALM      30.19S                  
HENDERSON      CLEAR     69  56  63 SW6       30.16S                  
LOUISBURG      CLEAR     73  61  64 S8        30.18R                  
LAURINBURG     CLEAR     70  65  84 S7        30.19R                  
$$
 
NCZ011-015-027-028-043-044-047-080-103-200600-
NORTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS CLEAR     72  68  88 S7        30.15S                  
ROCKY MT-WILSO CLEAR     72  64  76 S7        30.17R                  
GREENVILLE     CLEAR     72  66  83 S12       30.16R                  
ELIZABETH CITY CLEAR     72  68  87 SW15      30.15R                  
CAPE HATTERAS  CLEAR     74  66  76 SW9       30.18F                  
$$
 
NCZ078-087-090-091-093-098-101-200600-
SOUTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      CLEAR     69  66  90 S3        30.18S                  
GOLDSBORO      CLEAR     72  66  83 S5        30.18                   
KINSTON        CLEAR     71  66  85 S9        30.18S                  
KENANSVILLE    PTCLDY    68  66  94 S5        30.19S                  
NEW BERN       NOT AVBL                                               
CHERRY POINT   CLEAR     69  67  93 S5        30.19F                  
BEAUFORT       CLEAR     72  67  84 S8        30.18F                  
JACKSONVILLE   PTCLDY    69  67  93 S6        30.18F                  
WILMINGTON     PTCLDY    70  67  90 S6        30.18F                  
$$

  
