@                      FGUS51 KRHA 200101
RVFPOT
 
RIVER STAGE FORECAST
NATIONAL WEATHER SERVICE
MIDDLE ATLANTIC RIVER FORECAST CENTER, STATE COLLEGE, PA
901 PM EDT Tue May 19 2026

: River Forecasts for the Potomac and Rappahannock Basin
:
:************************************************************
:--------------------------------------------------------------------
:GEORGETOWN-WISCONSIN AVE, DC - TIDAL POTOMAC RIVER - LWX
:
:ACTION STAGE     5.5 FT  MINOR STAGE      6.0 FT
:MODERATE STAGE   7.0 FT  MAJOR STAGE     10.0 FT
:
:TIDAL FORECAST
.ER GTND2 0520 Z DC202605200101/DH02/HMIFF/DIH1
.E1   :05/20 12AM-06AM:                /   3.8 /   4.0 /   4.0 /   3.5 
.E2   :05/20 06AM-12PM:/   2.7 /   1.8 /   1.2 /   1.0 /   0.8 /   0.9 
.E3   :05/20 12PM-06PM:/   1.8 /   3.1 /   3.9 /   4.1 /   4.1 /   3.9 
.E4   :05/20 06PM-12AM:/   3.3 /   2.3 /   1.5 /   1.1 /   1.0 /   0.7 
.E5   :05/21 12AM-06AM:/   0.8 /   1.7 /   2.9 /   3.6 /   3.8 /   3.8 
.E6   :05/21 06AM-12PM:/   3.4 /   2.6 /   1.6 /   1.0 /   0.8 /   0.7 
.E7   :05/21 12PM-06PM:/   0.9 /   1.8 /   2.9 /   3.6 /   3.8 /   3.8 
.E8   :05/21 06PM-12AM:/   3.7 /   3.1 /   2.1 /   1.3 /   0.9 /   0.7 
.E9   :05/22 12AM-06AM:/   0.6 /   0.8 /   1.8 /   3.0 /   3.6 /   3.7 
.E10  :05/22 06AM-12PM:/   3.7 /   3.4 /   2.7 /   1.8 /   1.1 /   0.8 
.E11  :05/22 12PM-06PM:/   0.8 /   1.3 /   2.5 /   3.7 /   4.1 /   4.2 
.E12  :05/22 06PM-12AM:/   4.3 /   4.2 /   3.6 /   2.7 /   1.8 /   1.5 
.E13  :05/23 12AM-02AM:/   1.4 /   1.5 
:
:CAUTION...These tidal forecasts do not fully account for the effects
:of wind driven storm surge, particularly from nearby or landfalling
:hurricanes. Forecast errors of two feet or more are possible during
:major surge events. Other sources of error may include rainfall
:forecast uncertainties and hydrologic/hydraulic model uncertainties.
:
:************************************************************
:--------------------------------------------------------------------
:SOUTHWEST WATERFRONT, DC - TIDAL WASHINGTON CHANNEL - LWX
:
:ACTION STAGE     4.2 FT  MINOR STAGE      5.3 FT
:MODERATE STAGE   6.5 FT  MAJOR STAGE      7.0 FT
:
:TIDAL FORECAST
.ER WASD2 0520 Z DC202605200101/DH02/HMIFF/DIH1
.E1   :05/20 12AM-06AM:                /   2.5 /   2.8 /   2.9 /   2.7 
.E2   :05/20 06AM-12PM:/   1.8 /   1.0 /   0.4 /   0.1 /   0.0 /   0.1 
.E3   :05/20 12PM-06PM:/   1.0 /   2.2 /   3.0 /   3.2 /   3.2 /   3.1 
.E4   :05/20 06PM-12AM:/   2.4 /   1.4 /   0.7 /   0.3 /   0.1 /  -0.1 
.E5   :05/21 12AM-06AM:/   0.0 /   0.9 /   2.0 /   2.7 /   3.0 /   2.9 
.E6   :05/21 06AM-12PM:/   2.5 /   1.7 /   0.7 /   0.2 /  -0.1 /  -0.2 
.E7   :05/21 12PM-06PM:/   0.0 /   1.0 /   2.1 /   2.7 /   2.9 /   3.0 
.E8   :05/21 06PM-12AM:/   2.8 /   2.2 /   1.2 /   0.4 /   0.1 /  -0.1 
.E9   :05/22 12AM-06AM:/  -0.3 /   0.0 /   1.0 /   2.1 /   2.7 /   2.9 
.E10  :05/22 06AM-12PM:/   2.8 /   2.5 /   1.8 /   0.9 /   0.2 /   0.0 
.E11  :05/22 12PM-06PM:/   0.0 /   0.5 /   1.7 /   2.8 /   3.2 /   3.3 
.E12  :05/22 06PM-12AM:/   3.4 /   3.3 /   2.7 /   1.8 /   1.0 /   0.6 
.E13  :05/23 12AM-02AM:/   0.5 /   0.7 
:
:CAUTION...These tidal forecasts do not fully account for the effects
:of wind driven storm surge, particularly from nearby or landfalling
:hurricanes. Forecast errors of two feet or more are possible during
:major surge events. Other sources of error may include rainfall
:forecast uncertainties and hydrologic/hydraulic model uncertainties.
:
:************************************************************
:--------------------------------------------------------------------
:ALEXANDRIA - CAMERON ST. DOCK, VA - POTOMAC RIVER - LWX
:
:ACTION STAGE     2.5 FT  MINOR STAGE      3.3 FT
:MODERATE STAGE   4.2 FT  MAJOR STAGE      6.6 FT
:
:TIDAL FORECAST
.ER AXTV2 0520 Z DC202605200101/DH02/HGIFF/DIH1
.E1   :05/20 12AM-06AM:                /   1.2 /   1.5 /   1.5 /   1.2 
.E2   :05/20 06AM-12PM:/   0.4 /  -0.5 /  -1.0 /  -1.2 /  -1.4 /  -1.2 
.E3   :05/20 12PM-06PM:/  -0.3 /   0.8 /   1.5 /   1.8 /   1.8 /   1.6 
.E4   :05/20 06PM-12AM:/   0.9 /   0.0 /  -0.7 /  -1.1 /  -1.3 /  -1.5 
.E5   :05/21 12AM-06AM:/  -1.3 /  -0.4 /   0.6 /   1.3 /   1.5 /   1.5 
.E6   :05/21 06AM-12PM:/   1.0 /   0.2 /  -0.7 /  -1.2 /  -1.5 /  -1.6 
.E7   :05/21 12PM-06PM:/  -1.3 /  -0.4 /   0.7 /   1.3 /   1.5 /   1.6 
.E8   :05/21 06PM-12AM:/   1.4 /   0.8 /  -0.2 /  -1.0 /  -1.3 /  -1.5 
.E9   :05/22 12AM-06AM:/  -1.6 /  -1.3 /  -0.4 /   0.7 /   1.3 /   1.4 
.E10  :05/22 06AM-12PM:/   1.4 /   1.0 /   0.3 /  -0.5 /  -1.1 /  -1.4 
.E11  :05/22 12PM-06PM:/  -1.4 /  -0.8 /   0.4 /   1.3 /   1.7 /   1.9 
.E12  :05/22 06PM-12AM:/   2.0 /   1.9 /   1.2 /   0.3 /  -0.4 /  -0.8 
.E13  :05/23 12AM-02AM:/  -0.9 /  -0.7 
:
:CAUTION...These tidal forecasts do not fully account for the effects
:of wind driven storm surge, particularly from nearby or landfalling
:hurricanes. Forecast errors of two feet or more are possible during
:major surge events. Other sources of error may include rainfall
:forecast uncertainties and hydrologic/hydraulic model uncertainties.
:
:
:*******************************************************************
:
:
$$
:
:...END of MESSAGE...
