@                      ASUS44 KSJT 191810
RWRSJT
WEST CENTRAL TEXAS REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN ANGELO TX
100 PM CDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

TXZ049-054-064>066-071>073-076>078-098-099-113-114-127-128-139-140-
154-155-168>170-191900-
...LOCATIONS ACROSS WEST CENTRAL TEXAS...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SAN ANGELO     CLOUDY    86  65  49 S14       29.98F TC  30           
ABILENE        CLOUDY    66  49  54 N15       30.06F TC  19           
DYESS AFB      PTSUNNY   62  50  64 N15       30.03F TC  17           
JUNCTION       SUNNY     90  62  39 S17G28    29.99S TC  32           
SWEETWATER       N/A     61  47  61 N13       30.11F TC  16           
BROWNWOOD      MOSUNNY   90  68  47 S7        29.97F TC  32           
COLEMAN        MOSUNNY   89  63  41 S7        30.00F HAZE    TC  32   
SAN SABA       MOSUNNY   88  69  53 S6        30.01F TC  31           
SONORA         MOSUNNY   86  68  54 S17G24    30.03F TC  30           
OZONA          CLOUDY    86  64  48 S16G23    30.03S TC  30           
BRADY          PTSUNNY   88  63  42 S10G18    29.99F TC  31           
$$

TXZ001-004-007-008-010-012-014-016-OKZ002-191900-
TEXAS PANHANDLE/OKLAHOMA PANHANDLE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AMARILLO       SUNNY     61  35  37 NE16G26   30.18F TC  16           
BORGER         SUNNY     62  35  36 NE16G28   30.19F TC  17           
CANADIAN       SUNNY     63  37  39 NE17G28   30.16F TC  17           
DALHART        SUNNY     60  33  36 NE15G29   30.21F TC  16           
DUMAS          SUNNY     59  34  38 NE14G25   30.20F TC  15           
GUYMON         NOT AVBL                                               
HEREFORD       SUNNY     64  36  35 NE16G22   30.19S TC  18           
PAMPA          SUNNY     63  38  39 N16G25    30.19S TC  17           
PERRYTON       SUNNY     62  35  35 N20G30    30.17F TC  17           
$$

TXZ035-026-045-048-191900-
SOUTHERN PANHANDLE/SOUTH PLAINS/ROLLING PLAINS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUBBOCK        PTSUNNY   63  41  44 NE15      30.15R TC  17           
SNYDER         MOSUNNY   64  43  45 NE14      30.10F TC  18           
CHILDRESS      CLOUDY    62  40  44 N17G28    30.15R TC  17           
SEMINOLE       PTSUNNY   69  45  42 NE15G21   30.19R TC  20           
$$

TXZ060>062-191900-
PERMIAN BASIN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MIDLAND        PTSUNNY   75  48  38 N23G31    30.08R TC  24           
ODESSA         CLOUDY    75  48  38 N20G31    30.09R TC  24           
WINK             N/A     76  49  38 MISG      30.08R TC  24           
$$

TXZ075-082-271-274-277-419-191900-
FAR WEST/SOUTHWEST MOUNTAINS/TRANS PECOS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPINE         SUNNY     85  31  14 NE15G25   30.15F TC  30           
DRYDEN           N/A     94  61  33 SE9       29.96F TC  34           
EL PASO        MOSUNNY   84  26  12 S9G17     30.06S TC  29           
FORT STOCKTON  SUNNY     87  55  33 N17G25    30.03R TC  31           
GUADALUPE PASS NOT AVBL                                               
MARFA          SUNNY     86  15   7 SW5       30.14F TC  30           
PECOS          SUNNY     78  47  32 N13G20    30.07F TC  26           
$$

TXZ118-119-191900-
DALLAS/FORT WORTH METROPLEX
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DFW AIRPORT    CLOUDY    87  71  58 S14       29.95S TC  31           
FTW MEACHAM    PTSUNNY   90  73  57 S16       29.96R TC  32           
DAL-EXECUTIVE  MOSUNNY   84  73  69 SW10      29.97S TC  29           
GRAND PRAIRIE  MOSUNNY   85  71  63 S7        29.98S TC  30           
ADDISON        PTSUNNY   84  68  58 S5        29.98S TC  29           
MESQUITE       PTSUNNY   84  72  65 S8        29.99R TC  29           
LANCASTER      NOT AVBL                                               
$$

TXZ092-093-103-131-134-191900-
NORTH CENTRAL TEXAS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SHRMAN/DENISON CLOUDY    70  64  83 VRB5      30.07R TC  21           
GAINESVILLE    TSTM      65  64  97 NE14      30.03F FOG     TC  18   
BRIDGEPORT     TSTM      59  59 100 N10G16    30.10R TC  15           
DENTON         CLOUDY    75  68  78 N24G41    29.99R TC  24           
WAXAHACHIE     PTSUNNY   85  74  68 S10       29.98S TC  30           
GRANBURY       PTSUNNY   90  72  55 S16G22    29.94F TC  32           
$$

TXZ085-086-115-141-191900-
WESTERN NORTH TEXAS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WICHITA FALLS  CLOUDY    56  51  84 N20       30.14R TC  13           
VERNON         NOT AVBL                                               
BRECKENRIDGE   CLOUDY    69  54  59 N13G18    30.08R TC  21           
COMANCHE       MOSUNNY   93  68  43 S10G21    30.00F THUNDER TC  34   
$$

TXZ145-158-159-173-191-192-194-205-207-220-223-191900-
CENTRAL AND SOUTH CENTRAL TEXAS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AUSTIN/BERGSTM MOSUNNY   90  67  46 SE14      29.96F TC  32           
WACO           MOSUNNY   84  73  69 S8        29.98F TC  29           
HILLSBORO      PTSUNNY   85  73  68 SW10      29.97F TC  30           
TEMPLE         NOT AVBL                                               
KILLEEN-GRAY   MOSUNNY   89  69  51 S8        29.99S TC  32           
FORT HOOD      MOSUNNY   91  68  47 S9        29.98R TC  33           
GEORGETOWN     SUNNY     89  68  49 S8        29.99F TC  32           
LAGO VISTA     SUNNY     88  64  44 S6G17     30.03S TC  31           
SAN MARCOS     SUNNY     89  70  53 S8G17     29.97F TC  32           
NEW BRAUNFELS  SUNNY     88  68  51 S12G20    29.95F TC  31           
RANDOLPH AFB   SUNNY     89  69  51 SE13      29.96F TC  31           
SAN ANTONIO    MOSUNNY   88  69  53 S9G25     29.97F TC  31           
STINSON        SUNNY     89  70  53 S15G21    29.94F TC  32           
PLEASANTON     NOT AVBL                                               
LA GRANGE      MOSUNNY   87  74  64 S13G24    29.97S TC  31           
GIDDINGS       SUNNY     88  66  49 S14       30.01S TC  31           
$$

TXZ095-096-136-137-148-152-191900-
EAST TEXAS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PARIS          LGT RAIN  69  65  86 N20G54    30.10R TC  21           
CLARKSVILLE    NOT AVBL                                               
TYLER          CLOUDY    87  68  52 S16G23    30.04  TC  31           
LONGVIEW       PTSUNNY   87  71  58 S20G35    30.01R TC  31           
PALESTINE      PTSUNNY   81  72  74 S14G23    29.97F TC  27           
NACOGDOCHES    PTSUNNY   85  73  67 S16G22    30.02F TC  29           
$$

TXZ171-183-184-186-188-203-204-191900-
TEXAS HILL COUNTRY AND EDWARDS PLATEAU
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LLANO          SUNNY     90  64  43 VRB7G18   29.99F TC  32           
HORSESHOE BAY  SUNNY     91  58  33 SE14G21   29.98F HAZE    TC  33   
KERRVILLE      SUNNY     88  64  44 S15G21    30.00F TC  31           
FREDERICKSBRG  SUNNY     88  63  42 SE12G23   30.00F TC  31           
ROCKSPRINGS    NOT AVBL                                               
HONDO          SUNNY     89  68  49 S16       29.97F TC  32           
UVALDE         MOSUNNY   89  71  55 S15G21    29.96F TC  32           
DEL RIO        CLOUDY    87  70  56 SE14G25   29.93F TC  31           
$$

TXZ163-177-195>197-199-213-226-237-191900-
SOUTHEAST TEXAS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLLEGE STN    MOSUNNY   8271  69 E13       29.99F TC  28           
CALDWELL       MOSUNNY   84  70  61 E15       30.00S TC  29           
CROCKETT       NOT AVBL                                               
BRENHAM        MOSUNNY   82  73  73 E10       29.99S TC  28           
HUNTSVILLE     MOSUNNY   79  74  84 S10       30.00F TC  26           
CONROE         MOSUNNY   80  76  87 SE6       30.01F TC  27           
HOUSTON BUSH   PTSUNNY   86  72  62 SE20G25   30.00S TC  30           
HOUSTON HOBBY  PTSUNNY   86  70  58 SE14G21   30.00S TC  30           
PERLAND        PTSUNNY   86  71  60 SE16      30.02S TC  30           
WHARTON        PTSUNNY   88  71  58 S8        30.00R TC  31           
$$

TXZ215-216-236-237-438-191900-
THE UPPER TEXAS COAST
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORANGE         CLOUDY    81  74  80 SE13G20   30.04R TC  27           
PORT ARTHUR    CLOUDY    84  76  76 SE17G24   30.01R TC  29           
GALVESTON      CLOUDY    85  76  74 SE13      30.03R TC  29           
ANGLETON       MOSUNNY   88  67  49 SW6       30.00R TC  31           
BAY CITY       MOSUNNY   87  74  65 SE12      29.96S TC  30           
$$

TXZ229-232-234-239-242-243-245-247-249-250-
253-255-257-343-347-443-191900-
TEXAS COASTAL BEND, RIO GRANDE PLAINS DEEP SOUTH TEXAS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORIA       SUNNY     89  69  51 SE20      29.96S TC  32           
BEEVILLE       MOSUNNY   86  70  60 SE18G26   29.95F TC  30           
ROCKPORT       SUNNY     86  74  67 SE16G24   29.94F TC  30           
PORT ARANSAS   SUNNY     84  74  72 SE16      29.98S TC  29           
PORT LAVACA    MOSUNNY   89  72  56 SE18G24   29.95F TC  32           
CORPUS CHRISTI MOSUNNY   87  76  69 SE18G28   29.95F TC  31           
KINGSVILLE NAS PTSUNNY   87  75  67 SE20G29   29.95F TC  31           
COTULLA        PTSUNNY   90  73  57 S16G25    29.94S TC  32           
LAREDO         PTSUNNY   88  75  65 SE16G23   29.93F TC  31           
BROWNSVILLE    CLOUDY    90  76  63 SE14      29.94S TC  32           
PORT ISABEL    CLOUDY    84  78  82 E15G26    29.95S TC  29           
HEBBRONVILLE   MOSUNNY   84  79  85 SE12      29.95S TC  29           
MCALLEN        CLOUDY    92  75  57 SE18G31   29.92F TC  33           
WESLACO        NOT AVBL                                          
