@                      ASUS44 KSJT 192010
RWRSJT
WEST CENTRAL TEXAS REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN ANGELO TX
300 PM CDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

TXZ049-054-064>066-071>073-076>078-098-099-113-114-127-128-139-140-
154-155-168>170-192100-
...LOCATIONS ACROSS WEST CENTRAL TEXAS...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SAN ANGELO     CLOUDY    71  62  73 E13G26    30.00R THUNDER TC  22   
ABILENE        MOSUNNY   61  48  62 N15G25    30.09F TC  16           
DYESS AFB      CLOUDY    60  47  63 N13       30.11R TC  15           
JUNCTION       MOSUNNY   92  68  45 S7G17     29.96R TC  33           
SWEETWATER       N/A     63  46  52 NE18      30.12F TC  17           
BROWNWOOD      CLOUDY    77  61  58 NE14      30.00R TC  25           
COLEMAN        TSTM      73  55  52 N18G25    30.06R TC  23           
SAN SABA       MOSUNNY   92  63  37 SE15      29.97F TC  33           
SONORA         MOSUNNY   86  68  54 S13       30.01S TC  30           
OZONA          PTSUNNY   88  63  42 S13G18    30.00S TC  31           
BRADY          MOSUNNY   91  61  35 S10       29.98F TC  33           
$$

TXZ001-004-007-008-010-012-014-016-OKZ002-192100-
TEXAS PANHANDLE/OKLAHOMA PANHANDLE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AMARILLO       SUNNY     67  36  31 NE16G28   30.16F TC  19           
BORGER         SUNNY     67  34  29 NE15G22   30.17F TC  19           
CANADIAN       SUNNY     68  37  32 NE15G24   30.14F TC  20           
DALHART        SUNNY     64  33  31 E8G25     30.18F TC  18           
DUMAS          SUNNY     66  34  30 NE13G22   30.18R TC  19           
GUYMON         NOT AVBL                                               
HEREFORD       SUNNY     71  36  27 E13       30.16F TC  22           
PAMPA          SUNNY     67  38  34 NE16G23   30.16F TC  20           
PERRYTON       SUNNY     67  33  28 NE13G25   30.16F TC  19           
$$

TXZ035-026-045-048-192100-
SOUTHERN PANHANDLE/SOUTH PLAINS/ROLLING PLAINS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUBBOCK        PTSUNNY   70  45  40 N12G20    30.10S TC  21           
SNYDER         MOSUNNY   70  45  40 NE17G24   30.09R TC  21           
CHILDRESS      CLOUDY    65  42  43 NE12G23   30.10F TC  18           
SEMINOLE       SUNNY     73  47  39 N8        30.12F TC  23           
$$

TXZ060>062-192100-
PERMIAN BASIN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MIDLAND        SUNNY     79  52  38 NE12      30.03F TC  26           
ODESSA         SUNNY     79  51  37 N9        30.05F TC  26           
WINK           SUNNY     83  50  31 N8G20     30.03  TC  28           
$$

TXZ075-082-271-274-277-419-192100-
FAR WEST/SOUTHWEST MOUNTAINS/TRANS PECOS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPINE         SUNNY     84  35  16 E17G23    30.15S TC  29           
DRYDEN           N/A     99  58  25 E8        29.92F TC  37           
EL PASO        MOSUNNY   89  17   7 SW13G24   30.01F TC  32           
FORT STOCKTON  SUNNY     87  51  28 NE13G21   30.02F TC  31           
GUADALUPE PASS NOT AVBL                                               
MARFA          SUNNY     86  32  14 NE16G28   30.10F TC  30           
PECOS          SUNNY     82  45  27 N12       30.04F TC  28           
$$

TXZ118-119-192100-
DALLAS/FORT WORTH METROPLEX
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DFW AIRPORT    TSTM      70  67  90 N6        29.99R FOG     TC  21   
FTW MEACHAM    TSTM      61  60  97 NW14G31   30.02S VSB 1/2 TC  16   
DAL-EXECUTIVE  PTSUNNY   84  73  69 SE10      29.99S TC  29           
GRAND PRAIRIE  CLOUDY    79  65  62 N16G22    30.01R TC  26           
ADDISON        TSTM      70  61  73 N8G17     30.01F TC  21           
MESQUITE       MOSUNNY   84  72  65 E5        30.01R TC  29           
LANCASTER      NOT AVBL                                               
$$

TXZ092-093-103-131-134-192100-
NORTH CENTRAL TEXAS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SHRMAN/DENISON LGT RAIN  66  64  94 E10       30.09R TC  19           
GAINESVILLE    LGT RAIN  59  59 100 N13       30.08R TC  15           
BRIDGEPORT     CLOUDY    58  58 100 N6        30.08S TC  15           
DENTON         PTSUNNY   65  64  97 NW10      30.05R TC  18           
WAXAHACHIE     PTSUNNY   83  74  73 SE5       30.01R TC  29           
GRANBURY       LGT RAIN  63  59  88 N16       29.99F FOG     TC  17   
$$

TXZ085-086-115-141-192100-
WESTERN NORTH TEXAS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WICHITA FALLS  CLOUDY    60  51  72 N17       30.09F TC  16           
VERNON         NOT AVBL                                               
BRECKENRIDGE   PTSUNNY   68  54  60 N9        30.11R TC  20           
COMANCHE       PTSUNNY   78  61  55 N15G24    30.04R TC  26           
$$

TXZ145-158-159-173-191-192-194-205-207-220-223-192100-
CENTRAL AND SOUTH CENTRAL TEXAS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AUSTIN/BERGSTM MOSUNNY   91  72  53 S13G23    29.93F TC  33           
WACO           MOSUNNY   89  68  49 SE18      29.96F TC  32           
HILLSBORO      MOSUNNY   87  73  62 SE9       29.99R TC  31           
TEMPLE         NOT AVBL                                               
KILLEEN-GRAY   MOSUNNY   91  67  45 SE16      29.95  TC  33           
FORT HOOD      SUNNY     93  68  43 S15G21    29.94S TC  34           
GEORGETOWN     SUNNY     92  64  39 SE9G22    29.96F TC  33           
LAGO VISTA     SUNNY     90  66  43 SE5       30.00S TC  32           
SAN MARCOS     MOSUNNY   92  74  55 S14       29.95F TC  33           
NEW BRAUNFELS  PTSUNNY   89  73  59 S15       29.93F TC  32           
RANDOLPH AFB   MOSUNNY   89  73  58 SE15      29.94F TC  32           
SAN ANTONIO    PTSUNNY   88  72  58 SE13      29.95F TC  31           
STINSON        PTSUNNY   88  73  61 S13       29.92F TC  31           
PLEASANTON     NOT AVBL                                               
LA GRANGE      CLOUDY    88  74  64 S12       29.96F TC  31           
GIDDINGS       CLOUDY    88  72  59 S8        30.01S TC  31           
$$

TXZ095-096-136-137-148-152-192100-
EAST TEXAS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PARIS          TSTM      66  65  96 SE6       30.13R TC  19           
CLARKSVILLE    NOT AVBL                                               
TYLER          PTSUNNY   84  68  58 S7        30.05F TC  29           
LONGVIEW       CLOUDY    85  71  63 S6        30.04F TC  29           
PALESTINE      MOSUNNY   81  73  78 CALM      30.04R TC  27           
NACOGDOCHES    SUNNY     82  72  71 S13       30.04R TC  28           
$$

TXZ171-183-184-186-188-203-204-192100-
TEXAS HILL COUNTRY AND EDWARDS PLATEAU
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LLANO          SUNNY     93  63  36 SE6G15    29.96S TC  34           
HORSESHOE BAY  SUNNY     93  58  30 SE10      29.95S TC  34           
KERRVILLE      PTSUNNY   88  68  50 S15G23    29.97F TC  31           
FREDERICKSBRG  MOSUNNY   91  66  43 S13G21    29.97S TC  33           
ROCKSPRINGS    NOT AVBL                                               
HONDO          CLOUDY    89  72  56 SE14      29.93F TC  32           
UVALDE         PTSUNNY   89  72  57 S15       29.92F TC  32           
DEL RIO        MOSUNNY   93  70  46 SE20G29   29.87F TC  34           
$$

TXZ163-177-195>197-199-213-226-237-192100-
SOUTHEAST TEXAS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLLEGE STN    MOSUNNY   84  72  67 S7        29.98R TC  29           
CALDWELL       PTSUNNY   86  73  66 S9        29.98F TC  30           
CROCKETT       NOT AVBL                                               
BRENHAM        MOSUNNY   87  69  54 S12G22    29.98R TC  31           
HUNTSVILLE     MOSUNNY   85  73  67 S10G20    30.00S TC  29           
CONROE         PTSUNNY   82  74  76 SE9       30.01R TC  28           
HOUSTON BUSH   PTSUNNY   86  76  71 SE9       29.99F TC  30           
HOUSTON HOBBY  PTSUNNY   89  72  56 S16G24    29.98F TC  32           
PERLAND        MOSUNNY   87  72  60 S14G23    30.01S TC  31           
WHARTON        MOSUNNY   89  68  49 SE14      29.98S TC  32           
$$

TXZ215-216-236-237-438-192100-
THE UPPER TEXAS COAST
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORANGE         PTSUNNY   86  75  69 S12G18    30.05R TC  30           
PORT ARTHUR    MOSUNNY   86  74  67 S20G31    30.02R TC  30           
GALVESTON      PTSUNNY   84  77  79 SE15      30.02R TC  29           
ANGLETON       PTSUNNY   86  74  67 S13       29.99S TC  30           
BAY CITY       MOSUNNY   87  79  75 SE14G22   29.94S TC  31           
$$

TXZ229-232-234-239-242-243-245-247-249-250-
253-255-257-343-347-443-192100-
TEXAS COASTAL BEND, RIO GRANDE PLAINS DEEP SOUTH TEXAS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORIA       SUNNY     90  72  55 S16G26    29.95F TC  32           
BEEVILLE       CLOUDY    86  70  59 S13G21    29.94S TC  30           
ROCKPORT       SUNNY     87  76  69 SE13G22   29.93S TC  31           
PORT ARANSAS   SUNNY     85  76  75 SE13      29.95F TC  29           
PORT LAVACA    SUNNY     90  77  66 S10       29.94F TC  32           
CORPUS CHRISTI PTSUNNY   87  76  69 S20G29    29.93S TC  31           
KINGSVILLE NAS NOT AVBL                                               
COTULLA        MOSUNNY   92  72  51 S13G24    29.90F TC  33           
LAREDO         PTSUNNY   90  75  61 SE16      29.89F TC  32           
BROWNSVILLE    PTSUNNY   92  75  57 SE14G24   29.89F TC  33           
PORT ISABEL    CLOUDY    85  78  80 E16G24    29.91F TC  29           
HEBBRONVILLE   MOSUNNY   88  79  73 SE16      29.90F TC  31           
MCALLEN        PTSUNNY   94  75  54 SE12      29.88F TC  34           
WESLACO        NOT AVBL                                          
