@                      SOAK45 KWBC 190505
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH0442/HMIRG/DIN06/  2.20 /  2.25 /  2.33 
.E KECA2 20260519 Z DH0442/HCIRG/DIN06/-13.24 /-13.20 /-13.11 
.E PLXA2 20260519 Z DH0442/HMIRG/DIN06/  2.17 /  2.18 /  2.22 
.E PLXA2 20260519 Z DH0442/HCIRG/DIN06/ -8.77 / -8.75 / -8.72 
.E ITKA2 20260519 Z DH0448/HMIRG/DIN06/  2.56 /  2.61 /  2.66 
.E ITKA2 20260519 Z DH0448/HCIRG/DIN06/ -7.37 / -7.33 / -7.28 
.E JNEA2 20260519 Z DH0442/HMIRG/DIN06/  1.87 /  1.79 /  1.74 
.E JNEA2 20260519 Z DH0442/HCIRG/DIN06/-14.44 /-14.51 /-14.57 
.E SKTA2 20260519 Z DH0442/HMIRG/DIN06/  2.01 /  1.91 /  1.81 
.E SKTA2 20260519 Z DH0442/HCIRG/DIN06/-14.73 /-14.82 /-14.93 
.E ELFA2 20260519 Z DH0442/HMIRG/DIN06/  1.68 /  1.69 /  1.73 
.E ELFA2 20260519 Z DH0442/HCIRG/DIN06/ -9.33 / -9.31 / -9.27 
.E YATA2 20260519 Z DH0442/HMIRG/DIN06/  2.09 /  2.10 /  2.10 
.E YATA2 20260519 Z DH0442/HCIRG/DIN06/ -7.98 / -7.98 / -7.97 
.E CRVA2 20260519 Z DH0442/HMIRG/DIN06/  2.81 /  2.73 /  2.66 
.E CRVA2 20260519 Z DH0442/HCIRG/DIN06/ -9.78 / -9.87 / -9.93 
.E VDZA2 20260519 Z DH0442/HMIRG/DIN06/  1.90 /  1.83 /  1.78 
.E VDZA2 20260519 Z DH0442/HCIRG/DIN06/-10.24 /-10.32 /-10.36 
.E SWLA2 20260519 Z DH0448/HMIRG/DIN06/  2.14 /  2.11 /  2.09 
.E SWLA2 20260519 Z DH0448/HCIRG/DIN06/ -8.49 / -8.52 / -8.54 
.E OVIA2 20260519 Z DH0442/HMIRG/DIN06/  5.98 /  5.60 /  5.23 
.E OVIA2 20260519 Z DH0442/HCIRG/DIN06/-12.06 /-12.44 /-12.81 
.E NKTA2 20260519 Z DH0442/HMIRG/DIN06/ 17.47 / 17.06 / 16.63 
.E NKTA2 20260519 Z DH0442/HCIRG/DIN06/ -3.07 / -3.49 / -3.91 
.E ANTA2 20260519 Z DH0448/HMIRG/DIN06/ 28.00 / 28.32 / 28.62 
.E ANTA2 20260519 Z DH0448/HCIRG/DIN06/ -1.16 / -0.84 / -0.55 
.E KDAA2 20260519 Z DH0448/HMIRG/DIN06/  2.21 /  2.10 /  2.03 
.E KDAA2 20260519 Z DH0448/HCIRG/DIN06/ -6.56 / -6.68 / -6.75 
.E ALIA2 20260519 Z DH0442/HMIRG/DIN06/  4.39 /  4.29 /  4.17 
.E ALIA2 20260519 Z DH0442/HCIRG/DIN06/ -7.34 / -7.44 / -7.57 
.E SNDA2 20260519 Z DH0442/HMIRG/DIN06/  4.10 /  3.97 /  3.92 
.E SNDA2 20260519 Z DH0442/HCIRG/DIN06/ -3.13 / -3.26 / -3.32 
.E KGCA2 20260519 Z DH0442/HMIRG/DIN06/  4.00 /  3.92 /  3.87 
.E KGCA2 20260519 Z DH0442/HCIRG/DIN06/ -2.83 / -2.90 / -2.96 
.E ADKA2 20260519 Z DH0442/HMIRG/DIN06/  2.75 /  2.86 /  2.93 
.E ADKA2 20260519 Z DH0442/HCIRG/DIN06/ -0.95 / -0.85 / -0.78 
.E ATKA2 20260519 Z DH0442/HMIRG/DIN06/  2.57 /  2.65 /  2.65 
.E ATKA2 20260519 Z DH0442/HCIRG/DIN06/ -0.85 / -0.77 / -0.77 
.E UNLA2 20260519 Z DH0442/HMIRG/DIN06/  3.52 /  3.58 /  3.67 
.E UNLA2 20260519 Z DH0442/HCIRG/DIN06/ -0.09 / -0.02 /  0.07 
.E PMOA2 20260519 Z DH0442/HMIRG/DIN06/  1.99 /  2.25 /  2.48 
.E PMOA2 20260519 Z DH0442/HCIRG/DIN06/ -8.49 / -8.23 / -8.00 
.E VCVA2 20260519 Z DH0442/HMIRG/DIN06/  3.14 /  3.21 /  3.26 
.E VCVA2 20260519 Z DH0442/HCIRG/DIN06/ -0.10 / -0.03 /  0.02 
.E NMTA2 20260519 Z DH0442/HMIRG/DIN06/  2.26 /  2.25 /  2.20 
.E NMTA2 20260519 Z DH0442/HCIRG/DIN06/  0.74 /  0.72 /  0.67 
.E RDDA2 20260519 Z DH0442/HMIRG/DIN06/  1.49 /  1.49 /  1.47 
.E RDDA2 20260519 Z DH0442/HCIRG/DIN06/  0.49 /  0.49 /  0.47 
.E PRDA2 20260519 Z DH0442/HMIRG/DIN06/  0.61 /  0.67 /  0.72 
.E PRDA2 20260519 Z DH0442/HCIRG/DIN06/ -0.09 / -0.04 /  0.02 
