@                      SOAK45 KWBC 190625
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH0606/HMIRG/DIN06/  4.63 /  4.93 /  5.25 
.E KECA2 20260519 Z DH0606/HCIRG/DIN06/-10.81 /-10.52 /-10.19 
.E PLXA2 20260519 Z DH0600/HMIRG/DIN06/  3.21 /  3.35 /  3.53 
.E PLXA2 20260519 Z DH0600/HCIRG/DIN06/ -7.72 / -7.58 / -7.41 
.E ITKA2 20260519 Z DH0606/HMIRG/DIN06/  3.65 /  3.79 /  3.93 
.E ITKA2 20260519 Z DH0606/HCIRG/DIN06/ -6.29 / -6.14 / -6.00 
.E JNEA2 20260519 Z DH0606/HMIRG/DIN06/  2.79 /  3.04 /  3.30 
.E JNEA2 20260519 Z DH0606/HCIRG/DIN06/-13.52 /-13.27 /-13.01 
.E SKTA2 20260519 Z DH0606/HMIRG/DIN06/  2.92 /  3.17 /  3.44 
.E SKTA2 20260519 Z DH0606/HCIRG/DIN06/-13.81 /-13.57 /-13.29 
.E ELFA2 20260519 Z DH0606/HMIRG/DIN06/  2.88 /  3.04 /  3.21 
.E ELFA2 20260519 Z DH0606/HCIRG/DIN06/ -8.13 / -7.97 / -7.79 
.E YATA2 20260519 Z DH0606/HMIRG/DIN06/  2.96 /  3.09 /  3.23 
.E YATA2 20260519 Z DH0606/HCIRG/DIN06/ -7.11 / -6.99 / -6.84 
.E CRVA2 20260519 Z DH0606/HMIRG/DIN06/  3.32 /  3.49 /  3.68 
.E CRVA2 20260519 Z DH0606/HCIRG/DIN06/ -9.27 / -9.10 / -8.91 
.E VDZA2 20260519 Z DH0606/HMIRG/DIN06/  2.56 /  2.71 /  2.87 
.E VDZA2 20260519 Z DH0606/HCIRG/DIN06/ -9.59 / -9.44 / -9.28 
.E SWLA2 20260519 Z DH0606/HMIRG/DIN06/  2.98 /  3.03 /  3.23 
.E SWLA2 20260519 Z DH0606/HCIRG/DIN06/ -7.65 / -7.60 / -7.39 
.E OVIA2 20260519 Z DH0606/HMIRG/DIN06/  2.13 /  2.06 /  1.99 
.E OVIA2 20260519 Z DH0606/HCIRG/DIN06/-15.91 /-15.98 /-16.06 
.E NKTA2 20260519 Z DH0606/HMIRG/DIN06/ 11.32 / 10.91 / 10.51 
.E NKTA2 20260519 Z DH0606/HCIRG/DIN06/ -9.22 / -9.63 /-10.04 
.E ANTA2 20260519 Z DH0606/HMIRG/DIN06/ 29.45 / 29.27 / 29.04 
.E ANTA2 20260519 Z DH0606/HCIRG/DIN06/  0.28 /  0.11 / -0.12 
.E KDAA2 20260519 Z DH0606/HMIRG/DIN06/  2.17 /  2.19 /  2.23 
.E KDAA2 20260519 Z DH0606/HCIRG/DIN06/ -6.61 / -6.59 / -6.54 
.E ALIA2 20260519 Z DH0606/HMIRG/DIN06/  3.46 /  3.42 /  3.44 
.E ALIA2 20260519 Z DH0606/HCIRG/DIN06/ -8.28 / -8.31 / -8.30 
.E SNDA2 20260519 Z DH0600/HMIRG/DIN06/  3.44 /  3.50 /  3.49 
.E SNDA2 20260519 Z DH0600/HCIRG/DIN06/ -3.79 / -3.74 / -3.75 
.E KGCA2 20260519 Z DH0606/HMIRG/DIN06/  3.36 /  3.30 /  3.31 
.E KGCA2 20260519 Z DH0606/HCIRG/DIN06/ -3.47 / -3.52 / -3.51 
.E ADKA2 20260519 Z DH0600/HMIRG/DIN06/  3.62 /  3.70 /  3.70 
.E ADKA2 20260519 Z DH0600/HCIRG/DIN06/ -0.09 / -0.01 / -0.01 
.E ATKA2 20260519 Z DH0606/HMIRG/DIN06/  3.38 /  3.48 /  3.61 
.E ATKA2 20260519 Z DH0606/HCIRG/DIN06/ -0.04 /  0.06 /  0.19 
.E UNLA2 20260519 Z DH0600/HMIRG/DIN06/  3.99 /  4.02 /  4.10 
.E UNLA2 20260519 Z DH0600/HCIRG/DIN06/  0.39 /  0.42 /  0.50 
.E PMOA2 20260519 Z DH0600/HMIRG/DIN06/  5.72 /  5.98 /  6.24 
.E PMOA2 20260519 Z DH0600/HCIRG/DIN06/ -4.76 / -4.50 / -4.24 
.E VCVA2 20260519 Z DH0606/HMIRG/DIN06/  3.81 /  3.85 /  3.89 
.E VCVA2 20260519 Z DH0606/HCIRG/DIN06/  0.57 /  0.61 /  0.66 
.E NMTA2 20260519 Z DH0606/HMIRG/DIN06/  1.78 /  1.79 /  1.72 
.E NMTA2 20260519 Z DH0606/HCIRG/DIN06/  0.26 /  0.26 /  0.20 
.E RDDA2 20260519 Z DH0600/HMIRG/DIN06/  1.36 /  1.35 /  1.36 
.E RDDA2 20260519 Z DH0600/HCIRG/DIN06/  0.35 /  0.34 /  0.35 
.E PRDA2 20260519 Z DH0606/HMIRG/DIN06/  0.65 /  0.62 /  0.69 
.E PRDA2 20260519 Z DH0606/HCIRG/DIN06/ -0.05 / -0.08 / -0.01 
