@                      SOAK45 KWBC 190825
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH0806/HMIRG/DIN06/ 11.77 / 12.13 / 12.50 
.E KECA2 20260519 Z DH0806/HCIRG/DIN06/ -3.67 / -3.31 / -2.95 
.E PLXA2 20260519 Z DH0800/HMIRG/DIN06/  7.76 /  8.01 /  8.26 
.E PLXA2 20260519 Z DH0800/HCIRG/DIN06/ -3.18 / -2.93 / -2.67 
.E ITKA2 20260519 Z DH0806/HMIRG/DIN06/  7.67 /  7.87 /  8.07 
.E ITKA2 20260519 Z DH0806/HCIRG/DIN06/ -2.27 / -2.06 / -1.87 
.E JNEA2 20260519 Z DH0806/HMIRG/DIN06/ 10.04 / 10.48 / 10.92 
.E JNEA2 20260519 Z DH0806/HCIRG/DIN06/ -6.27 / -5.83 / -5.39 
.E SKTA2 20260519 Z DH0806/HMIRG/DIN06/ 10.26 / 10.63 / 11.05 
.E SKTA2 20260519 Z DH0806/HCIRG/DIN06/ -6.48 / -6.10 / -5.69 
.E ELFA2 20260519 Z DH0806/HMIRG/DIN06/  7.41 /  7.63 /  7.91 
.E ELFA2 20260519 Z DH0806/HCIRG/DIN06/ -3.59 / -3.37 / -3.09 
.E YATA2 20260519 Z DH0806/HMIRG/DIN06/  6.95 /  7.21 /  7.43 
.E YATA2 20260519 Z DH0806/HCIRG/DIN06/ -3.13 / -2.87 / -2.64 
.E CRVA2 20260519 Z DH0800/HMIRG/DIN06/  8.13 /  8.42 /  8.72 
.E CRVA2 20260519 Z DH0800/HCIRG/DIN06/ -4.46 / -4.17 / -3.87 
.E VDZA2 20260519 Z DH0806/HMIRG/DIN06/  7.73 /  8.05 /  8.37 
.E VDZA2 20260519 Z DH0806/HCIRG/DIN06/ -4.42 / -4.09 / -3.78 
.E SWLA2 20260519 Z DH0806/HMIRG/DIN06/  7.01 /  7.34 /  7.57 
.E SWLA2 20260519 Z DH0806/HCIRG/DIN06/ -3.61 / -3.28 / -3.05 
.E OVIA2 20260519 Z DH0806/HMIRG/DIN06/  5.84 /  6.24 /  6.64 
.E OVIA2 20260519 Z DH0806/HCIRG/DIN06/-12.20 /-11.80 /-11.40 
.E NKTA2 20260519 Z DH0806/HMIRG/DIN06/  4.31 /  4.06 /  3.83 
.E NKTA2 20260519 Z DH0806/HCIRG/DIN06/-16.24 /-16.48 /-16.71 
.E ANTA2 20260519 Z DH0806/HMIRG/DIN06/ 20.96 / 20.38 / 19.84 
.E ANTA2 20260519 Z DH0806/HCIRG/DIN06/ -8.21 / -8.78 / -9.33 
.E KDAA2 20260519 Z DH0806/HMIRG/DIN06/  4.70 /  4.86 /  5.04 
.E KDAA2 20260519 Z DH0806/HCIRG/DIN06/ -4.08 / -3.92 / -3.74 
.E ALIA2 20260519 Z DH0806/HMIRG/DIN06/  5.95 /  6.17 /  6.42 
.E ALIA2 20260519 Z DH0806/HCIRG/DIN06/ -5.78 / -5.56 / -5.32 
.E SNDA2 20260519 Z DH0800/HMIRG/DIN06/  4.62 /  4.75 /  4.83 
.E SNDA2 20260519 Z DH0800/HCIRG/DIN06/ -2.61 / -2.49 / -2.40 
.E KGCA2 20260519 Z DH0806/HMIRG/DIN06/  4.32 /  4.37 /  4.41 
.E KGCA2 20260519 Z DH0806/HCIRG/DIN06/ -2.51 / -2.46 / -2.42 
.E ADKA2 20260519 Z DH0800/HMIRG/DIN06/  4.22 /  4.20 /  4.25 
.E ADKA2 20260519 Z DH0800/HCIRG/DIN06/  0.51 /  0.49 /  0.54 
.E ATKA2 20260519 Z DH0806/HMIRG/DIN06/  4.17 /  4.16 /  4.22 
.E ATKA2 20260519 Z DH0806/HCIRG/DIN06/  0.75 /  0.74 /  0.80 
.E UNLA2 20260519 Z DH0800/HMIRG/DIN06/  4.07 /  4.07 /  4.07 
.E UNLA2 20260519 Z DH0800/HCIRG/DIN06/  0.47 /  0.46 /  0.47 
.E PMOA2 20260519 Z DH0806/HMIRG/DIN06/ 10.68 / 10.86 / 11.04 
.E PMOA2 20260519 Z DH0806/HCIRG/DIN06/  0.19 /  0.38 /  0.56 
.E VCVA2 20260519 Z DH0806/HMIRG/DIN06/  3.90 /  3.92 /  3.89 
.E VCVA2 20260519 Z DH0806/HCIRG/DIN06/  0.67 /  0.69 /  0.66 
.E NMTA2 20260519 Z DH0806/HMIRG/DIN06/  1.10 /  1.09 /  1.03 
.E NMTA2 20260519 Z DH0806/HCIRG/DIN06/ -0.43 / -0.43 / -0.49 
.E RDDA2 20260519 Z DH0800/HMIRG/DIN06/  1.40 /  1.41 /  1.42 
.E RDDA2 20260519 Z DH0800/HCIRG/DIN06/  0.40 /  0.40 /  0.41 
.E PRDA2 20260519 Z DH0806/HMIRG/DIN06/  0.79 /  0.79 /  0.75 
.E PRDA2 20260519 Z DH0806/HCIRG/DIN06/  0.09 /  0.09 /  0.05 
