@                      SOAK45 KWBC 190845
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH0824/HMIRG/DIN06/ 12.86 / 13.21 / 13.53 
.E KECA2 20260519 Z DH0824/HCIRG/DIN06/ -2.58 / -2.24 / -1.91 
.E PLXA2 20260519 Z DH0818/HMIRG/DIN06/  8.51 /  8.73 /  8.96 
.E PLXA2 20260519 Z DH0818/HCIRG/DIN06/ -2.42 / -2.20 / -1.98 
.E ITKA2 20260519 Z DH0824/HMIRG/DIN06/  8.27 /  8.44 /  8.65 
.E ITKA2 20260519 Z DH0824/HCIRG/DIN06/ -1.67 / -1.50 / -1.28 
.E JNEA2 20260519 Z DH0824/HMIRG/DIN06/ 11.32 / 11.77 / 12.20 
.E JNEA2 20260519 Z DH0824/HCIRG/DIN06/ -4.99 / -4.54 / -4.11 
.E SKTA2 20260519 Z DH0824/HMIRG/DIN06/ 11.43 / 11.81 / 12.22 
.E SKTA2 20260519 Z DH0824/HCIRG/DIN06/ -5.30 / -4.92 / -4.51 
.E ELFA2 20260519 Z DH0824/HMIRG/DIN06/  8.12 /  8.39 /  8.57 
.E ELFA2 20260519 Z DH0824/HCIRG/DIN06/ -2.88 / -2.62 / -2.43 
.E YATA2 20260519 Z DH0824/HMIRG/DIN06/  7.65 /  7.90 /  8.15 
.E YATA2 20260519 Z DH0824/HCIRG/DIN06/ -2.42 / -2.17 / -1.93 
.E CRVA2 20260519 Z DH0824/HMIRG/DIN06/  9.33 /  9.63 /  9.93 
.E CRVA2 20260519 Z DH0824/HCIRG/DIN06/ -3.26 / -2.96 / -2.66 
.E VDZA2 20260519 Z DH0824/HMIRG/DIN06/  8.67 /  8.97 /  9.25 
.E VDZA2 20260519 Z DH0824/HCIRG/DIN06/ -3.47 / -3.18 / -2.89 
.E SWLA2 20260519 Z DH0824/HMIRG/DIN06/  7.86 /  8.06 /  8.35 
.E SWLA2 20260519 Z DH0824/HCIRG/DIN06/ -2.77 / -2.57 / -2.28 
.E OVIA2 20260519 Z DH0824/HMIRG/DIN06/  7.03 /  7.46 /  7.91 
.E OVIA2 20260519 Z DH0824/HCIRG/DIN06/-11.01 /-10.58 /-10.13 
.E NKTA2 20260519 Z DH0824/HMIRG/DIN06/  3.62 /  3.42 /  3.27 
.E NKTA2 20260519 Z DH0824/HCIRG/DIN06/-16.92 /-17.12 /-17.28 
.E ANTA2 20260519 Z DH0824/HMIRG/DIN06/ 19.30 / 18.79 / 18.26 
.E ANTA2 20260519 Z DH0824/HCIRG/DIN06/ -9.86 /-10.37 /-10.91 
.E KDAA2 20260519 Z DH0824/HMIRG/DIN06/  5.21 /  5.33 /  5.52 
.E KDAA2 20260519 Z DH0824/HCIRG/DIN06/ -3.56 / -3.44 / -3.25 
.E ALIA2 20260519 Z DH0824/HMIRG/DIN06/  6.66 /  6.91 /  7.12 
.E ALIA2 20260519 Z DH0824/HCIRG/DIN06/ -5.08 / -4.82 / -4.62 
.E SNDA2 20260519 Z DH0824/HMIRG/DIN06/  5.08 /  5.31 /  5.41 
.E SNDA2 20260519 Z DH0824/HCIRG/DIN06/ -2.15 / -1.92 / -1.82 
.E KGCA2 20260519 Z DH0824/HMIRG/DIN06/  4.61 /  4.58 /  4.82 
.E KGCA2 20260519 Z DH0824/HCIRG/DIN06/ -2.22 / -2.25 / -2.01 
.E ADKA2 20260519 Z DH0824/HMIRG/DIN06/  4.40 /  4.38 /  4.40 
.E ADKA2 20260519 Z DH0824/HCIRG/DIN06/  0.69 /  0.67 /  0.69 
.E ATKA2 20260519 Z DH0824/HMIRG/DIN06/  4.26 /  4.31 /  4.31 
.E ATKA2 20260519 Z DH0824/HCIRG/DIN06/  0.84 /  0.89 /  0.89 
.E UNLA2 20260519 Z DH0824/HMIRG/DIN06/  4.06 /  4.09 /  4.08 
.E UNLA2 20260519 Z DH0824/HCIRG/DIN06/  0.46 /  0.49 /  0.47 
.E PMOA2 20260519 Z DH0824/HMIRG/DIN06/ 11.20 / 11.37 / 11.53 
.E PMOA2 20260519 Z DH0824/HCIRG/DIN06/  0.72 /  0.88 /  1.04 
.E VCVA2 20260519 Z DH0824/HMIRG/DIN06/  3.91 /  3.85 /  3.85 
.E VCVA2 20260519 Z DH0824/HCIRG/DIN06/  0.68 /  0.62 /  0.61 
.E NMTA2 20260519 Z DH0824/HMIRG/DIN06/  1.02 /  1.03 /  1.01 
.E NMTA2 20260519 Z DH0824/HCIRG/DIN06/ -0.51 / -0.49 / -0.52 
.E RDDA2 20260519 Z DH0824/HMIRG/DIN06/  1.45 /  1.46 /  1.48 
.E RDDA2 20260519 Z DH0824/HCIRG/DIN06/  0.44 /  0.45 /  0.47 
.E PRDA2 20260519 Z DH0824/HMIRG/DIN06/  0.76 /  0.79 /  0.79 
.E PRDA2 20260519 Z DH0824/HCIRG/DIN06/  0.06 /  0.09 /  0.09 
