@                      SOAK45 KWBC 190855
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH0836/HMIRG/DIN06/ 13.53 / 13.86 / 14.20 
.E KECA2 20260519 Z DH0836/HCIRG/DIN06/ -1.91 / -1.58 / -1.25 
.E PLXA2 20260519 Z DH0830/HMIRG/DIN06/  8.96 /  9.20 /  9.43 
.E PLXA2 20260519 Z DH0830/HCIRG/DIN06/ -1.98 / -1.74 / -1.51 
.E ITKA2 20260519 Z DH0836/HMIRG/DIN06/  8.65 /  8.82 /  9.01 
.E ITKA2 20260519 Z DH0836/HCIRG/DIN06/ -1.28 / -1.12 / -0.93 
.E JNEA2 20260519 Z DH0836/HMIRG/DIN06/ 12.20 / 12.61 / 13.00 
.E JNEA2 20260519 Z DH0836/HCIRG/DIN06/ -4.11 / -3.70 / -3.31 
.E SKTA2 20260519 Z DH0836/HMIRG/DIN06/ 12.22 / 12.63 / 13.05 
.E SKTA2 20260519 Z DH0836/HCIRG/DIN06/ -4.51 / -4.10 / -3.68 
.E ELFA2 20260519 Z DH0836/HMIRG/DIN06/  8.57 /  8.80 /  9.02 
.E ELFA2 20260519 Z DH0836/HCIRG/DIN06/ -2.43 / -2.20 / -1.99 
.E YATA2 20260519 Z DH0836/HMIRG/DIN06/  8.15 /  8.32 /  8.57 
.E YATA2 20260519 Z DH0836/HCIRG/DIN06/ -1.93 / -1.75 / -1.51 
.E CRVA2 20260519 Z DH0836/HMIRG/DIN06/  9.93 / 10.22 / 10.51 
.E CRVA2 20260519 Z DH0836/HCIRG/DIN06/ -2.66 / -2.37 / -2.08 
.E VDZA2 20260519 Z DH0836/HMIRG/DIN06/  9.25 /  9.52 /  9.79 
.E VDZA2 20260519 Z DH0836/HCIRG/DIN06/ -2.89 / -2.62 / -2.35 
.E SWLA2 20260519 Z DH0836/HMIRG/DIN06/  8.35 /  8.67 /  8.87 
.E SWLA2 20260519 Z DH0836/HCIRG/DIN06/ -2.28 / -1.96 / -1.76 
.E OVIA2 20260519 Z DH0836/HMIRG/DIN06/  7.91 /  8.34 /  8.78 
.E OVIA2 20260519 Z DH0836/HCIRG/DIN06/-10.13 / -9.70 / -9.26 
.E NKTA2 20260519 Z DH0836/HMIRG/DIN06/  3.27 /  3.12 /  3.00 
.E NKTA2 20260519 Z DH0836/HCIRG/DIN06/-17.28 /-17.43 /-17.54 
.E ANTA2 20260519 Z DH0836/HMIRG/DIN06/ 18.26 / 17.73 / 17.18 
.E ANTA2 20260519 Z DH0836/HCIRG/DIN06/-10.91 /-11.44 /-11.98 
.E KDAA2 20260519 Z DH0836/HMIRG/DIN06/  5.52 /  5.68 /  5.93 
.E KDAA2 20260519 Z DH0836/HCIRG/DIN06/ -3.25 / -3.09 / -2.85 
.E ALIA2 20260519 Z DH0836/HMIRG/DIN06/  7.12 /  7.36 /  7.63 
.E ALIA2 20260519 Z DH0836/HCIRG/DIN06/ -4.62 / -4.37 / -4.10 
.E SNDA2 20260519 Z DH0830/HMIRG/DIN06/  5.31 /  5.41 /  5.47 
.E SNDA2 20260519 Z DH0830/HCIRG/DIN06/ -1.92 / -1.82 / -1.76 
.E KGCA2 20260519 Z DH0836/HMIRG/DIN06/  4.82 /  4.81 /  4.97 
.E KGCA2 20260519 Z DH0836/HCIRG/DIN06/ -2.01 / -2.02 / -1.86 
.E ADKA2 20260519 Z DH0830/HMIRG/DIN06/  4.38 /  4.40 /  4.35 
.E ADKA2 20260519 Z DH0830/HCIRG/DIN06/  0.67 /  0.69 /  0.64 
.E ATKA2 20260519 Z DH0836/HMIRG/DIN06/  4.31 /  4.30 /  4.29 
.E ATKA2 20260519 Z DH0836/HCIRG/DIN06/  0.89 /  0.89 /  0.88 
.E UNLA2 20260519 Z DH0830/HMIRG/DIN06/  4.09 /  4.08 /  4.04 
.E UNLA2 20260519 Z DH0830/HCIRG/DIN06/  0.49 /  0.47 /  0.44 
.E PMOA2 20260519 Z DH0836/HMIRG/DIN06/ 11.53 / 11.68 / 11.81 
.E PMOA2 20260519 Z DH0836/HCIRG/DIN06/  1.04 /  1.19 /  1.33 
.E VCVA2 20260519 Z DH0836/HMIRG/DIN06/  3.85 /  3.82 /  3.85 
.E VCVA2 20260519 Z DH0836/HCIRG/DIN06/  0.61 /  0.58 /  0.62 
.E NMTA2 20260519 Z DH0836/HMIRG/DIN06/  1.01 /  0.99 /  0.97 
.E NMTA2 20260519 Z DH0836/HCIRG/DIN06/ -0.52 / -0.54 / -0.56 
.E RDDA2 20260519 Z DH0830/HMIRG/DIN06/  1.46 /  1.48 /  1.47 
.E RDDA2 20260519 Z DH0830/HCIRG/DIN06/  0.45 /  0.47 /  0.47 
.E PRDA2 20260519 Z DH0830/HMIRG/DIN06/  0.79 /  0.79 /  0.79 
.E PRDA2 20260519 Z DH0830/HCIRG/DIN06/  0.09 /  0.09 /  0.09 
