@                      SOAK45 KWBC 190905
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH0848/HMIRG/DIN06/ 14.20 / 14.51 / 14.81 
.E KECA2 20260519 Z DH0848/HCIRG/DIN06/ -1.25 / -0.93 / -0.64 
.E PLXA2 20260519 Z DH0842/HMIRG/DIN06/  9.43 /  9.65 /  9.85 
.E PLXA2 20260519 Z DH0842/HCIRG/DIN06/ -1.51 / -1.29 / -1.09 
.E ITKA2 20260519 Z DH0848/HMIRG/DIN06/  9.01 /  9.21 /  9.39 
.E ITKA2 20260519 Z DH0848/HCIRG/DIN06/ -0.93 / -0.72 / -0.55 
.E JNEA2 20260519 Z DH0848/HMIRG/DIN06/ 13.00 / 13.42 / 13.79 
.E JNEA2 20260519 Z DH0848/HCIRG/DIN06/ -3.31 / -2.89 / -2.52 
.E SKTA2 20260519 Z DH0848/HMIRG/DIN06/ 13.05 / 13.46 / 13.88 
.E SKTA2 20260519 Z DH0848/HCIRG/DIN06/ -3.68 / -3.27 / -2.86 
.E ELFA2 20260519 Z DH0848/HMIRG/DIN06/  9.02 /  9.20 /  9.45 
.E ELFA2 20260519 Z DH0848/HCIRG/DIN06/ -1.99 / -1.80 / -1.55 
.E YATA2 20260519 Z DH0842/HMIRG/DIN06/  8.32 /  8.57 /  8.82 
.E YATA2 20260519 Z DH0842/HCIRG/DIN06/ -1.75 / -1.51 / -1.26 
.E CRVA2 20260519 Z DH0848/HMIRG/DIN06/ 10.51 / 10.80 / 11.07 
.E CRVA2 20260519 Z DH0848/HCIRG/DIN06/ -2.08 / -1.79 / -1.52 
.E VDZA2 20260519 Z DH0848/HMIRG/DIN06/  9.79 / 10.04 / 10.29 
.E VDZA2 20260519 Z DH0848/HCIRG/DIN06/ -2.35 / -2.10 / -1.86 
.E SWLA2 20260519 Z DH0848/HMIRG/DIN06/  8.87 /  9.15 /  9.36 
.E SWLA2 20260519 Z DH0848/HCIRG/DIN06/ -1.76 / -1.48 / -1.27 
.E OVIA2 20260519 Z DH0848/HMIRG/DIN06/  8.78 /  9.24 /  9.72 
.E OVIA2 20260519 Z DH0848/HCIRG/DIN06/ -9.26 / -8.81 / -8.32 
.E NKTA2 20260519 Z DH0848/HMIRG/DIN06/  3.00 /  2.96 /  2.92 
.E NKTA2 20260519 Z DH0848/HCIRG/DIN06/-17.54 /-17.59 /-17.63 
.E ANTA2 20260519 Z DH0848/HMIRG/DIN06/ 17.18 / 16.63 / 16.10 
.E ANTA2 20260519 Z DH0848/HCIRG/DIN06/-11.98 /-12.53 /-13.06 
.E KDAA2 20260519 Z DH0848/HMIRG/DIN06/  5.93 /  6.12 /  6.41 
.E KDAA2 20260519 Z DH0848/HCIRG/DIN06/ -2.85 / -2.65 / -2.36 
.E ALIA2 20260519 Z DH0842/HMIRG/DIN06/  7.36 /  7.63 /  7.93 
.E ALIA2 20260519 Z DH0842/HCIRG/DIN06/ -4.37 / -4.10 / -3.80 
.E SNDA2 20260519 Z DH0842/HMIRG/DIN06/  5.47 /  5.63 /  5.79 
.E SNDA2 20260519 Z DH0842/HCIRG/DIN06/ -1.76 / -1.60 / -1.45 
.E KGCA2 20260519 Z DH0842/HMIRG/DIN06/  4.81 /  4.97 /  5.14 
.E KGCA2 20260519 Z DH0842/HCIRG/DIN06/ -2.02 / -1.86 / -1.68 
.E ADKA2 20260519 Z DH0842/HMIRG/DIN06/  4.35 /  4.33 /  4.33 
.E ADKA2 20260519 Z DH0842/HCIRG/DIN06/  0.64 /  0.62 /  0.62 
.E ATKA2 20260519 Z DH0836/HMIRG/DIN06/  4.31 /  4.30 /  4.29 
.E ATKA2 20260519 Z DH0836/HCIRG/DIN06/  0.89 /  0.89 /  0.88 
.E UNLA2 20260519 Z DH0842/HMIRG/DIN06/  4.04 /  4.02 /  4.00 
.E UNLA2 20260519 Z DH0842/HCIRG/DIN06/  0.44 /  0.42 /  0.40 
.E PMOA2 20260519 Z DH0842/HMIRG/DIN06/ 11.68 / 11.81 / 11.95 
.E PMOA2 20260519 Z DH0842/HCIRG/DIN06/  1.19 /  1.33 /  1.46 
.E VCVA2 20260519 Z DH0842/HMIRG/DIN06/  3.82 /  3.85 /  3.81 
.E VCVA2 20260519 Z DH0842/HCIRG/DIN06/  0.58 /  0.62 /  0.57 
.E NMTA2 20260519 Z DH0848/HMIRG/DIN06/  0.97 /  0.95 /  0.94 
.E NMTA2 20260519 Z DH0848/HCIRG/DIN06/ -0.56 / -0.57 / -0.58 
.E RDDA2 20260519 Z DH0842/HMIRG/DIN06/  1.47 /  1.47 /  1.48 
.E RDDA2 20260519 Z DH0842/HCIRG/DIN06/  0.47 /  0.46 /  0.47 
.E PRDA2 20260519 Z DH0854/HMIRG/DIN06/  0.85 /  0.82 
.E PRDA2 20260519 Z DH0854/HCIRG/DIN06/  0.15 /  0.12 
