@                      SOAK45 KWBC 190925
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH0906/HMIRG/DIN06/ 15.07 / 15.34 / 15.58 
.E KECA2 20260519 Z DH0906/HCIRG/DIN06/ -0.37 / -0.11 /  0.14 
.E PLXA2 20260519 Z DH0900/HMIRG/DIN06/ 10.06 / 10.28 / 10.48 
.E PLXA2 20260519 Z DH0900/HCIRG/DIN06/ -0.87 / -0.66 / -0.46 
.E ITKA2 20260519 Z DH0906/HMIRG/DIN06/  9.57 /  9.74 /  9.86 
.E ITKA2 20260519 Z DH0906/HCIRG/DIN06/ -0.37 / -0.20 / -0.08 
.E JNEA2 20260519 Z DH0906/HMIRG/DIN06/ 14.15 / 14.51 / 14.86 
.E JNEA2 20260519 Z DH0906/HCIRG/DIN06/ -2.16 / -1.79 / -1.45 
.E SKTA2 20260519 Z DH0906/HMIRG/DIN06/ 14.29 / 14.71 / 15.10 
.E SKTA2 20260519 Z DH0906/HCIRG/DIN06/ -2.45 / -2.02 / -1.64 
.E ELFA2 20260519 Z DH0906/HMIRG/DIN06/  9.64 /  9.86 / 10.04 
.E ELFA2 20260519 Z DH0906/HCIRG/DIN06/ -1.37 / -1.15 / -0.97 
.E YATA2 20260519 Z DH0906/HMIRG/DIN06/  9.28 /  9.45 /  9.63 
.E YATA2 20260519 Z DH0906/HCIRG/DIN06/ -0.80 / -0.62 / -0.45 
.E CRVA2 20260519 Z DH0906/HMIRG/DIN06/ 11.35 / 11.62 / 11.89 
.E CRVA2 20260519 Z DH0906/HCIRG/DIN06/ -1.24 / -0.97 / -0.70 
.E VDZA2 20260519 Z DH0906/HMIRG/DIN06/ 10.52 / 10.75 / 10.98 
.E VDZA2 20260519 Z DH0906/HCIRG/DIN06/ -1.62 / -1.40 / -1.17 
.E SWLA2 20260519 Z DH0906/HMIRG/DIN06/  9.58 /  9.79 / 10.06 
.E SWLA2 20260519 Z DH0906/HCIRG/DIN06/ -1.05 / -0.84 / -0.57 
.E OVIA2 20260519 Z DH0906/HMIRG/DIN06/ 10.18 / 10.62 / 11.06 
.E OVIA2 20260519 Z DH0906/HCIRG/DIN06/ -7.86 / -7.42 / -6.98 
.E NKTA2 20260519 Z DH0906/HMIRG/DIN06/  2.92 /  2.98 /  3.09 
.E NKTA2 20260519 Z DH0906/HCIRG/DIN06/-17.63 /-17.56 /-17.45 
.E ANTA2 20260519 Z DH0906/HMIRG/DIN06/ 15.54 / 14.98 / 14.40 
.E ANTA2 20260519 Z DH0906/HCIRG/DIN06/-13.63 /-14.18 /-14.77 
.E KDAA2 20260519 Z DH0906/HMIRG/DIN06/  6.63 /  6.88 /  7.14 
.E KDAA2 20260519 Z DH0906/HCIRG/DIN06/ -2.15 / -1.89 / -1.64 
.E ALIA2 20260519 Z DH0906/HMIRG/DIN06/  8.49 /  8.77 /  9.06 
.E ALIA2 20260519 Z DH0906/HCIRG/DIN06/ -3.25 / -2.96 / -2.67 
.E SNDA2 20260519 Z DH0900/HMIRG/DIN06/  5.97 /  6.08 /  6.18 
.E SNDA2 20260519 Z DH0900/HCIRG/DIN06/ -1.26 / -1.15 / -1.05 
.E KGCA2 20260519 Z DH0906/HMIRG/DIN06/  5.40 /  5.46 /  5.62 
.E KGCA2 20260519 Z DH0906/HCIRG/DIN06/ -1.43 / -1.37 / -1.21 
.E ADKA2 20260519 Z DH0900/HMIRG/DIN06/  4.39 /  4.44 /  4.47 
.E ADKA2 20260519 Z DH0900/HCIRG/DIN06/  0.68 /  0.73 /  0.76 
.E ATKA2 20260519 Z DH0906/HMIRG/DIN06/  4.26 /  4.28 /  4.30 
.E ATKA2 20260519 Z DH0906/HCIRG/DIN06/  0.85 /  0.86 /  0.89 
.E UNLA2 20260519 Z DH0900/HMIRG/DIN06/  4.01 /  4.02 /  3.99 
.E UNLA2 20260519 Z DH0900/HCIRG/DIN06/  0.40 /  0.41 /  0.38 
.E PMOA2 20260519 Z DH0906/HMIRG/DIN06/ 12.15 / 12.24 / 12.34 
.E PMOA2 20260519 Z DH0906/HCIRG/DIN06/  1.67 /  1.76 /  1.85 
.E VCVA2 20260519 Z DH0906/HMIRG/DIN06/  3.74 /  3.77 /  3.75 
.E VCVA2 20260519 Z DH0906/HCIRG/DIN06/  0.51 /  0.54 /  0.52 
.E NMTA2 20260519 Z DH0906/HMIRG/DIN06/  0.95 /  0.98 /  0.96 
.E NMTA2 20260519 Z DH0906/HCIRG/DIN06/ -0.57 / -0.55 / -0.56 
.E RDDA2 20260519 Z DH0900/HMIRG/DIN06/  1.47 /  1.49 /  1.49 
.E RDDA2 20260519 Z DH0900/HCIRG/DIN06/  0.46 /  0.48 /  0.48 
.E PRDA2 20260519 Z DH0906/HMIRG/DIN06/  0.77 /  0.79 /  0.81 
.E PRDA2 20260519 Z DH0906/HCIRG/DIN06/  0.07 /  0.09 /  0.11 
