@                      SOAK45 KWBC 190935
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH0918/HMIRG/DIN06/ 15.58 / 15.81 / 16.02 
.E KECA2 20260519 Z DH0918/HCIRG/DIN06/  0.14 /  0.37 /  0.58 
.E PLXA2 20260519 Z DH0912/HMIRG/DIN06/ 10.48 / 10.66 / 10.82 
.E PLXA2 20260519 Z DH0912/HCIRG/DIN06/ -0.46 / -0.28 / -0.12 
.E ITKA2 20260519 Z DH0918/HMIRG/DIN06/  9.86 / 10.02 / 10.15 
.E ITKA2 20260519 Z DH0918/HCIRG/DIN06/ -0.08 /  0.08 /  0.21 
.E JNEA2 20260519 Z DH0918/HMIRG/DIN06/ 14.86 / 15.19 / 15.51 
.E JNEA2 20260519 Z DH0918/HCIRG/DIN06/ -1.45 / -1.12 / -0.80 
.E SKTA2 20260519 Z DH0918/HMIRG/DIN06/ 15.10 / 15.49 / 15.85 
.E SKTA2 20260519 Z DH0918/HCIRG/DIN06/ -1.64 / -1.24 / -0.88 
.E ELFA2 20260519 Z DH0918/HMIRG/DIN06/ 10.04 / 10.22 / 10.40 
.E ELFA2 20260519 Z DH0918/HCIRG/DIN06/ -0.97 / -0.78 / -0.60 
.E YATA2 20260519 Z DH0912/HMIRG/DIN06/  9.45 /  9.63 /  9.81 
.E YATA2 20260519 Z DH0912/HCIRG/DIN06/ -0.62 / -0.45 / -0.26 
.E CRVA2 20260519 Z DH0918/HMIRG/DIN06/ 11.89 / 12.16 / 12.43 
.E CRVA2 20260519 Z DH0918/HCIRG/DIN06/ -0.70 / -0.43 / -0.16 
.E VDZA2 20260519 Z DH0918/HMIRG/DIN06/ 10.98 / 11.21 / 11.44 
.E VDZA2 20260519 Z DH0918/HCIRG/DIN06/ -1.17 / -0.94 / -0.71 
.E SWLA2 20260519 Z DH0918/HMIRG/DIN06/ 10.06 / 10.21 / 10.46 
.E SWLA2 20260519 Z DH0918/HCIRG/DIN06/ -0.57 / -0.42 / -0.17 
.E OVIA2 20260519 Z DH0918/HMIRG/DIN06/ 11.06 / 11.54 / 11.98 
.E OVIA2 20260519 Z DH0918/HCIRG/DIN06/ -6.98 / -6.51 / -6.06 
.E NKTA2 20260519 Z DH0918/HMIRG/DIN06/  3.09 /  3.25 /  3.46 
.E NKTA2 20260519 Z DH0918/HCIRG/DIN06/-17.45 /-17.29 /-17.09 
.E ANTA2 20260519 Z DH0918/HMIRG/DIN06/ 14.40 / 13.90 / 13.40 
.E ANTA2 20260519 Z DH0918/HCIRG/DIN06/-14.77 /-15.26 /-15.77 
.E KDAA2 20260519 Z DH0918/HMIRG/DIN06/  7.14 /  7.34 /  7.58 
.E KDAA2 20260519 Z DH0918/HCIRG/DIN06/ -1.64 / -1.44 / -1.19 
.E ALIA2 20260519 Z DH0912/HMIRG/DIN06/  8.77 /  9.06 /  9.31 
.E ALIA2 20260519 Z DH0912/HCIRG/DIN06/ -2.96 / -2.67 / -2.42 
.E SNDA2 20260519 Z DH0912/HMIRG/DIN06/  6.18 /  6.40 /  6.59 
.E SNDA2 20260519 Z DH0912/HCIRG/DIN06/ -1.05 / -0.84 / -0.64 
.E KGCA2 20260519 Z DH0912/HMIRG/DIN06/  5.46 /  5.62 /  5.70 
.E KGCA2 20260519 Z DH0912/HCIRG/DIN06/ -1.37 / -1.21 / -1.13 
.E ADKA2 20260519 Z DH0912/HMIRG/DIN06/  4.47 /  4.47 /  4.47 
.E ADKA2 20260519 Z DH0912/HCIRG/DIN06/  0.76 /  0.76 /  0.76 
.E ATKA2 20260519 Z DH0912/HMIRG/DIN06/  4.28 /  4.30 /  4.39 
.E ATKA2 20260519 Z DH0912/HCIRG/DIN06/  0.86 /  0.89 /  0.97 
.E UNLA2 20260519 Z DH0912/HMIRG/DIN06/  3.99 /  3.98 /  3.96 
.E UNLA2 20260519 Z DH0912/HCIRG/DIN06/  0.38 /  0.37 /  0.36 
.E PMOA2 20260519 Z DH0912/HMIRG/DIN06/ 12.24 / 12.34 / 12.43 
.E PMOA2 20260519 Z DH0912/HCIRG/DIN06/  1.76 /  1.85 /  1.95 
.E VCVA2 20260519 Z DH0912/HMIRG/DIN06/  3.77 /  3.75 /  3.67 
.E VCVA2 20260519 Z DH0912/HCIRG/DIN06/  0.54 /  0.52 /  0.44 
.E NMTA2 20260519 Z DH0918/HMIRG/DIN06/  0.96 /  0.95 /  0.94 
.E NMTA2 20260519 Z DH0918/HCIRG/DIN06/ -0.56 / -0.58 / -0.58 
.E RDDA2 20260519 Z DH0912/HMIRG/DIN06/  1.49 /  1.50 /  1.50 
.E RDDA2 20260519 Z DH0912/HCIRG/DIN06/  0.48 /  0.49 /  0.49 
.E PRDA2 20260519 Z DH0918/HMIRG/DIN06/  0.81 /  0.82 /  0.84 
.E PRDA2 20260519 Z DH0918/HCIRG/DIN06/  0.11 /  0.12 /  0.14 
