@                      SOAK45 KWBC 190945
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH0924/HMIRG/DIN06/ 15.81 / 16.02 / 16.24 
.E KECA2 20260519 Z DH0924/HCIRG/DIN06/  0.37 /  0.58 /  0.79 
.E PLXA2 20260519 Z DH0918/HMIRG/DIN06/ 10.66 / 10.82 / 10.99 
.E PLXA2 20260519 Z DH0918/HCIRG/DIN06/ -0.28 / -0.12 /  0.06 
.E ITKA2 20260519 Z DH0924/HMIRG/DIN06/ 10.02 / 10.15 / 10.30 
.E ITKA2 20260519 Z DH0924/HCIRG/DIN06/  0.08 /  0.21 /  0.36 
.E JNEA2 20260519 Z DH0924/HMIRG/DIN06/ 15.19 / 15.51 / 15.82 
.E JNEA2 20260519 Z DH0924/HCIRG/DIN06/ -1.12 / -0.80 / -0.49 
.E SKTA2 20260519 Z DH0924/HMIRG/DIN06/ 15.49 / 15.85 / 16.19 
.E SKTA2 20260519 Z DH0924/HCIRG/DIN06/ -1.24 / -0.88 / -0.55 
.E ELFA2 20260519 Z DH0924/HMIRG/DIN06/ 10.22 / 10.40 / 10.56 
.E ELFA2 20260519 Z DH0924/HCIRG/DIN06/ -0.78 / -0.60 / -0.44 
.E YATA2 20260519 Z DH0924/HMIRG/DIN06/  9.81 /  9.95 / 10.14 
.E YATA2 20260519 Z DH0924/HCIRG/DIN06/ -0.26 / -0.12 /  0.07 
.E CRVA2 20260519 Z DH0924/HMIRG/DIN06/ 12.16 / 12.43 / 12.68 
.E CRVA2 20260519 Z DH0924/HCIRG/DIN06/ -0.43 / -0.16 /  0.09 
.E VDZA2 20260519 Z DH0924/HMIRG/DIN06/ 11.21 / 11.44 / 11.65 
.E VDZA2 20260519 Z DH0924/HCIRG/DIN06/ -0.94 / -0.71 / -0.50 
.E SWLA2 20260519 Z DH0924/HMIRG/DIN06/ 10.21 / 10.46 / 10.64 
.E SWLA2 20260519 Z DH0924/HCIRG/DIN06/ -0.42 / -0.17 /  0.01 
.E OVIA2 20260519 Z DH0924/HMIRG/DIN06/ 11.54 / 11.98 / 12.46 
.E OVIA2 20260519 Z DH0924/HCIRG/DIN06/ -6.51 / -6.06 / -5.58 
.E NKTA2 20260519 Z DH0924/HMIRG/DIN06/  3.25 /  3.46 /  3.73 
.E NKTA2 20260519 Z DH0924/HCIRG/DIN06/-17.29 /-17.09 /-16.81 
.E ANTA2 20260519 Z DH0924/HMIRG/DIN06/ 13.90 / 13.40 / 12.85 
.E ANTA2 20260519 Z DH0924/HCIRG/DIN06/-15.26 /-15.77 /-16.31 
.E KDAA2 20260519 Z DH0924/HMIRG/DIN06/  7.34 /  7.58 /  7.74 
.E KDAA2 20260519 Z DH0924/HCIRG/DIN06/ -1.44 / -1.19 / -1.04 
.E ALIA2 20260519 Z DH0924/HMIRG/DIN06/  9.31 /  9.59 /  9.88 
.E ALIA2 20260519 Z DH0924/HCIRG/DIN06/ -2.42 / -2.14 / -1.85 
.E SNDA2 20260519 Z DH0924/HMIRG/DIN06/  6.59 /  6.74 /  6.87 
.E SNDA2 20260519 Z DH0924/HCIRG/DIN06/ -0.64 / -0.49 / -0.36 
.E KGCA2 20260519 Z DH0924/HMIRG/DIN06/  5.70 /  5.84 /  5.96 
.E KGCA2 20260519 Z DH0924/HCIRG/DIN06/ -1.13 / -0.98 / -0.87 
.E ADKA2 20260519 Z DH0924/HMIRG/DIN06/  4.47 /  4.42 /  4.45 
.E ADKA2 20260519 Z DH0924/HCIRG/DIN06/  0.76 /  0.71 /  0.74 
.E ATKA2 20260519 Z DH0924/HMIRG/DIN06/  4.39 /  4.42 /  4.40 
.E ATKA2 20260519 Z DH0924/HCIRG/DIN06/  0.97 /  1.00 /  0.98 
.E UNLA2 20260519 Z DH0924/HMIRG/DIN06/  3.96 /  3.93 /  3.88 
.E UNLA2 20260519 Z DH0924/HCIRG/DIN06/  0.36 /  0.33 /  0.28 
.E PMOA2 20260519 Z DH0924/HMIRG/DIN06/ 12.43 / 12.50 / 12.56 
.E PMOA2 20260519 Z DH0924/HCIRG/DIN06/  1.95 /  2.01 /  2.08 
.E VCVA2 20260519 Z DH0924/HMIRG/DIN06/  3.67 /  3.63 /  3.67 
.E VCVA2 20260519 Z DH0924/HCIRG/DIN06/  0.44 /  0.39 /  0.44 
.E NMTA2 20260519 Z DH0924/HMIRG/DIN06/  0.95 /  0.94 /  0.99 
.E NMTA2 20260519 Z DH0924/HCIRG/DIN06/ -0.58 / -0.58 / -0.53 
.E RDDA2 20260519 Z DH0924/HMIRG/DIN06/  1.50 /  1.50 /  1.50 
.E RDDA2 20260519 Z DH0924/HCIRG/DIN06/  0.49 /  0.49 /  0.49 
.E PRDA2 20260519 Z DH0924/HMIRG/DIN06/  0.82 /  0.84 /  0.87 
.E PRDA2 20260519 Z DH0924/HCIRG/DIN06/  0.12 /  0.14 /  0.17 
