@                      SOAK45 KWBC 190955
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH0936/HMIRG/DIN06/ 16.24 / 16.44 / 16.62 
.E KECA2 20260519 Z DH0936/HCIRG/DIN06/  0.79 /  0.99 /  1.18 
.E PLXA2 20260519 Z DH0930/HMIRG/DIN06/ 10.99 / 11.17 / 11.31 
.E PLXA2 20260519 Z DH0930/HCIRG/DIN06/  0.06 /  0.23 /  0.38 
.E ITKA2 20260519 Z DH0936/HMIRG/DIN06/ 10.30 / 10.41 / 10.54 
.E ITKA2 20260519 Z DH0936/HCIRG/DIN06/  0.36 /  0.48 /  0.61 
.E JNEA2 20260519 Z DH0936/HMIRG/DIN06/ 15.82 / 16.11 / 16.37 
.E JNEA2 20260519 Z DH0936/HCIRG/DIN06/ -0.49 / -0.20 /  0.06 
.E SKTA2 20260519 Z DH0936/HMIRG/DIN06/ 16.19 / 16.49 / 16.78 
.E SKTA2 20260519 Z DH0936/HCIRG/DIN06/ -0.55 / -0.25 /  0.05 
.E ELFA2 20260519 Z DH0936/HMIRG/DIN06/ 10.56 / 10.71 / 10.83 
.E ELFA2 20260519 Z DH0936/HCIRG/DIN06/ -0.44 / -0.29 / -0.18 
.E YATA2 20260519 Z DH0936/HMIRG/DIN06/ 10.14 / 10.24 / 10.37 
.E YATA2 20260519 Z DH0936/HCIRG/DIN06/  0.07 /  0.17 /  0.29 
.E CRVA2 20260519 Z DH0936/HMIRG/DIN06/ 12.68 / 12.93 / 13.16 
.E CRVA2 20260519 Z DH0936/HCIRG/DIN06/  0.09 /  0.34 /  0.57 
.E VDZA2 20260519 Z DH0936/HMIRG/DIN06/ 11.65 / 11.85 / 12.04 
.E VDZA2 20260519 Z DH0936/HCIRG/DIN06/ -0.50 / -0.30 / -0.11 
.E SWLA2 20260519 Z DH0936/HMIRG/DIN06/ 10.64 / 10.86 / 10.99 
.E SWLA2 20260519 Z DH0936/HCIRG/DIN06/  0.01 /  0.23 /  0.36 
.E OVIA2 20260519 Z DH0936/HMIRG/DIN06/ 12.46 / 12.91 / 13.39 
.E OVIA2 20260519 Z DH0936/HCIRG/DIN06/ -5.58 / -5.13 / -4.65 
.E NKTA2 20260519 Z DH0936/HMIRG/DIN06/  3.73 /  4.06 /  4.47 
.E NKTA2 20260519 Z DH0936/HCIRG/DIN06/-16.81 /-16.48 /-16.07 
.E ANTA2 20260519 Z DH0936/HMIRG/DIN06/ 12.85 / 12.38 / 11.86 
.E ANTA2 20260519 Z DH0936/HCIRG/DIN06/-16.31 /-16.78 /-17.30 
.E KDAA2 20260519 Z DH0936/HMIRG/DIN06/  7.74 /  8.01 /  8.15 
.E KDAA2 20260519 Z DH0936/HCIRG/DIN06/ -1.04 / -0.77 / -0.62 
.E ALIA2 20260519 Z DH0936/HMIRG/DIN06/  9.88 / 10.17 / 10.43 
.E ALIA2 20260519 Z DH0936/HCIRG/DIN06/ -1.85 / -1.56 / -1.30 
.E SNDA2 20260519 Z DH0930/HMIRG/DIN06/  6.74 /  6.87 /  6.98 
.E SNDA2 20260519 Z DH0930/HCIRG/DIN06/ -0.49 / -0.36 / -0.25 
.E KGCA2 20260519 Z DH0936/HMIRG/DIN06/  5.96 /  6.10 /  6.24 
.E KGCA2 20260519 Z DH0936/HCIRG/DIN06/ -0.87 / -0.73 / -0.59 
.E ADKA2 20260519 Z DH0930/HMIRG/DIN06/  4.42 /  4.45 /  4.42 
.E ADKA2 20260519 Z DH0930/HCIRG/DIN06/  0.71 /  0.74 /  0.71 
.E ATKA2 20260519 Z DH0936/HMIRG/DIN06/  4.40 /  4.39 /  4.34 
.E ATKA2 20260519 Z DH0936/HCIRG/DIN06/  0.98 /  0.97 /  0.92 
.E UNLA2 20260519 Z DH0930/HMIRG/DIN06/  3.93 /  3.88 /  3.88 
.E UNLA2 20260519 Z DH0930/HCIRG/DIN06/  0.33 /  0.28 /  0.28 
.E PMOA2 20260519 Z DH0936/HMIRG/DIN06/ 12.56 / 12.63 / 12.67 
.E PMOA2 20260519 Z DH0936/HCIRG/DIN06/  2.08 /  2.15 /  2.19 
.E VCVA2 20260519 Z DH0936/HMIRG/DIN06/  3.67 /  3.66 /  3.63 
.E VCVA2 20260519 Z DH0936/HCIRG/DIN06/  0.44 /  0.43 /  0.39 
.E NMTA2 20260519 Z DH0936/HMIRG/DIN06/  0.99 /  0.99 /  0.99 
.E NMTA2 20260519 Z DH0936/HCIRG/DIN06/ -0.53 / -0.54 / -0.54 
.E RDDA2 20260519 Z DH0930/HMIRG/DIN06/  1.50 /  1.50 /  1.50 
.E RDDA2 20260519 Z DH0930/HCIRG/DIN06/  0.49 /  0.49 /  0.49 
.E PRDA2 20260519 Z DH0936/HMIRG/DIN06/  0.87 /  0.84 /  0.87 
.E PRDA2 20260519 Z DH0936/HCIRG/DIN06/  0.17 /  0.14 /  0.16 
