@                      SOAK45 KWBC 191005
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH0948/HMIRG/DIN06/ 16.62 / 16.77 / 16.91 
.E KECA2 20260519 Z DH0948/HCIRG/DIN06/  1.18 /  1.32 /  1.46 
.E PLXA2 20260519 Z DH0942/HMIRG/DIN06/ 11.31 / 11.43 / 11.56 
.E PLXA2 20260519 Z DH0942/HCIRG/DIN06/  0.38 /  0.49 /  0.63 
.E ITKA2 20260519 Z DH0948/HMIRG/DIN06/ 10.54 / 10.62 / 10.71 
.E ITKA2 20260519 Z DH0948/HCIRG/DIN06/  0.61 /  0.68 /  0.77 
.E JNEA2 20260519 Z DH0948/HMIRG/DIN06/ 16.37 / 16.62 / 16.83 
.E JNEA2 20260519 Z DH0948/HCIRG/DIN06/  0.06 /  0.31 /  0.52 
.E SKTA2 20260519 Z DH0948/HMIRG/DIN06/ 16.78 / 17.05 / 17.30 
.E SKTA2 20260519 Z DH0948/HCIRG/DIN06/  0.05 /  0.32 /  0.56 
.E ELFA2 20260519 Z DH0948/HMIRG/DIN06/ 10.83 / 10.96 / 11.08 
.E ELFA2 20260519 Z DH0948/HCIRG/DIN06/ -0.18 / -0.04 /  0.08 
.E YATA2 20260519 Z DH0942/HMIRG/DIN06/ 10.24 / 10.37 / 10.46 
.E YATA2 20260519 Z DH0942/HCIRG/DIN06/  0.17 /  0.29 /  0.39 
.E CRVA2 20260519 Z DH0948/HMIRG/DIN06/ 13.16 / 13.37 / 13.56 
.E CRVA2 20260519 Z DH0948/HCIRG/DIN06/  0.57 /  0.78 /  0.97 
.E VDZA2 20260519 Z DH0948/HMIRG/DIN06/ 12.04 / 12.21 / 12.37 
.E VDZA2 20260519 Z DH0948/HCIRG/DIN06/ -0.11 /  0.07 /  0.22 
.E SWLA2 20260519 Z DH0948/HMIRG/DIN06/ 10.99 / 11.13 / 11.22 
.E SWLA2 20260519 Z DH0948/HCIRG/DIN06/  0.36 /  0.51 /  0.59 
.E OVIA2 20260519 Z DH0948/HMIRG/DIN06/ 13.39 / 13.87 / 14.29 
.E OVIA2 20260519 Z DH0948/HCIRG/DIN06/ -4.65 / -4.17 / -3.75 
.E NKTA2 20260519 Z DH0948/HMIRG/DIN06/  4.47 /  4.92 /  5.41 
.E NKTA2 20260519 Z DH0948/HCIRG/DIN06/-16.07 /-15.63 /-15.13 
.E ANTA2 20260519 Z DH0948/HMIRG/DIN06/ 11.86 / 11.39 / 10.91 
.E ANTA2 20260519 Z DH0948/HCIRG/DIN06/-17.30 /-17.77 /-18.26 
.E KDAA2 20260519 Z DH0948/HMIRG/DIN06/  8.15 /  8.37 /  8.54 
.E KDAA2 20260519 Z DH0948/HCIRG/DIN06/ -0.62 / -0.41 / -0.23 
.E ALIA2 20260519 Z DH0942/HMIRG/DIN06/ 10.17 / 10.43 / 10.71 
.E ALIA2 20260519 Z DH0942/HCIRG/DIN06/ -1.56 / -1.30 / -1.03 
.E SNDA2 20260519 Z DH0942/HMIRG/DIN06/  6.98 /  7.16 /  7.36 
.E SNDA2 20260519 Z DH0942/HCIRG/DIN06/ -0.25 / -0.07 /  0.13 
.E KGCA2 20260519 Z DH0942/HMIRG/DIN06/  6.10 /  6.24 /  6.41 
.E KGCA2 20260519 Z DH0942/HCIRG/DIN06/ -0.73 / -0.59 / -0.41 
.E ADKA2 20260519 Z DH0942/HMIRG/DIN06/  4.42 /  4.45 /  4.46 
.E ADKA2 20260519 Z DH0942/HCIRG/DIN06/  0.71 /  0.74 /  0.75 
.E ATKA2 20260519 Z DH0942/HMIRG/DIN06/  4.39 /  4.34 /  4.32 
.E ATKA2 20260519 Z DH0942/HCIRG/DIN06/  0.97 /  0.92 /  0.91 
.E UNLA2 20260519 Z DH0942/HMIRG/DIN06/  3.88 /  3.88 /  3.92 
.E UNLA2 20260519 Z DH0942/HCIRG/DIN06/  0.28 /  0.27 /  0.32 
.E PMOA2 20260519 Z DH0942/HMIRG/DIN06/ 12.63 / 12.67 / 12.69 
.E PMOA2 20260519 Z DH0942/HCIRG/DIN06/  2.15 /  2.19 /  2.21 
.E VCVA2 20260519 Z DH0942/HMIRG/DIN06/  3.66 /  3.63 /  3.59 
.E VCVA2 20260519 Z DH0942/HCIRG/DIN06/  0.43 /  0.39 /  0.35 
.E NMTA2 20260519 Z DH0948/HMIRG/DIN06/  0.99 /  1.04 /  1.04 
.E NMTA2 20260519 Z DH0948/HCIRG/DIN06/ -0.54 / -0.49 / -0.49 
.E RDDA2 20260519 Z DH0942/HMIRG/DIN06/  1.50 /  1.52 /  1.53 
.E RDDA2 20260519 Z DH0942/HCIRG/DIN06/  0.49 /  0.51 /  0.52 
.E PRDA2 20260519 Z DH0948/HMIRG/DIN06/  0.87 /  0.91 /  0.91 
.E PRDA2 20260519 Z DH0948/HCIRG/DIN06/  0.16 /  0.21 /  0.21 
