@                      SOAK45 KWBC 191025
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1006/HMIRG/DIN06/ 17.03 / 17.16 / 17.25 
.E KECA2 20260519 Z DH1006/HCIRG/DIN06/  1.59 /  1.71 /  1.81 
.E PLXA2 20260519 Z DH1000/HMIRG/DIN06/ 11.69 / 11.77 / 11.84 
.E PLXA2 20260519 Z DH1000/HCIRG/DIN06/  0.75 /  0.84 /  0.90 
.E ITKA2 20260519 Z DH1006/HMIRG/DIN06/ 10.73 / 10.76 / 10.81 
.E ITKA2 20260519 Z DH1006/HCIRG/DIN06/  0.80 /  0.82 /  0.87 
.E JNEA2 20260519 Z DH1006/HMIRG/DIN06/ 17.01 / 17.18 / 17.36 
.E JNEA2 20260519 Z DH1006/HCIRG/DIN06/  0.70 /  0.88 /  1.05 
.E SKTA2 20260519 Z DH1006/HMIRG/DIN06/ 17.52 / 17.72 / 17.88 
.E SKTA2 20260519 Z DH1006/HCIRG/DIN06/  0.78 /  0.98 /  1.15 
.E ELFA2 20260519 Z DH1006/HMIRG/DIN06/ 11.19 / 11.26 / 11.35 
.E ELFA2 20260519 Z DH1006/HCIRG/DIN06/  0.18 /  0.26 /  0.35 
.E YATA2 20260519 Z DH1006/HMIRG/DIN06/ 10.65 / 10.71 / 10.71 
.E YATA2 20260519 Z DH1006/HCIRG/DIN06/  0.58 /  0.64 /  0.63 
.E CRVA2 20260519 Z DH1006/HMIRG/DIN06/ 13.72 / 13.87 / 14.00 
.E CRVA2 20260519 Z DH1006/HCIRG/DIN06/  1.13 /  1.28 /  1.41 
.E VDZA2 20260519 Z DH1006/HMIRG/DIN06/ 12.49 / 12.62 / 12.73 
.E VDZA2 20260519 Z DH1006/HCIRG/DIN06/  0.35 /  0.47 /  0.58 
.E SWLA2 20260519 Z DH1006/HMIRG/DIN06/ 11.43 / 11.58 / 11.67 
.E SWLA2 20260519 Z DH1006/HCIRG/DIN06/  0.80 /  0.95 /  1.04 
.E OVIA2 20260519 Z DH1006/HMIRG/DIN06/ 14.71 / 15.12 / 15.52 
.E OVIA2 20260519 Z DH1006/HCIRG/DIN06/ -3.33 / -2.92 / -2.52 
.E NKTA2 20260519 Z DH1006/HMIRG/DIN06/  5.92 /  6.49 /  7.00 
.E NKTA2 20260519 Z DH1006/HCIRG/DIN06/-14.62 /-14.06 /-13.54 
.E ANTA2 20260519 Z DH1006/HMIRG/DIN06/ 10.40 /  9.93 /  9.42 
.E ANTA2 20260519 Z DH1006/HCIRG/DIN06/-18.76 /-19.24 /-19.74 
.E KDAA2 20260519 Z DH1006/HMIRG/DIN06/  8.66 /  8.83 /  8.95 
.E KDAA2 20260519 Z DH1006/HCIRG/DIN06/ -0.12 /  0.06 /  0.17 
.E ALIA2 20260519 Z DH1006/HMIRG/DIN06/ 11.22 / 11.49 / 11.70 
.E ALIA2 20260519 Z DH1006/HCIRG/DIN06/ -0.52 / -0.24 / -0.04 
.E SNDA2 20260519 Z DH1000/HMIRG/DIN06/  7.50 /  7.62 /  7.77 
.E SNDA2 20260519 Z DH1000/HCIRG/DIN06/  0.27 /  0.39 /  0.54 
.E KGCA2 20260519 Z DH1006/HMIRG/DIN06/  6.65 /  6.83 /  6.97 
.E KGCA2 20260519 Z DH1006/HCIRG/DIN06/ -0.17 /  0.00 /  0.15 
.E ADKA2 20260519 Z DH1000/HMIRG/DIN06/  4.53 /  4.56 /  4.57 
.E ADKA2 20260519 Z DH1000/HCIRG/DIN06/  0.82 /  0.85 /  0.86 
.E ATKA2 20260519 Z DH1006/HMIRG/DIN06/  4.33 /  4.36 /  4.41 
.E ATKA2 20260519 Z DH1006/HCIRG/DIN06/  0.92 /  0.94 /  0.99 
.E UNLA2 20260519 Z DH1000/HMIRG/DIN06/  3.90 /  3.87 /  3.87 
.E UNLA2 20260519 Z DH1000/HCIRG/DIN06/  0.30 /  0.27 /  0.27 
.E PMOA2 20260519 Z DH1006/HMIRG/DIN06/ 12.69 / 12.70 / 12.69 
.E PMOA2 20260519 Z DH1006/HCIRG/DIN06/  2.21 /  2.22 /  2.21 
.E VCVA2 20260519 Z DH1006/HMIRG/DIN06/  3.55 /  3.58 /  3.53 
.E VCVA2 20260519 Z DH1006/HCIRG/DIN06/  0.31 /  0.34 /  0.29 
.E NMTA2 20260519 Z DH1006/HMIRG/DIN06/  0.99 /  0.97 /  1.03 
.E NMTA2 20260519 Z DH1006/HCIRG/DIN06/ -0.54 / -0.55 / -0.49 
.E RDDA2 20260519 Z DH1000/HMIRG/DIN06/  1.53 /  1.57 /  1.63 
.E RDDA2 20260519 Z DH1000/HCIRG/DIN06/  0.52 /  0.56 /  0.62 
.E PRDA2 20260519 Z DH1006/HMIRG/DIN06/  0.90 /  0.92 /  0.92 
.E PRDA2 20260519 Z DH1006/HCIRG/DIN06/  0.20 /  0.22 /  0.22 
