@                      SOAK45 KWBC 191035
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1018/HMIRG/DIN06/ 17.25 / 17.31 / 17.34 
.E KECA2 20260519 Z DH1018/HCIRG/DIN06/  1.81 /  1.86 /  1.89 
.E PLXA2 20260519 Z DH1012/HMIRG/DIN06/ 11.84 / 11.91 / 11.96 
.E PLXA2 20260519 Z DH1012/HCIRG/DIN06/  0.90 /  0.97 /  1.02 
.E ITKA2 20260519 Z DH1018/HMIRG/DIN06/ 10.81 / 10.83 / 10.84 
.E ITKA2 20260519 Z DH1018/HCIRG/DIN06/  0.87 /  0.89 /  0.90 
.E JNEA2 20260519 Z DH1018/HMIRG/DIN06/ 17.36 / 17.50 / 17.64 
.E JNEA2 20260519 Z DH1018/HCIRG/DIN06/  1.05 /  1.19 /  1.33 
.E SKTA2 20260519 Z DH1018/HMIRG/DIN06/ 17.88 / 18.05 / 18.20 
.E SKTA2 20260519 Z DH1018/HCIRG/DIN06/  1.15 /  1.32 /  1.46 
.E ELFA2 20260519 Z DH1018/HMIRG/DIN06/ 11.35 / 11.41 / 11.43 
.E ELFA2 20260519 Z DH1018/HCIRG/DIN06/  0.35 /  0.40 /  0.43 
.E YATA2 20260519 Z DH1012/HMIRG/DIN06/ 10.71 / 10.71 / 10.80 
.E YATA2 20260519 Z DH1012/HCIRG/DIN06/  0.64 /  0.63 /  0.73 
.E CRVA2 20260519 Z DH1018/HMIRG/DIN06/ 14.00 / 14.11 / 14.21 
.E CRVA2 20260519 Z DH1018/HCIRG/DIN06/  1.41 /  1.52 /  1.62 
.E VDZA2 20260519 Z DH1018/HMIRG/DIN06/ 12.73 / 12.83 / 12.93 
.E VDZA2 20260519 Z DH1018/HCIRG/DIN06/  0.58 /  0.68 /  0.78 
.E SWLA2 20260519 Z DH1018/HMIRG/DIN06/ 11.67 / 11.79 / 11.81 
.E SWLA2 20260519 Z DH1018/HCIRG/DIN06/  1.04 /  1.17 /  1.19 
.E OVIA2 20260519 Z DH1018/HMIRG/DIN06/ 15.52 / 15.91 / 16.29 
.E OVIA2 20260519 Z DH1018/HCIRG/DIN06/ -2.52 / -2.13 / -1.75 
.E NKTA2 20260519 Z DH1018/HMIRG/DIN06/  7.00 /  7.58 /  8.14 
.E NKTA2 20260519 Z DH1018/HCIRG/DIN06/-13.54 /-12.97 /-12.41 
.E ANTA2 20260519 Z DH1018/HMIRG/DIN06/  9.42 /  8.95 /  8.48 
.E ANTA2 20260519 Z DH1018/HCIRG/DIN06/-19.74 /-20.21 /-20.68 
.E KDAA2 20260519 Z DH1018/HMIRG/DIN06/  8.95 /  9.14 /  9.24 
.E KDAA2 20260519 Z DH1018/HCIRG/DIN06/  0.17 /  0.36 /  0.47 
.E ALIA2 20260519 Z DH1012/HMIRG/DIN06/ 11.49 / 11.70 / 11.92 
.E ALIA2 20260519 Z DH1012/HCIRG/DIN06/ -0.24 / -0.04 /  0.18 
.E SNDA2 20260519 Z DH1012/HMIRG/DIN06/  7.77 /  7.89 /  8.01 
.E SNDA2 20260519 Z DH1012/HCIRG/DIN06/  0.54 /  0.65 /  0.78 
.E KGCA2 20260519 Z DH1012/HMIRG/DIN06/  6.83 /  6.97 /  7.08 
.E KGCA2 20260519 Z DH1012/HCIRG/DIN06/  0.00 /  0.15 /  0.25 
.E ADKA2 20260519 Z DH1012/HMIRG/DIN06/  4.57 /  4.54 /  4.50 
.E ADKA2 20260519 Z DH1012/HCIRG/DIN06/  0.86 /  0.83 /  0.79 
.E ATKA2 20260519 Z DH1012/HMIRG/DIN06/  4.36 /  4.41 /  4.44 
.E ATKA2 20260519 Z DH1012/HCIRG/DIN06/  0.94 /  0.99 /  1.02 
.E UNLA2 20260519 Z DH1012/HMIRG/DIN06/  3.87 /  3.87 /  3.88 
.E UNLA2 20260519 Z DH1012/HCIRG/DIN06/  0.27 /  0.26 /  0.28 
.E PMOA2 20260519 Z DH1018/HMIRG/DIN06/ 12.69 / 12.69 / 12.65 
.E PMOA2 20260519 Z DH1018/HCIRG/DIN06/  2.21 /  2.21 /  2.17 
.E VCVA2 20260519 Z DH1012/HMIRG/DIN06/  3.58 /  3.53 /  3.57 
.E VCVA2 20260519 Z DH1012/HCIRG/DIN06/  0.34 /  0.29 /  0.33 
.E NMTA2 20260519 Z DH1018/HMIRG/DIN06/  1.03 /  1.06 /  1.02 
.E NMTA2 20260519 Z DH1018/HCIRG/DIN06/ -0.49 / -0.46 / -0.51 
.E RDDA2 20260519 Z DH1012/HMIRG/DIN06/  1.63 /  1.61 /  1.62 
.E RDDA2 20260519 Z DH1012/HCIRG/DIN06/  0.62 /  0.61 /  0.61 
.E PRDA2 20260519 Z DH1018/HMIRG/DIN06/  0.92 /  0.91 /  0.91 
.E PRDA2 20260519 Z DH1018/HCIRG/DIN06/  0.22 /  0.21 /  0.21 
