@                      SOAK45 KWBC 191045
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1024/HMIRG/DIN06/ 17.31 / 17.34 / 17.36 
.E KECA2 20260519 Z DH1024/HCIRG/DIN06/  1.86 /  1.89 /  1.92 
.E PLXA2 20260519 Z DH1018/HMIRG/DIN06/ 11.91 / 11.96 / 11.99 
.E PLXA2 20260519 Z DH1018/HCIRG/DIN06/  0.97 /  1.02 /  1.06 
.E ITKA2 20260519 Z DH1024/HMIRG/DIN06/ 10.83 / 10.84 / 10.84 
.E ITKA2 20260519 Z DH1024/HCIRG/DIN06/  0.89 /  0.90 /  0.91 
.E JNEA2 20260519 Z DH1024/HMIRG/DIN06/ 17.50 / 17.64 / 17.76 
.E JNEA2 20260519 Z DH1024/HCIRG/DIN06/  1.19 /  1.33 /  1.45 
.E SKTA2 20260519 Z DH1024/HMIRG/DIN06/ 18.05 / 18.20 / 18.33 
.E SKTA2 20260519 Z DH1024/HCIRG/DIN06/  1.32 /  1.46 /  1.60 
.E ELFA2 20260519 Z DH1024/HMIRG/DIN06/ 11.41 / 11.43 / 11.46 
.E ELFA2 20260519 Z DH1024/HCIRG/DIN06/  0.40 /  0.43 /  0.46 
.E YATA2 20260519 Z DH1024/HMIRG/DIN06/ 10.80 / 10.87 / 10.89 
.E YATA2 20260519 Z DH1024/HCIRG/DIN06/  0.73 /  0.80 /  0.82 
.E CRVA2 20260519 Z DH1024/HMIRG/DIN06/ 14.11 / 14.21 / 14.29 
.E CRVA2 20260519 Z DH1024/HCIRG/DIN06/  1.52 /  1.62 /  1.70 
.E VDZA2 20260519 Z DH1024/HMIRG/DIN06/ 12.83 / 12.93 / 13.01 
.E VDZA2 20260519 Z DH1024/HCIRG/DIN06/  0.68 /  0.78 /  0.86 
.E SWLA2 20260519 Z DH1024/HMIRG/DIN06/ 11.79 / 11.81 / 11.94 
.E SWLA2 20260519 Z DH1024/HCIRG/DIN06/  1.17 /  1.19 /  1.31 
.E OVIA2 20260519 Z DH1024/HMIRG/DIN06/ 15.91 / 16.29 / 16.68 
.E OVIA2 20260519 Z DH1024/HCIRG/DIN06/ -2.13 / -1.75 / -1.36 
.E NKTA2 20260519 Z DH1024/HMIRG/DIN06/  7.58 /  8.14 /  8.68 
.E NKTA2 20260519 Z DH1024/HCIRG/DIN06/-12.97 /-12.41 /-11.86 
.E ANTA2 20260519 Z DH1024/HMIRG/DIN06/  8.95 /  8.48 /  8.03 
.E ANTA2 20260519 Z DH1024/HCIRG/DIN06/-20.21 /-20.68 /-21.14 
.E KDAA2 20260519 Z DH1024/HMIRG/DIN06/  9.14 /  9.24 /  9.47 
.E KDAA2 20260519 Z DH1024/HCIRG/DIN06/  0.36 /  0.47 /  0.69 
.E ALIA2 20260519 Z DH1024/HMIRG/DIN06/ 11.92 / 12.14 / 12.36 
.E ALIA2 20260519 Z DH1024/HCIRG/DIN06/  0.18 /  0.41 /  0.63 
.E SNDA2 20260519 Z DH1024/HMIRG/DIN06/  8.01 /  8.15 /  8.25 
.E SNDA2 20260519 Z DH1024/HCIRG/DIN06/  0.78 /  0.92 /  1.02 
.E KGCA2 20260519 Z DH1024/HMIRG/DIN06/  7.08 /  7.18 /  7.32 
.E KGCA2 20260519 Z DH1024/HCIRG/DIN06/  0.25 /  0.35 /  0.49 
.E ADKA2 20260519 Z DH1024/HMIRG/DIN06/  4.50 /  4.51 /  4.46 
.E ADKA2 20260519 Z DH1024/HCIRG/DIN06/  0.79 /  0.80 /  0.76 
.E ATKA2 20260519 Z DH1024/HMIRG/DIN06/  4.44 /  4.47 /  4.46 
.E ATKA2 20260519 Z DH1024/HCIRG/DIN06/  1.02 /  1.05 /  1.04 
.E UNLA2 20260519 Z DH1024/HMIRG/DIN06/  3.88 /  3.86 /  3.83 
.E UNLA2 20260519 Z DH1024/HCIRG/DIN06/  0.28 /  0.26 /  0.22 
.E PMOA2 20260519 Z DH1024/HMIRG/DIN06/ 12.69 / 12.65 / 12.57 
.E PMOA2 20260519 Z DH1024/HCIRG/DIN06/  2.21 /  2.17 /  2.09 
.E VCVA2 20260519 Z DH1024/HMIRG/DIN06/  3.57 /  3.57 /  3.53 
.E VCVA2 20260519 Z DH1024/HCIRG/DIN06/  0.33 /  0.34 /  0.29 
.E NMTA2 20260519 Z DH1024/HMIRG/DIN06/  1.06 /  1.02 /  0.96 
.E NMTA2 20260519 Z DH1024/HCIRG/DIN06/ -0.46 / -0.51 / -0.56 
.E RDDA2 20260519 Z DH1024/HMIRG/DIN06/  1.62 /  1.63 /  1.68 
.E RDDA2 20260519 Z DH1024/HCIRG/DIN06/  0.61 /  0.63 /  0.67 
.E PRDA2 20260519 Z DH1024/HMIRG/DIN06/  0.91 /  0.91 /  0.92 
.E PRDA2 20260519 Z DH1024/HCIRG/DIN06/  0.21 /  0.21 /  0.22 
