@                      SOAK45 KWBC 191108
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1048/HMIRG/DIN06/ 17.34 / 17.29 / 17.22 
.E KECA2 20260519 Z DH1048/HCIRG/DIN06/  1.90 /  1.84 /  1.77 
.E PLXA2 20260519 Z DH1042/HMIRG/DIN06/ 12.04 / 12.05 / 12.03 
.E PLXA2 20260519 Z DH1042/HCIRG/DIN06/  1.11 /  1.11 /  1.10 
.E ITKA2 20260519 Z DH1048/HMIRG/DIN06/ 10.82 / 10.78 / 10.73 
.E ITKA2 20260519 Z DH1048/HCIRG/DIN06/  0.89 /  0.85 /  0.80 
.E JNEA2 20260519 Z DH1048/HMIRG/DIN06/ 17.93 / 17.98 / 18.00 
.E JNEA2 20260519 Z DH1048/HCIRG/DIN06/  1.62 /  1.67 /  1.70 
.E SKTA2 20260519 Z DH1048/HMIRG/DIN06/ 18.55 / 18.62 / 18.68 
.E SKTA2 20260519 Z DH1048/HCIRG/DIN06/  1.81 /  1.89 /  1.95 
.E ELFA2 20260519 Z DH1048/HMIRG/DIN06/ 11.51 / 11.49 / 11.48 
.E ELFA2 20260519 Z DH1048/HCIRG/DIN06/  0.51 /  0.49 /  0.48 
.E YATA2 20260519 Z DH1048/HMIRG/DIN06/ 10.96 / 10.99 / 10.97 
.E YATA2 20260519 Z DH1048/HCIRG/DIN06/  0.89 /  0.92 /  0.90 
.E CRVA2 20260519 Z DH1048/HMIRG/DIN06/ 14.43 / 14.48 / 14.52 
.E CRVA2 20260519 Z DH1048/HCIRG/DIN06/  1.83 /  1.89 /  1.93 
.E VDZA2 20260519 Z DH1048/HMIRG/DIN06/ 13.14 / 13.18 / 13.21 
.E VDZA2 20260519 Z DH1048/HCIRG/DIN06/  0.99 /  1.04 /  1.07 
.E SWLA2 20260519 Z DH1048/HMIRG/DIN06/ 12.08 / 12.08 / 12.02 
.E SWLA2 20260519 Z DH1048/HCIRG/DIN06/  1.45 /  1.46 /  1.39 
.E OVIA2 20260519 Z DH1048/HMIRG/DIN06/ 17.48 / 17.84 / 18.18 
.E OVIA2 20260519 Z DH1048/HCIRG/DIN06/ -0.56 / -0.20 /  0.14 
.E NKTA2 20260519 Z DH1048/HMIRG/DIN06/  9.78 / 10.33 / 10.87 
.E NKTA2 20260519 Z DH1048/HCIRG/DIN06/-10.77 /-10.22 / -9.68 
.E ANTA2 20260519 Z DH1048/HMIRG/DIN06/  7.16 /  6.73 /  6.34 
.E ANTA2 20260519 Z DH1048/HCIRG/DIN06/-22.01 /-22.43 /-22.82 
.E KDAA2 20260519 Z DH1048/HMIRG/DIN06/  9.78 /  9.88 /  9.96 
.E KDAA2 20260519 Z DH1048/HCIRG/DIN06/  1.00 /  1.10 /  1.19 
.E ALIA2 20260519 Z DH1048/HMIRG/DIN06/ 12.75 / 12.89 / 13.08 
.E ALIA2 20260519 Z DH1048/HCIRG/DIN06/  1.01 /  1.16 /  1.35 
.E SNDA2 20260519 Z DH1042/HMIRG/DIN06/  8.35 /  8.48 /  8.59 
.E SNDA2 20260519 Z DH1042/HCIRG/DIN06/  1.12 /  1.24 /  1.36 
.E KGCA2 20260519 Z DH1048/HMIRG/DIN06/  7.52 /  7.65 /  7.74 
.E KGCA2 20260519 Z DH1048/HCIRG/DIN06/  0.69 /  0.82 /  0.91 
.E ADKA2 20260519 Z DH1042/HMIRG/DIN06/  4.55 /  4.58 /  4.61 
.E ADKA2 20260519 Z DH1042/HCIRG/DIN06/  0.84 /  0.87 /  0.90 
.E ATKA2 20260519 Z DH1048/HMIRG/DIN06/  4.41 /  4.37 /  4.41 
.E ATKA2 20260519 Z DH1048/HCIRG/DIN06/  0.99 /  0.95 /  0.99 
.E UNLA2 20260519 Z DH1042/HMIRG/DIN06/  3.84 /  3.86 /  3.87 
.E UNLA2 20260519 Z DH1042/HCIRG/DIN06/  0.24 /  0.26 /  0.27 
.E PMOA2 20260519 Z DH1048/HMIRG/DIN06/ 12.43 / 12.37 / 12.30 
.E PMOA2 20260519 Z DH1048/HCIRG/DIN06/  1.95 /  1.88 /  1.81 
.E VCVA2 20260519 Z DH1048/HMIRG/DIN06/  3.49 /  3.56 /  3.55 
.E VCVA2 20260519 Z DH1048/HCIRG/DIN06/  0.26 /  0.33 /  0.32 
.E NMTA2 20260519 Z DH1048/HMIRG/DIN06/  1.07 /  1.08 /  1.08 
.E NMTA2 20260519 Z DH1048/HCIRG/DIN06/ -0.45 / -0.45 / -0.45 
.E RDDA2 20260519 Z DH1042/HMIRG/DIN06/  1.68 /  1.73 /  1.75 
.E RDDA2 20260519 Z DH1042/HCIRG/DIN06/  0.67 /  0.72 /  0.74 
.E PRDA2 20260519 Z DH1048/HMIRG/DIN06/  0.89 /  0.90 /  0.88 
.E PRDA2 20260519 Z DH1048/HCIRG/DIN06/  0.19 /  0.20 /  0.18 
