@                      SOAK45 KWBC 191125
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1106/HMIRG/DIN06/ 17.14 / 17.03 / 16.90 
.E KECA2 20260519 Z DH1106/HCIRG/DIN06/  1.69 /  1.59 /  1.45 
.E PLXA2 20260519 Z DH1100/HMIRG/DIN06/ 11.98 / 11.93 / 11.88 
.E PLXA2 20260519 Z DH1100/HCIRG/DIN06/  1.05 /  1.00 /  0.95 
.E ITKA2 20260519 Z DH1106/HMIRG/DIN06/ 10.69 / 10.62 / 10.52 
.E ITKA2 20260519 Z DH1106/HCIRG/DIN06/  0.75 /  0.68 /  0.58 
.E JNEA2 20260519 Z DH1106/HMIRG/DIN06/ 18.02 / 18.01 / 17.97 
.E JNEA2 20260519 Z DH1106/HCIRG/DIN06/  1.72 /  1.70 /  1.66 
.E SKTA2 20260519 Z DH1106/HMIRG/DIN06/ 18.69 / 18.69 / 18.65 
.E SKTA2 20260519 Z DH1106/HCIRG/DIN06/  1.96 /  1.95 /  1.92 
.E ELFA2 20260519 Z DH1106/HMIRG/DIN06/ 11.43 / 11.36 / 11.25 
.E ELFA2 20260519 Z DH1106/HCIRG/DIN06/  0.43 /  0.35 /  0.24 
.E YATA2 20260519 Z DH1106/HMIRG/DIN06/ 10.99 / 10.94 / 10.93 
.E YATA2 20260519 Z DH1106/HCIRG/DIN06/  0.92 /  0.87 /  0.86 
.E CRVA2 20260519 Z DH1106/HMIRG/DIN06/ 14.54 / 14.55 / 14.53 
.E CRVA2 20260519 Z DH1106/HCIRG/DIN06/  1.95 /  1.96 /  1.94 
.E VDZA2 20260519 Z DH1106/HMIRG/DIN06/ 13.23 / 13.24 / 13.23 
.E VDZA2 20260519 Z DH1106/HCIRG/DIN06/  1.09 /  1.09 /  1.08 
.E SWLA2 20260519 Z DH1106/HMIRG/DIN06/ 12.09 / 12.14 / 12.18 
.E SWLA2 20260519 Z DH1106/HCIRG/DIN06/  1.47 /  1.51 /  1.55 
.E OVIA2 20260519 Z DH1106/HMIRG/DIN06/ 18.52 / 18.83 / 19.12 
.E OVIA2 20260519 Z DH1106/HCIRG/DIN06/  0.48 /  0.79 /  1.08 
.E NKTA2 20260519 Z DH1106/HMIRG/DIN06/ 11.40 / 11.92 / 12.43 
.E NKTA2 20260519 Z DH1106/HCIRG/DIN06/ -9.15 / -8.63 / -8.12 
.E ANTA2 20260519 Z DH1106/HMIRG/DIN06/  5.94 /  5.58 /  5.19 
.E ANTA2 20260519 Z DH1106/HCIRG/DIN06/-23.22 /-23.58 /-23.97 
.E KDAA2 20260519 Z DH1106/HMIRG/DIN06/  9.98 / 10.00 /  9.99 
.E KDAA2 20260519 Z DH1106/HCIRG/DIN06/  1.21 /  1.23 /  1.21 
.E ALIA2 20260519 Z DH1106/HMIRG/DIN06/ 13.23 / 13.35 / 13.43 
.E ALIA2 20260519 Z DH1106/HCIRG/DIN06/  1.50 /  1.62 /  1.70 
.E SNDA2 20260519 Z DH1100/HMIRG/DIN06/  8.67 /  8.71 /  8.77 
.E SNDA2 20260519 Z DH1100/HCIRG/DIN06/  1.44 /  1.47 /  1.54 
.E KGCA2 20260519 Z DH1106/HMIRG/DIN06/  7.79 /  7.84 /  7.93 
.E KGCA2 20260519 Z DH1106/HCIRG/DIN06/  0.96 /  1.02 /  1.10 
.E ADKA2 20260519 Z DH1100/HMIRG/DIN06/  4.59 /  4.58 /  4.62 
.E ADKA2 20260519 Z DH1100/HCIRG/DIN06/  0.88 /  0.87 /  0.91 
.E ATKA2 20260519 Z DH1106/HMIRG/DIN06/  4.45 /  4.47 /  4.42 
.E ATKA2 20260519 Z DH1106/HCIRG/DIN06/  1.03 /  1.05 /  1.00 
.E UNLA2 20260519 Z DH1100/HMIRG/DIN06/  3.87 /  3.86 /  3.88 
.E UNLA2 20260519 Z DH1100/HCIRG/DIN06/  0.27 /  0.26 /  0.27 
.E PMOA2 20260519 Z DH1106/HMIRG/DIN06/ 12.17 / 12.04 / 11.87 
.E PMOA2 20260519 Z DH1106/HCIRG/DIN06/  1.69 /  1.56 /  1.39 
.E VCVA2 20260519 Z DH1106/HMIRG/DIN06/  3.52 /  3.51 /  3.53 
.E VCVA2 20260519 Z DH1106/HCIRG/DIN06/  0.28 /  0.28 /  0.29 
.E NMTA2 20260519 Z DH1106/HMIRG/DIN06/  1.09 /  1.11 /  1.11 
.E NMTA2 20260519 Z DH1106/HCIRG/DIN06/ -0.44 / -0.42 / -0.41 
.E RDDA2 20260519 Z DH1100/HMIRG/DIN06/  1.74 /  1.73 /  1.73 
.E RDDA2 20260519 Z DH1100/HCIRG/DIN06/  0.73 /  0.72 /  0.72 
.E PRDA2 20260519 Z DH1106/HMIRG/DIN06/  0.86 /  0.87 /  0.86 
.E PRDA2 20260519 Z DH1106/HCIRG/DIN06/  0.16 /  0.16 /  0.16 
