@                      SOAK45 KWBC 191135
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1112/HMIRG/DIN06/ 17.03 / 16.90 / 16.75 
.E KECA2 20260519 Z DH1112/HCIRG/DIN06/  1.59 /  1.45 /  1.30 
.E PLXA2 20260519 Z DH1112/HMIRG/DIN06/ 11.88 / 11.81 / 11.73 
.E PLXA2 20260519 Z DH1112/HCIRG/DIN06/  0.95 /  0.88 /  0.79 
.E ITKA2 20260519 Z DH1118/HMIRG/DIN06/ 10.52 / 10.43 / 10.31 
.E ITKA2 20260519 Z DH1118/HCIRG/DIN06/  0.58 /  0.49 /  0.38 
.E JNEA2 20260519 Z DH1112/HMIRG/DIN06/ 18.01 / 17.97 / 17.89 
.E JNEA2 20260519 Z DH1112/HCIRG/DIN06/  1.70 /  1.66 /  1.58 
.E SKTA2 20260519 Z DH1112/HMIRG/DIN06/ 18.69 / 18.65 / 18.59 
.E SKTA2 20260519 Z DH1112/HCIRG/DIN06/  1.95 /  1.92 /  1.86 
.E ELFA2 20260519 Z DH1112/HMIRG/DIN06/ 11.36 / 11.25 / 11.17 
.E ELFA2 20260519 Z DH1112/HCIRG/DIN06/  0.35 /  0.24 /  0.16 
.E YATA2 20260519 Z DH1112/HMIRG/DIN06/ 10.94 / 10.93 / 10.92 
.E YATA2 20260519 Z DH1112/HCIRG/DIN06/  0.87 /  0.86 /  0.85 
.E CRVA2 20260519 Z DH1112/HMIRG/DIN06/ 14.55 / 14.53 / 14.51 
.E CRVA2 20260519 Z DH1112/HCIRG/DIN06/  1.96 /  1.94 /  1.92 
.E VDZA2 20260519 Z DH1112/HMIRG/DIN06/ 13.24 / 13.23 / 13.20 
.E VDZA2 20260519 Z DH1112/HCIRG/DIN06/  1.09 /  1.08 /  1.05 
.E SWLA2 20260519 Z DH1118/HMIRG/DIN06/ 12.18 / 12.08 / 12.02 
.E SWLA2 20260519 Z DH1118/HCIRG/DIN06/  1.55 /  1.46 /  1.39 
.E OVIA2 20260519 Z DH1112/HMIRG/DIN06/ 18.83 / 19.12 / 19.38 
.E OVIA2 20260519 Z DH1112/HCIRG/DIN06/  0.79 /  1.08 /  1.34 
.E NKTA2 20260519 Z DH1112/HMIRG/DIN06/ 11.92 / 12.43 / 12.92 
.E NKTA2 20260519 Z DH1112/HCIRG/DIN06/ -8.63 / -8.12 / -7.62 
.E ANTA2 20260519 Z DH1118/HMIRG/DIN06/  5.19 /  4.87 /  4.54 
.E ANTA2 20260519 Z DH1118/HCIRG/DIN06/-23.97 /-24.29 /-24.62 
.E KDAA2 20260519 Z DH1118/HMIRG/DIN06/  9.99 / 10.00 / 10.04 
.E KDAA2 20260519 Z DH1118/HCIRG/DIN06/  1.21 /  1.23 /  1.26 
.E ALIA2 20260519 Z DH1112/HMIRG/DIN06/ 13.35 / 13.43 / 13.53 
.E ALIA2 20260519 Z DH1112/HCIRG/DIN06/  1.62 /  1.70 /  1.80 
.E SNDA2 20260519 Z DH1112/HMIRG/DIN06/  8.77 /  8.85 /  8.90 
.E SNDA2 20260519 Z DH1112/HCIRG/DIN06/  1.54 /  1.62 /  1.67 
.E KGCA2 20260519 Z DH1112/HMIRG/DIN06/  7.84 /  7.93 /  7.95 
.E KGCA2 20260519 Z DH1112/HCIRG/DIN06/  1.02 /  1.10 /  1.12 
.E ADKA2 20260519 Z DH1112/HMIRG/DIN06/  4.62 /  4.62 /  4.61 
.E ADKA2 20260519 Z DH1112/HCIRG/DIN06/  0.91 /  0.91 /  0.90 
.E ATKA2 20260519 Z DH1112/HMIRG/DIN06/  4.47 /  4.42 /  4.43 
.E ATKA2 20260519 Z DH1112/HCIRG/DIN06/  1.05 /  1.00 /  1.01 
.E UNLA2 20260519 Z DH1112/HMIRG/DIN06/  3.88 /  3.91 /  3.88 
.E UNLA2 20260519 Z DH1112/HCIRG/DIN06/  0.27 /  0.30 /  0.28 
.E PMOA2 20260519 Z DH1112/HMIRG/DIN06/ 12.04 / 11.87 / 11.73 
.E PMOA2 20260519 Z DH1112/HCIRG/DIN06/  1.56 /  1.39 /  1.24 
.E VCVA2 20260519 Z DH1112/HMIRG/DIN06/  3.51 /  3.53 /  3.55 
.E VCVA2 20260519 Z DH1112/HCIRG/DIN06/  0.28 /  0.29 /  0.32 
.E NMTA2 20260519 Z DH1112/HMIRG/DIN06/  1.11 /  1.11 /  1.16 
.E NMTA2 20260519 Z DH1112/HCIRG/DIN06/ -0.42 / -0.41 / -0.37 
.E RDDA2 20260519 Z DH1112/HMIRG/DIN06/  1.73 /  1.72 /  1.71 
.E RDDA2 20260519 Z DH1112/HCIRG/DIN06/  0.72 /  0.71 /  0.70 
.E PRDA2 20260519 Z DH1112/HMIRG/DIN06/  0.87 /  0.86 /  0.86 
.E PRDA2 20260519 Z DH1112/HCIRG/DIN06/  0.16 /  0.16 /  0.16 
