@                      SOAK45 KWBC 191235
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1212/HMIRG/DIN06/ 14.86 / 14.50 / 14.17 
.E KECA2 20260519 Z DH1212/HCIRG/DIN06/ -0.59 / -0.94 / -1.28 
.E PLXA2 20260519 Z DH1212/HMIRG/DIN06/ 10.42 / 10.19 /  9.97 
.E PLXA2 20260519 Z DH1212/HCIRG/DIN06/ -0.51 / -0.74 / -0.97 
.E ITKA2 20260519 Z DH1218/HMIRG/DIN06/  8.97 /  8.77 /  8.54 
.E ITKA2 20260519 Z DH1218/HCIRG/DIN06/ -0.97 / -1.17 / -1.40 
.E JNEA2 20260519 Z DH1212/HMIRG/DIN06/ 16.43 / 16.18 / 15.89 
.E JNEA2 20260519 Z DH1212/HCIRG/DIN06/  0.12 / -0.12 / -0.42 
.E SKTA2 20260519 Z DH1212/HMIRG/DIN06/ 17.23 / 16.98 / 16.71 
.E SKTA2 20260519 Z DH1212/HCIRG/DIN06/  0.49 /  0.24 / -0.02 
.E ELFA2 20260519 Z DH1212/HMIRG/DIN06/  9.82 /  9.58 /  9.32 
.E ELFA2 20260519 Z DH1212/HCIRG/DIN06/ -1.18 / -1.42 / -1.68 
.E YATA2 20260519 Z DH1212/HMIRG/DIN06/  9.90 /  9.66 /  9.42 
.E YATA2 20260519 Z DH1212/HCIRG/DIN06/ -0.17 / -0.41 / -0.66 
.E CRVA2 20260519 Z DH1212/HMIRG/DIN06/ 13.74 / 13.57 / 13.38 
.E CRVA2 20260519 Z DH1212/HCIRG/DIN06/  1.15 /  0.98 /  0.79 
.E VDZA2 20260519 Z DH1212/HMIRG/DIN06/ 12.35 / 12.19 / 12.03 
.E VDZA2 20260519 Z DH1212/HCIRG/DIN06/  0.20 /  0.05 / -0.12 
.E SWLA2 20260519 Z DH1218/HMIRG/DIN06/ 11.07 / 10.82 / 10.61 
.E SWLA2 20260519 Z DH1218/HCIRG/DIN06/  0.44 /  0.19 / -0.02 
.E OVIA2 20260519 Z DH1212/HMIRG/DIN06/ 20.81 / 20.85 / 20.89 
.E OVIA2 20260519 Z DH1212/HCIRG/DIN06/  2.77 /  2.81 /  2.84 
.E NKTA2 20260519 Z DH1212/HMIRG/DIN06/ 16.69 / 17.11 / 17.55 
.E NKTA2 20260519 Z DH1212/HCIRG/DIN06/ -3.85 / -3.43 / -2.99 
.E ANTA2 20260519 Z DH1218/HMIRG/DIN06/  4.13 /  4.78 /  5.57 
.E ANTA2 20260519 Z DH1218/HCIRG/DIN06/-25.03 /-24.39 /-23.60 
.E KDAA2 20260519 Z DH1218/HMIRG/DIN06/  9.93 /  9.86 /  9.76 
.E KDAA2 20260519 Z DH1218/HCIRG/DIN06/  1.15 /  1.08 /  0.99 
.E ALIA2 20260519 Z DH1212/HMIRG/DIN06/ 13.69 / 13.61 / 13.57 
.E ALIA2 20260519 Z DH1212/HCIRG/DIN06/  1.96 /  1.88 /  1.84 
.E SNDA2 20260519 Z DH1212/HMIRG/DIN06/  8.94 /  8.95 /  8.95 
.E SNDA2 20260519 Z DH1212/HCIRG/DIN06/  1.71 /  1.72 /  1.71 
.E KGCA2 20260519 Z DH1212/HMIRG/DIN06/  8.22 /  8.14 /  8.17 
.E KGCA2 20260519 Z DH1212/HCIRG/DIN06/  1.39 /  1.31 /  1.34 
.E ADKA2 20260519 Z DH1212/HMIRG/DIN06/  4.66 /  4.71 /  4.73 
.E ADKA2 20260519 Z DH1212/HCIRG/DIN06/  0.95 /  1.00 /  1.02 
.E ATKA2 20260519 Z DH1212/HMIRG/DIN06/  4.52 /  4.49 /  4.55 
.E ATKA2 20260519 Z DH1212/HCIRG/DIN06/  1.10 /  1.07 /  1.13 
.E UNLA2 20260519 Z DH1212/HMIRG/DIN06/  3.93 /  3.96 /  3.97 
.E UNLA2 20260519 Z DH1212/HCIRG/DIN06/  0.33 /  0.35 /  0.36 
.E PMOA2 20260519 Z DH1212/HMIRG/DIN06/ 10.25 / 10.03 /  9.85 
.E PMOA2 20260519 Z DH1212/HCIRG/DIN06/ -0.24 / -0.46 / -0.64 
.E VCVA2 20260519 Z DH1212/HMIRG/DIN06/  3.63 /  3.57 /  3.60 
.E VCVA2 20260519 Z DH1212/HCIRG/DIN06/  0.39 /  0.34 /  0.36 
.E NMTA2 20260519 Z DH1212/HMIRG/DIN06/  1.33 /  1.38 /  1.40 
.E NMTA2 20260519 Z DH1212/HCIRG/DIN06/ -0.19 / -0.15 / -0.12 
.E RDDA2 20260519 Z DH1212/HMIRG/DIN06/  1.74 /  1.75 /  1.73 
.E RDDA2 20260519 Z DH1212/HCIRG/DIN06/  0.73 /  0.74 /  0.72 
.E PRDA2 20260519 Z DH1206/HMIRG/DIN06/  0.83 /  0.84 /  0.81 
.E PRDA2 20260519 Z DH1206/HCIRG/DIN06/  0.13 /  0.14 /  0.11 
