@                      SOAK45 KWBC 191255
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1236/HMIRG/DIN06/ 13.41 / 13.01 / 12.62 
.E KECA2 20260519 Z DH1236/HCIRG/DIN06/ -2.04 / -2.43 / -2.83 
.E PLXA2 20260519 Z DH1230/HMIRG/DIN06/  9.72 /  9.45 /  9.17 
.E PLXA2 20260519 Z DH1230/HCIRG/DIN06/ -1.21 / -1.49 / -1.76 
.E ITKA2 20260519 Z DH1236/HMIRG/DIN06/  8.30 /  8.04 /  7.77 
.E ITKA2 20260519 Z DH1236/HCIRG/DIN06/ -1.64 / -1.89 / -2.17 
.E JNEA2 20260519 Z DH1236/HMIRG/DIN06/ 15.27 / 14.93 / 14.58 
.E JNEA2 20260519 Z DH1236/HCIRG/DIN06/ -1.04 / -1.38 / -1.73 
.E SKTA2 20260519 Z DH1236/HMIRG/DIN06/ 16.15 / 15.82 / 15.49 
.E SKTA2 20260519 Z DH1236/HCIRG/DIN06/ -0.59 / -0.92 / -1.24 
.E ELFA2 20260519 Z DH1236/HMIRG/DIN06/  8.80 /  8.52 /  8.21 
.E ELFA2 20260519 Z DH1236/HCIRG/DIN06/ -2.20 / -2.48 / -2.79 
.E YATA2 20260519 Z DH1236/HMIRG/DIN06/  8.90 /  8.70 /  8.47 
.E YATA2 20260519 Z DH1236/HCIRG/DIN06/ -1.18 / -1.37 / -1.60 
.E CRVA2 20260519 Z DH1236/HMIRG/DIN06/ 12.98 / 12.76 / 12.54 
.E CRVA2 20260519 Z DH1236/HCIRG/DIN06/  0.39 /  0.17 / -0.06 
.E VDZA2 20260519 Z DH1236/HMIRG/DIN06/ 11.63 / 11.41 / 11.18 
.E VDZA2 20260519 Z DH1236/HCIRG/DIN06/ -0.52 / -0.74 / -0.96 
.E SWLA2 20260519 Z DH1236/HMIRG/DIN06/ 10.44 / 10.20 / 10.04 
.E SWLA2 20260519 Z DH1236/HCIRG/DIN06/ -0.19 / -0.43 / -0.59 
.E OVIA2 20260519 Z DH1236/HMIRG/DIN06/ 20.87 / 20.79 / 20.70 
.E OVIA2 20260519 Z DH1236/HCIRG/DIN06/  2.83 /  2.75 /  2.66 
.E NKTA2 20260519 Z DH1236/HMIRG/DIN06/ 18.39 / 18.78 / 19.16 
.E NKTA2 20260519 Z DH1236/HCIRG/DIN06/ -2.16 / -1.76 / -1.39 
.E ANTA2 20260519 Z DH1236/HMIRG/DIN06/  6.44 /  7.39 /  8.30 
.E ANTA2 20260519 Z DH1236/HCIRG/DIN06/-22.72 /-21.77 /-20.86 
.E KDAA2 20260519 Z DH1236/HMIRG/DIN06/  9.68 /  9.65 /  9.57 
.E KDAA2 20260519 Z DH1236/HCIRG/DIN06/  0.91 /  0.87 /  0.80 
.E ALIA2 20260519 Z DH1236/HMIRG/DIN06/ 13.46 / 13.39 / 13.28 
.E ALIA2 20260519 Z DH1236/HCIRG/DIN06/  1.72 /  1.65 /  1.54 
.E SNDA2 20260519 Z DH1230/HMIRG/DIN06/  8.91 /  8.85 /  8.79 
.E SNDA2 20260519 Z DH1230/HCIRG/DIN06/  1.68 /  1.61 /  1.55 
.E KGCA2 20260519 Z DH1236/HMIRG/DIN06/  8.10 /  8.02 /  7.93 
.E KGCA2 20260519 Z DH1236/HCIRG/DIN06/  1.27 /  1.19 /  1.10 
.E ADKA2 20260519 Z DH1230/HMIRG/DIN06/  4.78 /  4.79 /  4.81 
.E ADKA2 20260519 Z DH1230/HCIRG/DIN06/  1.07 /  1.08 /  1.10 
.E ATKA2 20260519 Z DH1236/HMIRG/DIN06/  4.65 /  4.64 /  4.64 
.E ATKA2 20260519 Z DH1236/HCIRG/DIN06/  1.23 /  1.22 /  1.22 
.E UNLA2 20260519 Z DH1230/HMIRG/DIN06/  3.96 /  4.00 /  4.04 
.E UNLA2 20260519 Z DH1230/HCIRG/DIN06/  0.36 /  0.40 /  0.43 
.E PMOA2 20260519 Z DH1236/HMIRG/DIN06/  9.45 /  9.27 /  9.09 
.E PMOA2 20260519 Z DH1236/HCIRG/DIN06/ -1.04 / -1.22 / -1.40 
.E VCVA2 20260519 Z DH1236/HMIRG/DIN06/  3.67 /  3.63 /  3.69 
.E VCVA2 20260519 Z DH1236/HCIRG/DIN06/  0.43 /  0.39 /  0.46 
.E NMTA2 20260519 Z DH1236/HMIRG/DIN06/  1.45 /  1.48 /  1.50 
.E NMTA2 20260519 Z DH1236/HCIRG/DIN06/ -0.07 / -0.05 / -0.02 
.E RDDA2 20260519 Z DH1230/HMIRG/DIN06/  1.73 /  1.70 /  1.71 
.E RDDA2 20260519 Z DH1230/HCIRG/DIN06/  0.72 /  0.70 /  0.70 
.E PRDA2 20260519 Z DH1236/HMIRG/DIN06/  0.73 /  0.72 /  0.72 
.E PRDA2 20260519 Z DH1236/HCIRG/DIN06/  0.03 /  0.02 /  0.02 
