@                      SOAK45 KWBC 191305
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1248/HMIRG/DIN06/ 12.62 / 12.22 / 11.78 
.E KECA2 20260519 Z DH1248/HCIRG/DIN06/ -2.83 / -3.23 / -3.66 
.E PLXA2 20260519 Z DH1242/HMIRG/DIN06/  9.17 /  8.89 /  8.60 
.E PLXA2 20260519 Z DH1242/HCIRG/DIN06/ -1.76 / -2.04 / -2.34 
.E ITKA2 20260519 Z DH1248/HMIRG/DIN06/  7.77 /  7.49 /  7.20 
.E ITKA2 20260519 Z DH1248/HCIRG/DIN06/ -2.17 / -2.45 / -2.74 
.E JNEA2 20260519 Z DH1248/HMIRG/DIN06/ 14.58 / 14.21 / 13.81 
.E JNEA2 20260519 Z DH1248/HCIRG/DIN06/ -1.73 / -2.10 / -2.50 
.E SKTA2 20260519 Z DH1248/HMIRG/DIN06/ 15.49 / 15.12 / 14.75 
.E SKTA2 20260519 Z DH1248/HCIRG/DIN06/ -1.24 / -1.61 / -1.98 
.E ELFA2 20260519 Z DH1248/HMIRG/DIN06/  8.21 /  7.91 /  7.59 
.E ELFA2 20260519 Z DH1248/HCIRG/DIN06/ -2.79 / -3.10 / -3.41 
.E YATA2 20260519 Z DH1242/HMIRG/DIN06/  8.70 /  8.47 /  8.25 
.E YATA2 20260519 Z DH1242/HCIRG/DIN06/ -1.37 / -1.60 / -1.82 
.E CRVA2 20260519 Z DH1248/HMIRG/DIN06/ 12.54 / 12.30 / 12.06 
.E CRVA2 20260519 Z DH1248/HCIRG/DIN06/ -0.06 / -0.29 / -0.53 
.E VDZA2 20260519 Z DH1248/HMIRG/DIN06/ 11.18 / 10.94 / 10.65 
.E VDZA2 20260519 Z DH1248/HCIRG/DIN06/ -0.96 / -1.21 / -1.49 
.E SWLA2 20260519 Z DH1248/HMIRG/DIN06/ 10.04 /  9.76 /  9.60 
.E SWLA2 20260519 Z DH1248/HCIRG/DIN06/ -0.59 / -0.86 / -1.02 
.E OVIA2 20260519 Z DH1248/HMIRG/DIN06/ 20.70 / 20.57 / 20.42 
.E OVIA2 20260519 Z DH1248/HCIRG/DIN06/  2.66 /  2.53 /  2.38 
.E NKTA2 20260519 Z DH1248/HMIRG/DIN06/ 19.16 / 19.51 / 19.87 
.E NKTA2 20260519 Z DH1248/HCIRG/DIN06/ -1.39 / -1.03 / -0.68 
.E ANTA2 20260519 Z DH1248/HMIRG/DIN06/  8.30 /  9.23 / 10.08 
.E ANTA2 20260519 Z DH1248/HCIRG/DIN06/-20.86 /-19.93 /-19.08 
.E KDAA2 20260519 Z DH1248/HMIRG/DIN06/  9.57 /  9.49 /  9.37 
.E KDAA2 20260519 Z DH1248/HCIRG/DIN06/  0.80 /  0.72 /  0.59 
.E ALIA2 20260519 Z DH1242/HMIRG/DIN06/ 13.39 / 13.28 / 13.18 
.E ALIA2 20260519 Z DH1242/HCIRG/DIN06/  1.65 /  1.54 /  1.44 
.E SNDA2 20260519 Z DH1242/HMIRG/DIN06/  8.79 /  8.73 /  8.65 
.E SNDA2 20260519 Z DH1242/HCIRG/DIN06/  1.55 /  1.50 /  1.42 
.E KGCA2 20260519 Z DH1242/HMIRG/DIN06/  8.02 /  7.93 /  7.93 
.E KGCA2 20260519 Z DH1242/HCIRG/DIN06/  1.19 /  1.10 /  1.10 
.E ADKA2 20260519 Z DH1242/HMIRG/DIN06/  4.81 /  4.75 /  4.76 
.E ADKA2 20260519 Z DH1242/HCIRG/DIN06/  1.10 /  1.04 /  1.05 
.E ATKA2 20260519 Z DH1242/HMIRG/DIN06/  4.64 /  4.64 /  4.62 
.E ATKA2 20260519 Z DH1242/HCIRG/DIN06/  1.22 /  1.22 /  1.20 
.E UNLA2 20260519 Z DH1242/HMIRG/DIN06/  4.04 /  4.06 /  4.08 
.E UNLA2 20260519 Z DH1242/HCIRG/DIN06/  0.43 /  0.46 /  0.48 
.E PMOA2 20260519 Z DH1248/HMIRG/DIN06/  9.09 /  8.90 /  8.69 
.E PMOA2 20260519 Z DH1248/HCIRG/DIN06/ -1.40 / -1.58 / -1.79 
.E VCVA2 20260519 Z DH1242/HMIRG/DIN06/  3.63 /  3.69 /  3.73 
.E VCVA2 20260519 Z DH1242/HCIRG/DIN06/  0.39 /  0.46 /  0.50 
.E NMTA2 20260519 Z DH1248/HMIRG/DIN06/  1.50 /  1.55 /  1.59 
.E NMTA2 20260519 Z DH1248/HCIRG/DIN06/ -0.02 /  0.03 /  0.07 
.E RDDA2 20260519 Z DH1242/HMIRG/DIN06/  1.71 /  1.71 /  1.71 
.E RDDA2 20260519 Z DH1242/HCIRG/DIN06/  0.70 /  0.70 /  0.70 
.E PRDA2 20260519 Z DH1248/HMIRG/DIN06/  0.72 /  0.76 /  0.74 
.E PRDA2 20260519 Z DH1248/HCIRG/DIN06/  0.02 /  0.06 /  0.04 
