@                      SOAK45 KWBC 191325
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1306/HMIRG/DIN06/ 11.33 / 10.85 / 10.38 
.E KECA2 20260519 Z DH1306/HCIRG/DIN06/ -4.12 / -4.59 / -5.07 
.E PLXA2 20260519 Z DH1300/HMIRG/DIN06/  8.29 /  7.97 /  7.65 
.E PLXA2 20260519 Z DH1300/HCIRG/DIN06/ -2.64 / -2.96 / -3.28 
.E ITKA2 20260519 Z DH1306/HMIRG/DIN06/  6.91 /  6.61 /  6.33 
.E ITKA2 20260519 Z DH1306/HCIRG/DIN06/ -3.02 / -3.32 / -3.61 
.E JNEA2 20260519 Z DH1306/HMIRG/DIN06/ 13.38 / 12.94 / 12.48 
.E JNEA2 20260519 Z DH1306/HCIRG/DIN06/ -2.93 / -3.37 / -3.83 
.E SKTA2 20260519 Z DH1306/HMIRG/DIN06/ 14.32 / 13.90 / 13.42 
.E SKTA2 20260519 Z DH1306/HCIRG/DIN06/ -2.41 / -2.83 / -3.32 
.E ELFA2 20260519 Z DH1306/HMIRG/DIN06/  7.24 /  6.86 /  6.51 
.E ELFA2 20260519 Z DH1306/HCIRG/DIN06/ -3.77 / -4.14 / -4.50 
.E YATA2 20260519 Z DH1306/HMIRG/DIN06/  7.74 /  7.45 /  7.19 
.E YATA2 20260519 Z DH1306/HCIRG/DIN06/ -2.34 / -2.62 / -2.88 
.E CRVA2 20260519 Z DH1306/HMIRG/DIN06/ 11.82 / 11.56 / 11.28 
.E CRVA2 20260519 Z DH1306/HCIRG/DIN06/ -0.77 / -1.03 / -1.31 
.E VDZA2 20260519 Z DH1306/HMIRG/DIN06/ 10.36 / 10.05 /  9.74 
.E VDZA2 20260519 Z DH1306/HCIRG/DIN06/ -1.79 / -2.09 / -2.40 
.E SWLA2 20260519 Z DH1306/HMIRG/DIN06/  9.37 /  9.13 /  8.79 
.E SWLA2 20260519 Z DH1306/HCIRG/DIN06/ -1.25 / -1.50 / -1.83 
.E OVIA2 20260519 Z DH1306/HMIRG/DIN06/ 20.22 / 20.01 / 19.77 
.E OVIA2 20260519 Z DH1306/HCIRG/DIN06/  2.18 /  1.97 /  1.73 
.E NKTA2 20260519 Z DH1306/HMIRG/DIN06/ 20.23 / 20.59 / 20.93 
.E NKTA2 20260519 Z DH1306/HCIRG/DIN06/ -0.32 /  0.05 /  0.39 
.E ANTA2 20260519 Z DH1306/HMIRG/DIN06/ 10.89 / 11.71 / 12.50 
.E ANTA2 20260519 Z DH1306/HCIRG/DIN06/-18.27 /-17.46 /-16.67 
.E KDAA2 20260519 Z DH1306/HMIRG/DIN06/  9.23 /  9.03 /  8.81 
.E KDAA2 20260519 Z DH1306/HCIRG/DIN06/  0.46 /  0.26 /  0.03 
.E ALIA2 20260519 Z DH1306/HMIRG/DIN06/ 12.91 / 12.74 / 12.59 
.E ALIA2 20260519 Z DH1306/HCIRG/DIN06/  1.18 /  1.01 /  0.86 
.E SNDA2 20260519 Z DH1300/HMIRG/DIN06/  8.56 /  8.47 /  8.41 
.E SNDA2 20260519 Z DH1300/HCIRG/DIN06/  1.33 /  1.24 /  1.18 
.E KGCA2 20260519 Z DH1306/HMIRG/DIN06/  7.78 /  7.66 /  7.61 
.E KGCA2 20260519 Z DH1306/HCIRG/DIN06/  0.95 /  0.83 /  0.78 
.E ADKA2 20260519 Z DH1300/HMIRG/DIN06/  4.78 /  4.79 /  4.80 
.E ADKA2 20260519 Z DH1300/HCIRG/DIN06/  1.07 /  1.08 /  1.09 
.E ATKA2 20260519 Z DH1306/HMIRG/DIN06/  4.60 /  4.65 /  4.68 
.E ATKA2 20260519 Z DH1306/HCIRG/DIN06/  1.18 /  1.23 /  1.26 
.E UNLA2 20260519 Z DH1300/HMIRG/DIN06/  4.08 /  4.13 /  4.15 
.E UNLA2 20260519 Z DH1300/HCIRG/DIN06/  0.48 /  0.53 /  0.55 
.E PMOA2 20260519 Z DH1300/HMIRG/DIN06/  8.69 /  8.52 /  8.36 
.E PMOA2 20260519 Z DH1300/HCIRG/DIN06/ -1.79 / -1.97 / -2.13 
.E VCVA2 20260519 Z DH1306/HMIRG/DIN06/  3.76 /  3.79 /  3.78 
.E VCVA2 20260519 Z DH1306/HCIRG/DIN06/  0.53 /  0.56 /  0.54 
.E NMTA2 20260519 Z DH1306/HMIRG/DIN06/  1.64 /  1.65 /  1.72 
.E NMTA2 20260519 Z DH1306/HCIRG/DIN06/  0.11 /  0.12 /  0.19 
.E RDDA2 20260519 Z DH1300/HMIRG/DIN06/  1.71 /  1.72 /  1.72 
.E RDDA2 20260519 Z DH1300/HCIRG/DIN06/  0.70 /  0.71 /  0.71 
.E PRDA2 20260519 Z DH1306/HMIRG/DIN06/  0.68 /  0.67 /  0.67 
.E PRDA2 20260519 Z DH1306/HCIRG/DIN06/ -0.02 / -0.04 / -0.03 
